This was 5.7 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 16,555.
91.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in South Venice for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,049 | 8.1 |
| Regular high school diploma | 3,446 | 26.7 |
| GED or alternative credential | 775 | 6 |
| Some college, less than 1 year | 1,156 | 9 |
| Some college, 1 or more years, no degree | 1,981 | 15.4 |
| Associate's degree | 1,427 | 11.1 |
| Bachelor's degree | 1,832 | 14.2 |
| Master's degree | 1,028 | 8 |
| Professional school degree | 144 | 1.1 |
| Doctorate degree | 47 | 0.4 |

Alerts Sign-up