This was 9.8 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 23,572.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Venice for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 744 | 3.5 |
| Regular high school diploma | 5,259 | 24.8 |
| GED or alternative credential | 581 | 2.7 |
| Some college, less than 1 year | 1,497 | 7.1 |
| Some college, 1 or more years, no degree | 2,467 | 11.6 |
| Associate's degree | 1,670 | 7.9 |
| Bachelor's degree | 4,836 | 22.8 |
| Master's degree | 3,144 | 14.8 |
| Professional school degree | 546 | 2.6 |
| Doctorate degree | 476 | 2.2 |

Alerts Sign-up