Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Sarasota County welcomed a total of 45,041 students during the 2023-24 school year. Among them, Asian students comprised 2.6% of the student body to be the least represented ethnicity in the county.
Among the 61 schools in Sarasota County, Pine View School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 371 students, making up 22.2% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Riverview High School | 3.6% | 2,681 |
North Port High School | 2.1% | 2,577 |
Venice Senior High School | 2.9% | 2,562 |
Sarasota High School | 1.8% | 2,509 |
Pine View School | 22.2% | 1,674 |
Laurel Nokomis School | 3.6% | 1,402 |
Booker High School | 1.4% | 1,395 |
Sarasota Middle School | 5% | 1,308 |
Imagine School at North Port | 3.1% | 1,177 |
Sarasota Military Academy | 2.1% | 1,099 |
Lamarque Elementary School | 1.1% | 1,076 |
Woodland Middle School | 2% | 1,016 |
Ashton Elementary School | 5.9% | 982 |
Booker Middle School | 1% | 961 |
Heron Creek Middle School | 1.4% | 909 |
Taylor Ranch Elementary School | 2% | 882 |
Tatum Ridge Elementary School | 2.2% | 833 |
Toledo Blade Elementary School | 1.4% | 800 |
Cranberry Elementary School | 1.4% | 779 |
McIntosh Middle School | 2.8% | 761 |
Sarasota School of Arts/Sciences | 1.6% | 749 |
Fruitville Elementary School | 1.5% | 747 |
Lakeview Elementary School | 3.3% | 728 |
Venice Middle School | 1.4% | 724 |
Brookside Middle School | 1.6% | 703 |
Southside Elementary School | 2.3% | 681 |
Venice Elementary School | 3.8% | 631 |
Gulf Gate Elementary School | 2.1% | 624 |
Imagine School at Palmer Ranch | 2.5% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE