Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Sarasota County welcomed a total of 45,041 students during the 2023-24 school year. Among them, Hispanic students comprised 23.4% of the student body to be the second most represented ethnicity in the county.
Among the 61 schools in Sarasota County, Sarasota High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 786 students, making up 31.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Riverview High School | 23.6% | 2,681 |
North Port High School | 20% | 2,577 |
Venice Senior High School | 13.2% | 2,562 |
Sarasota High School | 31.3% | 2,509 |
Pine View School | 8.7% | 1,674 |
Laurel Nokomis School | 12.9% | 1,402 |
Booker High School | 47% | 1,395 |
Sarasota Middle School | 16.7% | 1,308 |
Imagine School at North Port | 18.4% | 1,177 |
Sarasota Military Academy | 41.7% | 1,099 |
Lamarque Elementary School | 17.1% | 1,076 |
Woodland Middle School | 18.6% | 1,016 |
Ashton Elementary School | 12.4% | 982 |
Booker Middle School | 48.4% | 961 |
Heron Creek Middle School | 18.9% | 909 |
Taylor Ranch Elementary School | 9.3% | 882 |
Atwater Elementary School | 19.2% | 853 |
Tatum Ridge Elementary School | 11.9% | 833 |
Sarasota Suncoast Academy | 14.4% | 817 |
Toledo Blade Elementary School | 16.1% | 800 |
Cranberry Elementary School | 19.9% | 779 |
McIntosh Middle School | 29% | 761 |
Glenallen Elementary School | 22.2% | 760 |
Sarasota School of Arts/Sciences | 27.2% | 749 |
Fruitville Elementary School | 29.5% | 747 |
Lakeview Elementary School | 15.8% | 728 |
Venice Middle School | 13.4% | 724 |
Phillippi Shores Elementary School | 21.2% | 709 |
Brookside Middle School | 36.4% | 703 |
Tuttle Elementary School | 60.7% | 690 |
Southside Elementary School | 13.2% | 681 |
Gocio Elementary School | 53.8% | 636 |
Venice Elementary School | 9.4% | 631 |
Gulf Gate Elementary School | 26.6% | 624 |
Bay Haven School of Basics Plus | 23.2% | 578 |
Suncoast Polytechnical High School | 26% | 566 |
Brentwood Elementary School | 28.6% | 562 |
Englewood Elementary School | 13.2% | 555 |
Island Village Montessori School | 17.4% | 546 |
Garden Elementary School | 19.3% | 509 |
Imagine School at Palmer Ranch | 34.9% | 476 |
Alta Vista Elementary School | 48.4% | 473 |
Dreamers Academy | 63.4% | 440 |
Wilkinson Elementary School | 37.4% | 436 |
Emma E. Booker Elementary School | 24.6% | 435 |
Sky Academy Englewood | 13.6% | 331 |
Student Leadership Academy | 6.1% | 330 |
Sky Academy Venice | 17.1% | 281 |
State College of Fla Collegiate School-Venice | 13.5% | 237 |
Oak Park School | 19% | 221 |
Sarasota Academy of the Arts | 31.8% | 176 |
Triad | 22.6% | 115 |
Suncoast School for Innovative Studies | 35% | 103 |
Sarasota County Acceleration Academies | 34% | 94 |
Sarasota Virtual Instruction Program | 18% | 89 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE