FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were white, representing 61% of Riverview High School’s total enrollment.
Riverview High School is part of the Sarasota County School District, which generally encompasses schools within Sarasota County with its main office in Sarasota.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Riverview High School | Sarasota | 2,681 |
North Port High School | North Port | 2,577 |
Venice Senior High School | Venice | 2,562 |
Sarasota High School | Sarasota | 2,509 |
Pine View School | Osprey | 1,674 |
Laurel Nokomis School | Nokomis | 1,402 |
Booker High School | Sarasota | 1,395 |
Sarasota Middle School | Sarasota | 1,308 |
Imagine School at North Port | North Port | 1,177 |
Sarasota Military Academy | Sarasota | 1,099 |
Lamarque Elementary School | North Port | 1,076 |
Woodland Middle School | North Port | 1,016 |
Ashton Elementary School | Sarasota | 982 |
Booker Middle School | Sarasota | 961 |
Heron Creek Middle School | North Port | 909 |
Taylor Ranch Elementary School | Venice | 882 |
Atwater Elementary School | North Port | 853 |
Tatum Ridge Elementary School | Sarasota | 833 |
Sarasota Suncoast Academy | Sarasota | 817 |
Toledo Blade Elementary School | North Port | 800 |
Cranberry Elementary School | North Port | 779 |
McIntosh Middle School | Sarasota | 761 |
Glenallen Elementary School | North Port | 760 |
Sarasota School of Arts/Sciences | Sarasota | 749 |
Fruitville Elementary School | Sarasota | 747 |
Lakeview Elementary School | Sarasota | 728 |
Venice Middle School | Venice | 724 |
Phillippi Shores Elementary School | Sarasota | 709 |
Brookside Middle School | Sarasota | 703 |
Tuttle Elementary School | Sarasota | 690 |
Southside Elementary School | Sarasota | 681 |
Gocio Elementary School | Sarasota | 636 |
Venice Elementary School | Venice | 631 |
Gulf Gate Elementary School | Sarasota | 624 |
Bay Haven School of Basics Plus | Sarasota | 578 |
Suncoast Polytechnical High School | Sarasota | 566 |
Brentwood Elementary School | Sarasota | 562 |
Englewood Elementary School | Englewood | 555 |
Island Village Montessori School | Venice | 546 |
Garden Elementary School | Venice | 509 |
Imagine School at Palmer Ranch | Sarasota | 476 |
Alta Vista Elementary School | Sarasota | 473 |
Dreamers Academy | Sarasota | 440 |
Wilkinson Elementary School | Sarasota | 436 |
Emma E. Booker Elementary School | Sarasota | 435 |
Sky Academy Englewood | Englewood | 331 |
Student Leadership Academy | Venice | 330 |
Sky Academy Venice | Venice | 281 |
State College of Fla Collegiate School-Venice | Venice | 237 |
Oak Park School | Sarasota | 221 |
Sarasota Academy of the Arts | Sarasota | 176 |
Triad | Sarasota | 115 |
Suncoast School for Innovative Studies | Sarasota | 103 |
Sarasota County Acceleration Academies | Sarasota | 94 |
Sarasota Virtual Instruction Program | Sarasota | 89 |
Children First | Sarasota | 30 |
Sarasota Virtual Academy (Virtual Franchise) | Sarasota | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE