FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Sarasota County welcomed a total of 45,077 students during the 2022-23 school year. Among them, multiracial students comprised 6.3% of the student body to be the third least represented ethnicity in the county.
Among the 60 schools in Sarasota County, North Port High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 159 students, making up 6.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Riverview High School | 4.9 | 2,597 |
Venice Senior High School | 5.4 | 2,584 |
North Port High School | 6.2 | 2,562 |
Sarasota High School | 4.5 | 2,528 |
Pine View School | 9.1 | 1,689 |
Laurel Nokomis School | 4.6 | 1,411 |
Booker High School | 6.2 | 1,309 |
Sarasota Middle School | 5 | 1,278 |
Sarasota Military Academy | 3 | 1,213 |
Lamarque Elementary School | 6.3 | 1,073 |
Ashton Elementary School | 8.2 | 1,046 |
Woodland Middle School | 6 | 978 |
Booker Middle School | 5.6 | 950 |
Heron Creek Middle School | 8.6 | 902 |
Taylor Ranch Elementary School | 6.9 | 901 |
McIntosh Middle School | 5.9 | 851 |
Tatum Ridge Elementary School | 5.3 | 834 |
Atwater Elementary School | 3.9 | 802 |
Toledo Blade Elementary School | 3.3 | 799 |
Cranberry Elementary School | 3.1 | 785 |
Fruitville Elementary School | 2.5 | 775 |
Venice Middle School | 7 | 761 |
Sarasota School of Arts/Sciences | 4.6 | 746 |
Brookside Middle School | 5.4 | 745 |
Glenallen Elementary School | 3.2 | 716 |
Lakeview Elementary School | 2.7 | 691 |
Southside Elementary School | 1.7 | 687 |
Tuttle Elementary School | 1.5 | 665 |
Gulf Gate Elementary School | 3.2 | 655 |
Gocio Elementary School | 1.9 | 644 |
Venice Elementary School | 1.6 | 608 |
Suncoast Polytechnical High School | 2.1 | 585 |
Bay Haven School of Basics Plus | 3.8 | 582 |
Island Village Montessori School | 3.5 | 577 |
Emma E. Booker Elementary School | 4.5 | 468 |
Wilkinson Elementary School | 2.4 | 460 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE