There are 455 professional licenses set to expire in April.
In Sarasota, 44,895 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Active Suncoast Foundation the, Inc. | Alcoholic Beverages & Tobacco | ODP6801442 | 04/01/2023 |
FL Arrow Ridge, LLC | Hotels and Restaurants | NAP5908235 | 04/01/2023 |
FL Belleza, LLC | Hotels and Restaurants | NAP5900245 | 04/01/2023 |
FL Calibre Bend, LLC | Hotels and Restaurants | NAP5804461 | 04/01/2023 |
FL Griffin, LLC | Hotels and Restaurants | NAP4500837 | 04/01/2023 |
FL Village Green, LLC | Hotels and Restaurants | NAP6900086 | 04/01/2023 |
FLR Harbor Bay, LLC | Hotels and Restaurants | NAP5913546 | 04/01/2023 |
Fork & Hen, LLC | Hotels and Restaurants | NOS5815418 | 04/01/2023 |
Fork & Hen, LLC | Hotels and Restaurants | NOS5815418 | 04/01/2023 |
Fruitland Park of LK Cnty, Ltd. | Hotels and Restaurants | NAP4501639 | 04/01/2023 |
GNS Real Estate Holdings, LLC | Hotels and Restaurants | NAP4100011 | 04/01/2023 |
London Orlando, LLC | Hotels and Restaurants | HOT5811145 | 04/01/2023 |
Marion Mancuso | Hotels and Restaurants | CND4101351 | 04/01/2023 |
Olde Tyme Pubs, Inc. | Alcoholic Beverages & Tobacco | 04/01/2023 | |
SSRM 14, LLC | Hotels and Restaurants | SEA1507073 | 04/01/2023 |
SSRM 3, LLC | Hotels and Restaurants | SEA5810507 | 04/01/2023 |
SSRM 6, LLC | Hotels and Restaurants | SEA5815705 | 04/01/2023 |
Swarna Bhoomi, LLC | Hotels and Restaurants | DWE5925206 | 04/01/2023 |
Taylor Allyson | Hotels and Restaurants | CND5916737 | 04/01/2023 |
Timothy Clo | Hotels and Restaurants | SEA5810300 | 04/01/2023 |
Wabi Sabi Noodles, LLC | Hotels and Restaurants | NOS5815413 | 04/01/2023 |
John Negele | Yacht and Ships | 3761 | 04/03/2023 |
John Negele | Yacht and Ships | 3761 | 04/03/2023 |
Marie Selby Botanical Gardens, Inc. | Alcoholic Beverages & Tobacco | ODP6800682 | 04/04/2023 |
Paul Karl Haiman | Yacht and Ships | 9852 | 04/04/2023 |
Michael Leyden | Yacht and Ships | 11687 | 04/05/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7788 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7788 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7788 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7789 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7789 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7789 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7790 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7790 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7790 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7791 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7791 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7791 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7792 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7792 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7792 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7793 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7793 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7793 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7794 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7794 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7794 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7795 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7795 | 04/06/2023 |
Bert Rodgers Schools of Real Estate, LLC | Community Association Managers and Firms | CRS7795 | 04/06/2023 |
Dennis Matthews Jr. | Yacht and Ships | 3617 | 04/06/2023 |
Ability to Include, Inc. | Alcoholic Beverages & Tobacco | ODP5100833 | 04/07/2023 |
Aquam USA, Inc. | Community Association Managers and Firms | CRS6236 | 04/07/2023 |
Florida Chapter Isa | Landscape Architecture | CRS4986 | 04/07/2023 |
Florida Chapter Isa | Landscape Architecture | CRS4987 | 04/07/2023 |
Florida Chapter Isa | Landscape Architecture | CRS4988 | 04/07/2023 |
Florida Chapter Isa | Landscape Architecture | CRS4989 | 04/07/2023 |
Florida Chapter Isa | Landscape Architecture | CRS4990 | 04/07/2023 |
Florida Chapter Isa | Landscape Architecture | CRS4991 | 04/07/2023 |
Players the, Inc. | Alcoholic Beverages & Tobacco | ODP6801372 | 04/07/2023 |
Caribbean American Cultural Connections, Inc. | Alcoholic Beverages & Tobacco | ODP1800535 | 04/08/2023 |
Florida Chapter Isa | Landscape Architecture | CRS4992 | 04/08/2023 |
Aquam USA, Inc. | Community Association Managers and Firms | CRS6240 | 04/09/2023 |
Theatre Odyssey, Inc. | Alcoholic Beverages & Tobacco | ODP4601320 | 04/09/2023 |
Law Offices of Wells Olah Cochran, P. A. | Community Association Managers and Firms | CRS7799 | 04/12/2023 |
Argus Foundation | Alcoholic Beverages & Tobacco | ODP6801445 | 04/13/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7802 | 04/13/2023 |
HFTP Manasota Chapter | Certified Public Accounting | CRS23540 | 04/14/2023 |
HFTP Manasota Chapter | Certified Public Accounting | CRS23541 | 04/14/2023 |
HFTP Manasota Chapter | Certified Public Accounting | CRS23542 | 04/14/2023 |
PGT Industries, Inc. | Construction Industry | CRS9651 | 04/14/2023 |
Roof-a-Cide West, LLC | Community Association Managers and Firms | CRS7804 | 04/14/2023 |
Aquam USA, Inc. | Community Association Managers and Firms | CRS6252 | 04/15/2023 |
Joey Gratton Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6801327 | 04/15/2023 |
Theatre Odyssey, Inc. | Alcoholic Beverages & Tobacco | ODP1800536 | 04/16/2023 |
Kenneth Stanley Rider | Yacht and Ships | 9869 | 04/18/2023 |
Brown & Brown of Florida Sarasota, Inc. | Community Association Managers and Firms | CRS7812 | 04/19/2023 |
Anthony Charles Capobianco | Yacht and Ships | 9116 | 04/21/2023 |
Pipe Restoration Solutions, Inc. | Community Association Managers and Firms | CRS7818 | 04/21/2023 |
Pipe Restoration Solutions, Inc. | Community Association Managers and Firms | CRS7819 | 04/21/2023 |
Igor Popov | Yacht and Ships | 11715 | 04/22/2023 |
Igor Popov | Yacht and Ships | 11715 | 04/22/2023 |
Junior League of Sarasota, Inc. | Alcoholic Beverages & Tobacco | ODP6801418 | 04/22/2023 |
Jerry J. Joseph | Yacht and Ships | 11719 | 04/23/2023 |
Jesse M. Langston | Yacht and Ships | 10778 | 04/23/2023 |
John and Mable Ringling Museum of ART/ Ringling FDN | Alcoholic Beverages & Tobacco | ODP6801436 | 04/23/2023 |
Richard Craig Crossley | Yacht and Ships | 7257 | 04/23/2023 |
Sarasota Manatee Originals, Inc. | Alcoholic Beverages & Tobacco | SSL6801437 | 04/23/2023 |
Venice Mainstreet, Inc. | Alcoholic Beverages & Tobacco | ODP6801448 | 04/23/2023 |
Steven John Borry | Yacht and Ships | 6342 | 04/24/2023 |
Douglas Rippel | Yacht and Ships | 121 | 04/25/2023 |
Bradley William Butcher | Yacht and Ships | 8378 | 04/26/2023 |
Pipe Restoration Solutions, Inc. | Community Association Managers and Firms | CRS7822 | 04/26/2023 |
Myra C. Smith | Yacht and Ships | 9881 | 04/27/2023 |
Pipe Restoration Solutions, Inc. | Community Association Managers and Firms | CRS7823 | 04/27/2023 |
Tannenbaum Scro, P.L. | Community Association Managers and Firms | CRS4312 | 04/28/2023 |
Alana B. Hoffman-John | Drugs, Devices and Cosmetics | APRN9360415 | 04/30/2023 |
Alecia T. Cash | Drugs, Devices and Cosmetics | APRN9473023 | 04/30/2023 |
Aleena Gurskiy | Drugs, Devices and Cosmetics | APRN9467640 | 04/30/2023 |
Aleesha M. White | Drugs, Devices and Cosmetics | APRN11015038 | 04/30/2023 |
Alessandra Jurtinus | Drugs, Devices and Cosmetics | APRN11014163 | 04/30/2023 |
Alexandra K. Allen | Drugs, Devices and Cosmetics | APRN9326691 | 04/30/2023 |
Alicia M. Bolduc | Drugs, Devices and Cosmetics | APRN11003217 | 04/30/2023 |
Alickolli Matilda | Drugs, Devices and Cosmetics | APRN11017696 | 04/30/2023 |
Amanda A. Del Rio | Drugs, Devices and Cosmetics | APRN11015041 | 04/30/2023 |
Amanda N. Dittmer | Drugs, Devices and Cosmetics | APRN9268426 | 04/30/2023 |
Amy J. Demonbreun | Drugs, Devices and Cosmetics | APRN11004440 | 04/30/2023 |
Andrea D. Greco | Drugs, Devices and Cosmetics | APRN1844072 | 04/30/2023 |
Andrew D. Blix | Drugs, Devices and Cosmetics | APRN9324621 | 04/30/2023 |
Angela R. Edmondson | Drugs, Devices and Cosmetics | APRN11002585 | 04/30/2023 |
Anna M. Louiso | Drugs, Devices and Cosmetics | APRN9470404 | 04/30/2023 |
Anne M. Jetton | Drugs, Devices and Cosmetics | APRN11016487 | 04/30/2023 |
Anthony D. Peverini | Drugs, Devices and Cosmetics | APRN2629992 | 04/30/2023 |
Ariel Morsey | Drugs, Devices and Cosmetics | APRN11014892 | 04/30/2023 |
Ashley M. Ortiz-Claro | Drugs, Devices and Cosmetics | APRN11003513 | 04/30/2023 |
Ashley N. Derby | Drugs, Devices and Cosmetics | APRN9415933 | 04/30/2023 |
Barbara A. Callahan | Drugs, Devices and Cosmetics | APRN9431781 | 04/30/2023 |
Barbara K. Wawryszyn | Drugs, Devices and Cosmetics | APRN11012941 | 04/30/2023 |
Beth A. Wispelwey | Drugs, Devices and Cosmetics | APRN9415187 | 04/30/2023 |
Beverly A. Scruggs | Drugs, Devices and Cosmetics | APRN9180840 | 04/30/2023 |
Bodden, Astrich S | Drugs, Devices and Cosmetics | APRN9294514 | 04/30/2023 |
Brandi L. Cheryl | Drugs, Devices and Cosmetics | APRN9229968 | 04/30/2023 |
Brenda J. Edusei | Drugs, Devices and Cosmetics | APRN9305578 | 04/30/2023 |
Brian L. Truelove | Drugs, Devices and Cosmetics | APRN9203742 | 04/30/2023 |
Brian L. Vereb | Drugs, Devices and Cosmetics | APRN9425472 | 04/30/2023 |
Britton B. Erin | Drugs, Devices and Cosmetics | APRN11018510 | 04/30/2023 |
Bryn M. Good | Drugs, Devices and Cosmetics | APRN11016435 | 04/30/2023 |
Burcenski, Holleen a | Drugs, Devices and Cosmetics | APRN1733462 | 04/30/2023 |
Burge A. Kathleen | Drugs, Devices and Cosmetics | APRN9473743 | 04/30/2023 |
Cambria B. Ryan | Drugs, Devices and Cosmetics | APRN9325077 | 04/30/2023 |
Camille A. Kasten | Drugs, Devices and Cosmetics | APRN9238474 | 04/30/2023 |
Candace Staron | Drugs, Devices and Cosmetics | APRN11016414 | 04/30/2023 |
Carina Aprn J. Orren | Drugs, Devices and Cosmetics | APRN9269073 | 04/30/2023 |
Carla S. Martin | Drugs, Devices and Cosmetics | APRN9183193 | 04/30/2023 |
Carol J. Monroe | Drugs, Devices and Cosmetics | APRN11014213 | 04/30/2023 |
Carrie E. Ingram | Drugs, Devices and Cosmetics | APRN9375076 | 04/30/2023 |
Cassandra Wurtzel | Drugs, Devices and Cosmetics | APRN11002347 | 04/30/2023 |
Charbonneau, Savoun S | Drugs, Devices and Cosmetics | APRN9241136 | 04/30/2023 |
Chelsea A. Arnold | Drugs, Devices and Cosmetics | APRN9332148 | 04/30/2023 |
Chelsea H. Vacca | Drugs, Devices and Cosmetics | APRN11003316 | 04/30/2023 |
Chelsea N. Belligan | Drugs, Devices and Cosmetics | APRN9337253 | 04/30/2023 |
Cheryl None L. Brandi | Drugs, Devices and Cosmetics | APRN9229968 | 04/30/2023 |
Christiana S. Casanova | Drugs, Devices and Cosmetics | APRN2872212 | 04/30/2023 |
Christina A. Sazepin | Drugs, Devices and Cosmetics | APRN9298031 | 04/30/2023 |
Christina M. Parker | Drugs, Devices and Cosmetics | APRN9267806 | 04/30/2023 |
Christina Schulte | Drugs, Devices and Cosmetics | APRN11015261 | 04/30/2023 |
Christina Turner | Drugs, Devices and Cosmetics | APRN11006981 | 04/30/2023 |
Christine B. Alexander | Drugs, Devices and Cosmetics | APRN11014444 | 04/30/2023 |
Christine L. Rudkin | Drugs, Devices and Cosmetics | APRN9410210 | 04/30/2023 |
Colleen M. Nelson | Drugs, Devices and Cosmetics | APRN11002725 | 04/30/2023 |
Cynthia B. Gamble | Drugs, Devices and Cosmetics | APRN9264960 | 04/30/2023 |
Dana D. Gau | Drugs, Devices and Cosmetics | APRN11003282 | 04/30/2023 |
Dana Schroeder | Drugs, Devices and Cosmetics | APRN11014262 | 04/30/2023 |
Dana Schroeder | Drugs, Devices and Cosmetics | APRN11014262 | 04/30/2023 |
Danielle N. Davis | Drugs, Devices and Cosmetics | APRN11003724 | 04/30/2023 |
Danielle P. Hoeppner | Drugs, Devices and Cosmetics | APRN9303819 | 04/30/2023 |
Danielle Pittala | Drugs, Devices and Cosmetics | APRN11014662 | 04/30/2023 |
Danielle Simons | Drugs, Devices and Cosmetics | APRN9483958 | 04/30/2023 |
Darren J. Blakeslee | Drugs, Devices and Cosmetics | APRN1838752 | 04/30/2023 |
David Aprn R. Fawks | Drugs, Devices and Cosmetics | APRN1799382 | 04/30/2023 |
Dawn C. Carry | Drugs, Devices and Cosmetics | APRN3020122 | 04/30/2023 |
Deborah Aprn E. Miller | Drugs, Devices and Cosmetics | APRN9375336 | 04/30/2023 |
Del Mastro Vanessa | Drugs, Devices and Cosmetics | APRN11018005 | 04/30/2023 |
Denise J. White | Drugs, Devices and Cosmetics | APRN11003320 | 04/30/2023 |
Denise M. Townsend | Drugs, Devices and Cosmetics | APRN1757732 | 04/30/2023 |
Destinee R. Ogea | Drugs, Devices and Cosmetics | APRN11016195 | 04/30/2023 |
Devon Smith | Drugs, Devices and Cosmetics | APRN11005778 | 04/30/2023 |
Diana Aprn Corpstein | Drugs, Devices and Cosmetics | APRN9305267 | 04/30/2023 |
Diana K. Perrin | Drugs, Devices and Cosmetics | APRN11003511 | 04/30/2023 |
Diane Kemper | Drugs, Devices and Cosmetics | APRN11013914 | 04/30/2023 |
Diane M. Dabringhaus | Drugs, Devices and Cosmetics | APRN9241508 | 04/30/2023 |
Diane McMahon | Drugs, Devices and Cosmetics | APRN9206202 | 04/30/2023 |
Dina D. Almeida-McGlotten | Drugs, Devices and Cosmetics | APRN11002504 | 04/30/2023 |
Donna M. Reesman | Drugs, Devices and Cosmetics | APRN11002470 | 04/30/2023 |
Dora I. Vargas | Drugs, Devices and Cosmetics | APRN9471753 | 04/30/2023 |
Doris C. Golden Teal | Drugs, Devices and Cosmetics | APRN9367013 | 04/30/2023 |
Douglas E. Neagles | Drugs, Devices and Cosmetics | APRN1657712 | 04/30/2023 |
Douglas J. Tidwell | Drugs, Devices and Cosmetics | APRN9326689 | 04/30/2023 |
Dr. Barbara J. Jamison | Drugs, Devices and Cosmetics | APRN1256272 | 04/30/2023 |
Dr. Jean M. Lucas | Drugs, Devices and Cosmetics | APRN9212042 | 04/30/2023 |
Dumas, Kimalyn a | Drugs, Devices and Cosmetics | APRN9422997 | 04/30/2023 |
Dustin A. Crosson | Drugs, Devices and Cosmetics | APRN11014020 | 04/30/2023 |
Dyana L. Troester | Drugs, Devices and Cosmetics | APRN349662 | 04/30/2023 |
Eduardo M. La Rosa | Drugs, Devices and Cosmetics | APRN9302277 | 04/30/2023 |
Edward J. Weisenberger | Drugs, Devices and Cosmetics | APRN9333589 | 04/30/2023 |
Elena A. Stadelman | Drugs, Devices and Cosmetics | APRN9482330 | 04/30/2023 |
Elena I. Gonzalez Canizalez | Drugs, Devices and Cosmetics | APRN9475321 | 04/30/2023 |
Elisa Martinez-Garcia | Drugs, Devices and Cosmetics | APRN11015743 | 04/30/2023 |
Elise T. Gonzalez | Drugs, Devices and Cosmetics | APRN9265709 | 04/30/2023 |
Elizabeth A. Gutierrez | Drugs, Devices and Cosmetics | APRN9204187 | 04/30/2023 |
Elizabeth A. Timpe | Drugs, Devices and Cosmetics | APRN3411812 | 04/30/2023 |
Elizabeth K. Miller | Drugs, Devices and Cosmetics | APRN3247622 | 04/30/2023 |
Ellie Spithourakis | Drugs, Devices and Cosmetics | APRN1905482 | 04/30/2023 |
Emily C. Collins | Drugs, Devices and Cosmetics | APRN9299772 | 04/30/2023 |
Erin A. Comerford | Drugs, Devices and Cosmetics | APRN9232674 | 04/30/2023 |
Erin A. Lyden | Drugs, Devices and Cosmetics | APRN9266048 | 04/30/2023 |
Erin L. Stesprit | Drugs, Devices and Cosmetics | APRN11016766 | 04/30/2023 |
Eva D. Daniel | Drugs, Devices and Cosmetics | APRN9208440 | 04/30/2023 |
Family Dentistree of Sarasota, Inc. | Drugs, Devices and Cosmetics | 609369 | 04/30/2023 |
Flis L. Kristi | Drugs, Devices and Cosmetics | APRN11017776 | 04/30/2023 |
Gary P. Baker | Drugs, Devices and Cosmetics | APRN3261262 | 04/30/2023 |
Gelbert Holly V | Drugs, Devices and Cosmetics | APRN11003757 | 04/30/2023 |
Gorobtsov, Evgeny | Drugs, Devices and Cosmetics | APRN11018597 | 04/30/2023 |
Grazyna E. Pierzchlewicz | Drugs, Devices and Cosmetics | APRN3230862 | 04/30/2023 |
Gretchen M. Sciarrino | Drugs, Devices and Cosmetics | APRN9326992 | 04/30/2023 |
Gulf Gate Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 609169 | 04/30/2023 |
Gurpreet Kaur | Drugs, Devices and Cosmetics | APRN11016790 | 04/30/2023 |
Harris, Joycelynn | Drugs, Devices and Cosmetics | APRN11013856 | 04/30/2023 |
Heather W. Suescun | Drugs, Devices and Cosmetics | APRN9431157 | 04/30/2023 |
Helen M. Paquin | Drugs, Devices and Cosmetics | APRN9167226 | 04/30/2023 |
Henyecz Brianna | Drugs, Devices and Cosmetics | APRN11017905 | 04/30/2023 |
Holli Cnm A. Askren | Drugs, Devices and Cosmetics | APRN2625462 | 04/30/2023 |
Holly Jackson V | Drugs, Devices and Cosmetics | APRN11003757 | 04/30/2023 |
Holly L. Colindres | Drugs, Devices and Cosmetics | APRN9231657 | 04/30/2023 |
Holly M. Maxfield | Drugs, Devices and Cosmetics | APRN11002481 | 04/30/2023 |
Houck, Daiquiri | Drugs, Devices and Cosmetics | APRN9324765 | 04/30/2023 |
India M. Warner | Drugs, Devices and Cosmetics | APRN11003815 | 04/30/2023 |
Iryna Dyadchenko | Drugs, Devices and Cosmetics | APRN9424805 | 04/30/2023 |
Israel E. Carrasquillo-Cruz | Drugs, Devices and Cosmetics | APRN11005651 | 04/30/2023 |
Jacksonville Oral Surgery, PLLC | Drugs, Devices and Cosmetics | 6017687 | 04/30/2023 |
Jacob Geier | Drugs, Devices and Cosmetics | APRN11012968 | 04/30/2023 |
Jacqueline C. Bertolli | Drugs, Devices and Cosmetics | APRN11002580 | 04/30/2023 |
Jamie E. Corwin | Drugs, Devices and Cosmetics | APRN11013467 | 04/30/2023 |
Jane Hansen | Drugs, Devices and Cosmetics | APRN9423759 | 04/30/2023 |
Jane M. Thomas | Drugs, Devices and Cosmetics | APRN9408914 | 04/30/2023 |
Janice Crna C. Wirth | Drugs, Devices and Cosmetics | APRN9473010 | 04/30/2023 |
Jason C. Brannon | Drugs, Devices and Cosmetics | APRN9418653 | 04/30/2023 |
Jason L. Gursky | Drugs, Devices and Cosmetics | APRN9273440 | 04/30/2023 |
Jayme N. Lyday | Drugs, Devices and Cosmetics | APRN11013013 | 04/30/2023 |
Jean M. Hafer | Drugs, Devices and Cosmetics | APRN11005815 | 04/30/2023 |
Jeane M. Thomas | Drugs, Devices and Cosmetics | APRN11005285 | 04/30/2023 |
Jeanette A. Courageux | Drugs, Devices and Cosmetics | APRN9275763 | 04/30/2023 |
Jeanette A. Courageux | Drugs, Devices and Cosmetics | APRN9275763 | 04/30/2023 |
Jeanna Hepler | Drugs, Devices and Cosmetics | APRN3021212 | 04/30/2023 |
Jeannine E. Prosperi | Drugs, Devices and Cosmetics | APRN9273859 | 04/30/2023 |
Jeffrey M. Zuber | Drugs, Devices and Cosmetics | APRN11014879 | 04/30/2023 |
Jennifer L. Bigelow | Drugs, Devices and Cosmetics | APRN9292133 | 04/30/2023 |
Jennifer L. Griffin | Drugs, Devices and Cosmetics | APRN2613432 | 04/30/2023 |
Jennifer L. Merlino | Drugs, Devices and Cosmetics | APRN11005424 | 04/30/2023 |
Jennifer L. Miller | Drugs, Devices and Cosmetics | APRN9180094 | 04/30/2023 |
Jennifer M. Prisella | Drugs, Devices and Cosmetics | APRN9300303 | 04/30/2023 |
Jerry W. Andrews | Drugs, Devices and Cosmetics | APRN11003067 | 04/30/2023 |
Jessica M. Lopez Fontanez | Drugs, Devices and Cosmetics | APRN11013145 | 04/30/2023 |
Jessica S. McAlpine | Drugs, Devices and Cosmetics | APRN9272290 | 04/30/2023 |
Jie Li | Drugs, Devices and Cosmetics | APRN11013936 | 04/30/2023 |
Jill R. Garrett | Drugs, Devices and Cosmetics | APRN1984632 | 04/30/2023 |
Jo-Anne E. Barker | Drugs, Devices and Cosmetics | APRN864122 | 04/30/2023 |
Joanna L. Brewer | Drugs, Devices and Cosmetics | APRN9331378 | 04/30/2023 |
Joanne Haugland | Drugs, Devices and Cosmetics | APRN11015483 | 04/30/2023 |
Johanna P. Delongaig | Drugs, Devices and Cosmetics | APRN9430582 | 04/30/2023 |
John Crna D. McMearty | Drugs, Devices and Cosmetics | APRN2586222 | 04/30/2023 |
John E. Baad | Drugs, Devices and Cosmetics | APRN9166054 | 04/30/2023 |
Joni M. Walker | Drugs, Devices and Cosmetics | APRN11002644 | 04/30/2023 |
Joyce M. Connor | Drugs, Devices and Cosmetics | APRN2983092 | 04/30/2023 |
Julia M. Groves | Drugs, Devices and Cosmetics | APRN9306667 | 04/30/2023 |
Julie A. Webster | Drugs, Devices and Cosmetics | APRN11003715 | 04/30/2023 |
Julie C. Dickinson | Drugs, Devices and Cosmetics | APRN9466584 | 04/30/2023 |
Julie E. Haygood | Drugs, Devices and Cosmetics | APRN9299582 | 04/30/2023 |
Julie L. Scanlon | Drugs, Devices and Cosmetics | APRN11002764 | 04/30/2023 |
Justin Kindrick | Drugs, Devices and Cosmetics | APRN11006891 | 04/30/2023 |
Kara R. Thompson | Drugs, Devices and Cosmetics | APRN9266541 | 04/30/2023 |
Karen L. Reed | Drugs, Devices and Cosmetics | APRN1525112 | 04/30/2023 |
Kari Holly | Drugs, Devices and Cosmetics | APRN9381245 | 04/30/2023 |
Katherine E. Rogers | Drugs, Devices and Cosmetics | APRN9272329 | 04/30/2023 |
Katherine Kovacs | Drugs, Devices and Cosmetics | APRN11006152 | 04/30/2023 |
Katherine M. Fontaine | Drugs, Devices and Cosmetics | APRN9468688 | 04/30/2023 |
Kathleen A. Likar | Drugs, Devices and Cosmetics | APRN2715662 | 04/30/2023 |
Kathleen D. Barbiyeru | Drugs, Devices and Cosmetics | APRN11005224 | 04/30/2023 |
Kathleen L. Feeney | Drugs, Devices and Cosmetics | APRN3157242 | 04/30/2023 |
Kathryn Aprn S. Collins | Drugs, Devices and Cosmetics | APRN1968582 | 04/30/2023 |
Kathryn T. Grifo | Drugs, Devices and Cosmetics | APRN9209384 | 04/30/2023 |
Katie French | Drugs, Devices and Cosmetics | APRN11015699 | 04/30/2023 |
Kayla N. Fornal | Drugs, Devices and Cosmetics | APRN11013641 | 04/30/2023 |
Keith, Mateland L | Drugs, Devices and Cosmetics | APRN11013737 | 04/30/2023 |
Kelley Vanden Heuvel | Drugs, Devices and Cosmetics | APRN9323922 | 04/30/2023 |
Kelly C. Gignac | Drugs, Devices and Cosmetics | APRN9297235 | 04/30/2023 |
Kelly Renick | Drugs, Devices and Cosmetics | APRN9181416 | 04/30/2023 |
Kelsey L. House | Drugs, Devices and Cosmetics | APRN11004387 | 04/30/2023 |
Kendra A. Becker-Musante | Drugs, Devices and Cosmetics | APRN11005219 | 04/30/2023 |
Kendra Gerace | Drugs, Devices and Cosmetics | APRN9469048 | 04/30/2023 |
Kimberlee A. Norton | Drugs, Devices and Cosmetics | APRN9467257 | 04/30/2023 |
Kimberly J. French | Drugs, Devices and Cosmetics | APRN11014111 | 04/30/2023 |
Kimberly J. Gueli | Drugs, Devices and Cosmetics | APRN11014111 | 04/30/2023 |
Kimberly M. Poonai | Drugs, Devices and Cosmetics | APRN9336482 | 04/30/2023 |
Kimberly MacDermott | Drugs, Devices and Cosmetics | APRN11013672 | 04/30/2023 |
Kimberly S. Strom | Drugs, Devices and Cosmetics | APRN9204877 | 04/30/2023 |
Kiran Hapke | Drugs, Devices and Cosmetics | APRN9476044 | 04/30/2023 |
Kristen E. Harton | Drugs, Devices and Cosmetics | APRN11015588 | 04/30/2023 |
Kristin A. Garcia-Miller | Drugs, Devices and Cosmetics | APRN9182941 | 04/30/2023 |
Kristin B. McEachern | Drugs, Devices and Cosmetics | APRN11003174 | 04/30/2023 |
Kristine E. Tidswell | Drugs, Devices and Cosmetics | APRN11002779 | 04/30/2023 |
Kyle J. Treen III | Drugs, Devices and Cosmetics | APRN9266998 | 04/30/2023 |
Laura Kobler | Drugs, Devices and Cosmetics | APRN11005575 | 04/30/2023 |
Laura Nyren | Drugs, Devices and Cosmetics | APRN9414213 | 04/30/2023 |
Lauren A. Hearn | Drugs, Devices and Cosmetics | APRN11003260 | 04/30/2023 |
Lauren J. Amorello | Drugs, Devices and Cosmetics | APRN11003421 | 04/30/2023 |
Leola M. Scott | Drugs, Devices and Cosmetics | APRN11003281 | 04/30/2023 |
Leon Jessica | Drugs, Devices and Cosmetics | APRN11019295 | 04/30/2023 |
Lexie A. Glover | Drugs, Devices and Cosmetics | APRN9406659 | 04/30/2023 |
Lilia Pinsky | Drugs, Devices and Cosmetics | APRN3253912 | 04/30/2023 |
Linda A. Ritter | Drugs, Devices and Cosmetics | APRN11002762 | 04/30/2023 |
Linda Arnp J. Showalter | Drugs, Devices and Cosmetics | APRN2244862 | 04/30/2023 |
Linda S. Martell | Drugs, Devices and Cosmetics | APRN2994862 | 04/30/2023 |
