There are 137 professional licenses set to expire in January.
In Sarasota, 44,895 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County on January
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Downtown SRQ Enrichment, Inc. | Alcoholic Beverages & Tobacco | ODP6801355 | 01/01/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7563 | 01/03/2023 |
Beyond the Spectrum, Inc. | Alcoholic Beverages & Tobacco | ODP5100825 | 01/06/2023 |
Law Offices of Wells Olah Cochran, P. A. | Community Association Managers and Firms | CRS7574 | 01/06/2023 |
Law Offices of Wells Olah Cochran, P. A. | Community Association Managers and Firms | CRS7575 | 01/06/2023 |
Players the, Inc. | Alcoholic Beverages & Tobacco | ODP6801372 | 01/06/2023 |
Steven James Ticconi | Yacht and Ships | 8973 | 01/07/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7584 | 01/07/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7585 | 01/07/2023 |
Andrew Monroe Memorial Scholarship Fund | Alcoholic Beverages & Tobacco | ODP6801399 | 01/08/2023 |
Construction Estimating Institute | Construction Industry | CRS6300 | 01/09/2023 |
Construction Estimating Institute | Construction Industry | CRS8064 | 01/10/2023 |
Construction Estimating Institute | Construction Industry | CRS8065 | 01/10/2023 |
Construction Estimating Institute | Construction Industry | CRS8066 | 01/10/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7586 | 01/10/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7589 | 01/10/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7590 | 01/10/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7591 | 01/10/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7596 | 01/12/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7597 | 01/12/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7598 | 01/12/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7599 | 01/12/2023 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7600 | 01/12/2023 |
Be TRI for US, Inc. | Alcoholic Beverages & Tobacco | ODP6800978 | 01/14/2023 |
Abajian & Garcia Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6803797 | 01/15/2023 |
Abdesamad, Kantari | Alcoholic Beverages & Tobacco | TOB6803874 | 01/15/2023 |
Abney Maria | Alcoholic Beverages & Tobacco | TOB6803893 | 01/15/2023 |
AL Bishawi Thaer | Alcoholic Beverages & Tobacco | TOB6803850 | 01/15/2023 |
April Vonah | Alcoholic Beverages & Tobacco | TOB4605716 | 01/15/2023 |
Aquafire Vapors, LLC | Alcoholic Beverages & Tobacco | TOB6803817 | 01/15/2023 |
Bennington Tobacconist, Inc. | Alcoholic Beverages & Tobacco | TOB6801994 | 01/15/2023 |
Big Boy Vapors, Inc. | Alcoholic Beverages & Tobacco | TOB5102769 | 01/15/2023 |
Big Boy Vapors, Inc. | Alcoholic Beverages & Tobacco | TOB6803880 | 01/15/2023 |
C and C Amusement Factory, LLC | Alcoholic Beverages & Tobacco | TOB6803872 | 01/15/2023 |
Cheap Smokes, LLC | Alcoholic Beverages & Tobacco | TOB6803763 | 01/15/2023 |
City of Vapors Sarasota, Inc. | Alcoholic Beverages & Tobacco | TOB5102760 | 01/15/2023 |
Clean Blends, LLC | Alcoholic Beverages & Tobacco | TOB6803888 | 01/15/2023 |
Clicks 5, Inc. | Alcoholic Beverages & Tobacco | TOB6803885 | 01/15/2023 |
Dollar Market USA, Inc. | Alcoholic Beverages & Tobacco | TOB6803839 | 01/15/2023 |
Don Michael Cigar Classics, Inc. | Alcoholic Beverages & Tobacco | TOB6803494 | 01/15/2023 |
DR Gator Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6803890 | 01/15/2023 |
Dragon Headz Bradenton, LLC | Alcoholic Beverages & Tobacco | TOB5102767 | 01/15/2023 |
Dragon Headz I, LLC | Alcoholic Beverages & Tobacco | TOB6803773 | 01/15/2023 |
Eb Fusion Enterprise, Inc. | Alcoholic Beverages & Tobacco | TOB6803800 | 01/15/2023 |
Eddies Food Mart, LLC | Alcoholic Beverages & Tobacco | TOB6803869 | 01/15/2023 |
El Greco de Cubano Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6803866 | 01/15/2023 |
El Greco de Cubano Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6803867 | 01/15/2023 |
First Randolph Group, Inc. | Alcoholic Beverages & Tobacco | TOB6803764 | 01/15/2023 |
Five Stars Smoke Shop 4, LLC | Alcoholic Beverages & Tobacco | TOB6803892 | 01/15/2023 |
Gateway Vip Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6803829 | 01/15/2023 |
Green Lotus Naturals, LLC | Alcoholic Beverages & Tobacco | TOB5102822 | 01/15/2023 |
H & A Retail Group, LLC | Alcoholic Beverages & Tobacco | TOB6803858 | 01/15/2023 |
Heritage Cigars Sarasota, LLC | Alcoholic Beverages & Tobacco | TOB6803902 | 01/15/2023 |
Island Lifestyle Importers, LLC | Alcoholic Beverages & Tobacco | TOB6803809 | 01/15/2023 |
Jack Graham, Inc. | Alcoholic Beverages & Tobacco | TOB6803668 | 01/15/2023 |
Joseph Market, LLC | Alcoholic Beverages & Tobacco | TOB6803896 | 01/15/2023 |
Kantari Adbessamad | Alcoholic Beverages & Tobacco | TOB6803804 | 01/15/2023 |
Kevin Danial Shahan | Alcoholic Beverages & Tobacco | TOB6803876 | 01/15/2023 |
Legends Pub, LLC | Alcoholic Beverages & Tobacco | TOB6803646 | 01/15/2023 |
Lit Smoke -N Vape Cafe', LLC | Alcoholic Beverages & Tobacco | TOB6803889 | 01/15/2023 |
LLZ Luxe Retail, LLC | Alcoholic Beverages & Tobacco | TOB6803901 | 01/15/2023 |
M & A Mad Vapor, Inc. | Alcoholic Beverages & Tobacco | TOB6803790 | 01/15/2023 |
Marketus, LLC | Alcoholic Beverages & Tobacco | TOB6803897 | 01/15/2023 |
Mighty Fine Flavors, LLC | Alcoholic Beverages & Tobacco | TOB6803875 | 01/15/2023 |
MS & MI Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6803808 | 01/15/2023 |
Natherson & Company, P. A. | Certified Public Accounting | CRS23259 | 01/15/2023 |
Orange Wholesale, LLC | Alcoholic Beverages & Tobacco | TOB6803860 | 01/15/2023 |
Positive Manager TRA, LLC | Alcoholic Beverages & Tobacco | TOB6803810 | 01/15/2023 |
Ravi Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6803778 | 01/15/2023 |
Red Tiger Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6803795 | 01/15/2023 |
Robert Brown Jr. | Alcoholic Beverages & Tobacco | TOB6803879 | 01/15/2023 |
Rocketman Shop LWR, LLC | Alcoholic Beverages & Tobacco | TOB6803882 | 01/15/2023 |
Rocketman Shop, LLC | Alcoholic Beverages & Tobacco | TOB6803782 | 01/15/2023 |
Roll-O-Tobacco Station, LLC | Alcoholic Beverages & Tobacco | TOB6803758 | 01/15/2023 |
SKY High 1, Inc. | Alcoholic Beverages & Tobacco | TOB6803826 | 01/15/2023 |
SKY Vapors 3, Inc. | Alcoholic Beverages & Tobacco | TOB6803855 | 01/15/2023 |
SKY Vapors 7, LLC | Alcoholic Beverages & Tobacco | TOB6803884 | 01/15/2023 |
SKY Vapors 7, LLC | Alcoholic Beverages & Tobacco | TOB6803887 | 01/15/2023 |
SKY Vapors, LLC | Alcoholic Beverages & Tobacco | TOB6803849 | 01/15/2023 |
St. Armands Vape & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6803899 | 01/15/2023 |
Theatre Odyssey, Inc. | Alcoholic Beverages & Tobacco | ODP1800529 | 01/15/2023 |
Tina Shiva Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB1801534 | 01/15/2023 |
Tobacco Boys Enterprise, Inc. | Alcoholic Beverages & Tobacco | TOB6803816 | 01/15/2023 |
Tobacco Shop of Venice, LLC | Alcoholic Beverages & Tobacco | TOB6803820 | 01/15/2023 |
Vapors Express, Inc. | Alcoholic Beverages & Tobacco | TOB6803873 | 01/15/2023 |
Venice Nokomis Rotary Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6801396 | 01/15/2023 |
Wet Ur Wick, LLC | Alcoholic Beverages & Tobacco | TOB6803886 | 01/15/2023 |
Zarnoff Joseph a | Alcoholic Beverages & Tobacco | TOB6803134 | 01/15/2023 |
Jennifer Faith Mercer | Yacht and Ships | 8997 | 01/16/2023 |
Safe Place and Rape Crisis Center, Inc. | Alcoholic Beverages & Tobacco | ODP6801114 | 01/16/2023 |
Healthy Start Coalition of Sarasota County, Inc. | Alcoholic Beverages & Tobacco | ODP6801394 | 01/19/2023 |
Rp Concessions Robert Poole | Hotels and Restaurants | 6806248 | 01/19/2023 |
Natherson & Company, P. A. | Certified Public Accounting | CRS23268 | 01/21/2023 |
Natherson & Company, P. A. | Certified Public Accounting | CRS23269 | 01/21/2023 |
Olde Englewood Village Association | Alcoholic Beverages & Tobacco | ODP6801401 | 01/22/2023 |
Javier Francisco Martinez | Yacht and Ships | 11557 | 01/26/2023 |
Meadows Community Association the, Inc. | Alcoholic Beverages & Tobacco | ODP6801403 | 01/26/2023 |
American Legion Novel Post #159 the, Inc. | Alcoholic Beverages & Tobacco | ODP6801227 | 01/28/2023 |
Sarasota County OFF Road Riders, CORP | Alcoholic Beverages & Tobacco | ODP6801408 | 01/28/2023 |
Venice Challenger Baseball, Inc. | Alcoholic Beverages & Tobacco | ODP6801407 | 01/28/2023 |
Downtown SRQ Enrichment, Inc. | Alcoholic Beverages & Tobacco | ODP6801391 | 01/29/2023 |
Taylor Scott Dayton-Kehoe | Yacht and Ships | 11564 | 01/29/2023 |
Greater Sarasota Chamber of Commerce | Alcoholic Beverages & Tobacco | ODP6801397 | 01/30/2023 |
A Pet's Friend Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 60979 | 01/31/2023 |
Advanced Urology of Sarasota, LLC | Drugs, Devices and Cosmetics | 6016580 | 01/31/2023 |
Animal Medical Clinic of North Port, P. A. | Drugs, Devices and Cosmetics | 60384 | 01/31/2023 |
Ashton Animal Clinic, PA | Drugs, Devices and Cosmetics | 60612 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016684 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016685 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016686 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016687 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016688 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016690 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016691 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016692 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016692 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016695 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016696 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016697 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016699 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016700 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016701 | 01/31/2023 |
Best Value Healthcare, LLC | Drugs, Devices and Cosmetics | 6016703 | 01/31/2023 |
Bright Cross Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 60292 | 01/31/2023 |
Cat Hospital of Sarasota, Inc. | Drugs, Devices and Cosmetics | 60981 | 01/31/2023 |
Craig M. Misch, M. D. S., P. A., D.D.S. | Drugs, Devices and Cosmetics | 6016712 | 01/31/2023 |
Fruitville Veterinary Clinic, PA | Drugs, Devices and Cosmetics | 6092 | 01/31/2023 |
Holcomb Kreithen Plastic Surgery & Medspa, PLLC | Drugs, Devices and Cosmetics | 6016440 | 01/31/2023 |
Martin a. Neher PA, DVM | Drugs, Devices and Cosmetics | 60395 | 01/31/2023 |
Nephrology Assocates of Sarasota PA | Drugs, Devices and Cosmetics | 60682 | 01/31/2023 |
Nokomis Veterinary Clinic, Inc. | Drugs, Devices and Cosmetics | 60523 | 01/31/2023 |
P.A. Brett Scott Hirsch | Drugs, Devices and Cosmetics | 6016536 | 01/31/2023 |
Save Our Seabirds, Inc. | Drugs, Devices and Cosmetics | 6016693 | 01/31/2023 |
Scott Michael Wild | Yacht and Ships | 9733 | 01/31/2023 |
Shaun D. Graser, PLC, D.M.D. | Drugs, Devices and Cosmetics | 6016526 | 01/31/2023 |
Suncoast Orthopaedic Surgery & Sports Medicine, P. A. | Drugs, Devices and Cosmetics | 6016515 | 01/31/2023 |
Veterinary Associates of Jacaranda, Inc. | Drugs, Devices and Cosmetics | 60624 | 01/31/2023 |
ORGANIZATIONS IN THIS STORY
City of North Port• Fruitville• Osprey• Desoto Lakes• South Sarasota• North Sarasota• Warm Mineral Springs• Southgate• South Gate Ridge• Bee Ridge• Laurel• Sarasota Springs• Gulf Gate Estates• South Venice• City of Venice• Venice Gardens• Ridge Wood Heights• City of Sarasota• Kensington Park• Lake Sarasota• Vamo• Siesta Key• Nokomis• The Meadows
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.