There are 365 professional licenses set to expire in the week ending May 6.
In Sarasota County, 44,895 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County in the week ending May 6
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Alana B. Hoffman-John | Drugs, Devices and Cosmetics | APRN9360415 | 04/30/2023 |
Alecia T. Cash | Drugs, Devices and Cosmetics | APRN9473023 | 04/30/2023 |
Aleena Gurskiy | Drugs, Devices and Cosmetics | APRN9467640 | 04/30/2023 |
Aleesha M. White | Drugs, Devices and Cosmetics | APRN11015038 | 04/30/2023 |
Alessandra Jurtinus | Drugs, Devices and Cosmetics | APRN11014163 | 04/30/2023 |
Alexandra K. Allen | Drugs, Devices and Cosmetics | APRN9326691 | 04/30/2023 |
Alicia M. Bolduc | Drugs, Devices and Cosmetics | APRN11003217 | 04/30/2023 |
Alickolli Matilda | Drugs, Devices and Cosmetics | APRN11017696 | 04/30/2023 |
Amanda A. Del Rio | Drugs, Devices and Cosmetics | APRN11015041 | 04/30/2023 |
Amanda N. Dittmer | Drugs, Devices and Cosmetics | APRN9268426 | 04/30/2023 |
Amy J. Demonbreun | Drugs, Devices and Cosmetics | APRN11004440 | 04/30/2023 |
Andrea D. Greco | Drugs, Devices and Cosmetics | APRN1844072 | 04/30/2023 |
Andrew D. Blix | Drugs, Devices and Cosmetics | APRN9324621 | 04/30/2023 |
Angela R. Edmondson | Drugs, Devices and Cosmetics | APRN11002585 | 04/30/2023 |
Anna M. Louiso | Drugs, Devices and Cosmetics | APRN9470404 | 04/30/2023 |
Anne M. Jetton | Drugs, Devices and Cosmetics | APRN11016487 | 04/30/2023 |
Anthony D. Peverini | Drugs, Devices and Cosmetics | APRN2629992 | 04/30/2023 |
Ariel Morsey | Drugs, Devices and Cosmetics | APRN11014892 | 04/30/2023 |
Ashley M. Ortiz-Claro | Drugs, Devices and Cosmetics | APRN11003513 | 04/30/2023 |
Ashley N. Derby | Drugs, Devices and Cosmetics | APRN9415933 | 04/30/2023 |
Barbara A. Callahan | Drugs, Devices and Cosmetics | APRN9431781 | 04/30/2023 |
Barbara K. Wawryszyn | Drugs, Devices and Cosmetics | APRN11012941 | 04/30/2023 |
Beth A. Wispelwey | Drugs, Devices and Cosmetics | APRN9415187 | 04/30/2023 |
Beverly A. Scruggs | Drugs, Devices and Cosmetics | APRN9180840 | 04/30/2023 |
Bodden, Astrich S | Drugs, Devices and Cosmetics | APRN9294514 | 04/30/2023 |
Brandi L. Cheryl | Drugs, Devices and Cosmetics | APRN9229968 | 04/30/2023 |
Brenda J. Edusei | Drugs, Devices and Cosmetics | APRN9305578 | 04/30/2023 |
Brian L. Truelove | Drugs, Devices and Cosmetics | APRN9203742 | 04/30/2023 |
Brian L. Vereb | Drugs, Devices and Cosmetics | APRN9425472 | 04/30/2023 |
Britton B. Erin | Drugs, Devices and Cosmetics | APRN11018510 | 04/30/2023 |
Bryn M. Good | Drugs, Devices and Cosmetics | APRN11016435 | 04/30/2023 |
Burcenski, Holleen a | Drugs, Devices and Cosmetics | APRN1733462 | 04/30/2023 |
Burge A. Kathleen | Drugs, Devices and Cosmetics | APRN9473743 | 04/30/2023 |
Cambria B. Ryan | Drugs, Devices and Cosmetics | APRN9325077 | 04/30/2023 |
Camille A. Kasten | Drugs, Devices and Cosmetics | APRN9238474 | 04/30/2023 |
Candace Staron | Drugs, Devices and Cosmetics | APRN11016414 | 04/30/2023 |
Carina Aprn J. Orren | Drugs, Devices and Cosmetics | APRN9269073 | 04/30/2023 |
Carla S. Martin | Drugs, Devices and Cosmetics | APRN9183193 | 04/30/2023 |
Carol J. Monroe | Drugs, Devices and Cosmetics | APRN11014213 | 04/30/2023 |
Carrie E. Ingram | Drugs, Devices and Cosmetics | APRN9375076 | 04/30/2023 |
Cassandra Wurtzel | Drugs, Devices and Cosmetics | APRN11002347 | 04/30/2023 |
Charbonneau, Savoun S | Drugs, Devices and Cosmetics | APRN9241136 | 04/30/2023 |
Chelsea A. Arnold | Drugs, Devices and Cosmetics | APRN9332148 | 04/30/2023 |
Chelsea H. Vacca | Drugs, Devices and Cosmetics | APRN11003316 | 04/30/2023 |
Chelsea N. Belligan | Drugs, Devices and Cosmetics | APRN9337253 | 04/30/2023 |
Cheryl None L. Brandi | Drugs, Devices and Cosmetics | APRN9229968 | 04/30/2023 |
Christiana S. Casanova | Drugs, Devices and Cosmetics | APRN2872212 | 04/30/2023 |
Christina A. Sazepin | Drugs, Devices and Cosmetics | APRN9298031 | 04/30/2023 |
Christina M. Parker | Drugs, Devices and Cosmetics | APRN9267806 | 04/30/2023 |
Christina Schulte | Drugs, Devices and Cosmetics | APRN11015261 | 04/30/2023 |
Christina Turner | Drugs, Devices and Cosmetics | APRN11006981 | 04/30/2023 |
Christine B. Alexander | Drugs, Devices and Cosmetics | APRN11014444 | 04/30/2023 |
Christine L. Rudkin | Drugs, Devices and Cosmetics | APRN9410210 | 04/30/2023 |
Colleen M. Nelson | Drugs, Devices and Cosmetics | APRN11002725 | 04/30/2023 |
Cynthia B. Gamble | Drugs, Devices and Cosmetics | APRN9264960 | 04/30/2023 |
Dana D. Gau | Drugs, Devices and Cosmetics | APRN11003282 | 04/30/2023 |
Dana Schroeder | Drugs, Devices and Cosmetics | APRN11014262 | 04/30/2023 |
Dana Schroeder | Drugs, Devices and Cosmetics | APRN11014262 | 04/30/2023 |
Danielle N. Davis | Drugs, Devices and Cosmetics | APRN11003724 | 04/30/2023 |
Danielle P. Hoeppner | Drugs, Devices and Cosmetics | APRN9303819 | 04/30/2023 |
Danielle Pittala | Drugs, Devices and Cosmetics | APRN11014662 | 04/30/2023 |
Danielle Simons | Drugs, Devices and Cosmetics | APRN9483958 | 04/30/2023 |
Darren J. Blakeslee | Drugs, Devices and Cosmetics | APRN1838752 | 04/30/2023 |
David Aprn R. Fawks | Drugs, Devices and Cosmetics | APRN1799382 | 04/30/2023 |
Dawn C. Carry | Drugs, Devices and Cosmetics | APRN3020122 | 04/30/2023 |
Deborah Aprn E. Miller | Drugs, Devices and Cosmetics | APRN9375336 | 04/30/2023 |
Del Mastro Vanessa | Drugs, Devices and Cosmetics | APRN11018005 | 04/30/2023 |
Denise J. White | Drugs, Devices and Cosmetics | APRN11003320 | 04/30/2023 |
Denise M. Townsend | Drugs, Devices and Cosmetics | APRN1757732 | 04/30/2023 |
Destinee R. Ogea | Drugs, Devices and Cosmetics | APRN11016195 | 04/30/2023 |
Devon Smith | Drugs, Devices and Cosmetics | APRN11005778 | 04/30/2023 |
Diana Aprn Corpstein | Drugs, Devices and Cosmetics | APRN9305267 | 04/30/2023 |
Diana K. Perrin | Drugs, Devices and Cosmetics | APRN11003511 | 04/30/2023 |
Diane Kemper | Drugs, Devices and Cosmetics | APRN11013914 | 04/30/2023 |
Diane M. Dabringhaus | Drugs, Devices and Cosmetics | APRN9241508 | 04/30/2023 |
Diane McMahon | Drugs, Devices and Cosmetics | APRN9206202 | 04/30/2023 |
Dina D. Almeida-McGlotten | Drugs, Devices and Cosmetics | APRN11002504 | 04/30/2023 |
Donna M. Reesman | Drugs, Devices and Cosmetics | APRN11002470 | 04/30/2023 |
Dora I. Vargas | Drugs, Devices and Cosmetics | APRN9471753 | 04/30/2023 |
Doris C. Golden Teal | Drugs, Devices and Cosmetics | APRN9367013 | 04/30/2023 |
Douglas E. Neagles | Drugs, Devices and Cosmetics | APRN1657712 | 04/30/2023 |
Douglas J. Tidwell | Drugs, Devices and Cosmetics | APRN9326689 | 04/30/2023 |
Dr. Barbara J. Jamison | Drugs, Devices and Cosmetics | APRN1256272 | 04/30/2023 |
Dr. Jean M. Lucas | Drugs, Devices and Cosmetics | APRN9212042 | 04/30/2023 |
Dumas, Kimalyn a | Drugs, Devices and Cosmetics | APRN9422997 | 04/30/2023 |
Dustin A. Crosson | Drugs, Devices and Cosmetics | APRN11014020 | 04/30/2023 |
Dyana L. Troester | Drugs, Devices and Cosmetics | APRN349662 | 04/30/2023 |
Eduardo M. La Rosa | Drugs, Devices and Cosmetics | APRN9302277 | 04/30/2023 |
Edward J. Weisenberger | Drugs, Devices and Cosmetics | APRN9333589 | 04/30/2023 |
Elena A. Stadelman | Drugs, Devices and Cosmetics | APRN9482330 | 04/30/2023 |
Elena I. Gonzalez Canizalez | Drugs, Devices and Cosmetics | APRN9475321 | 04/30/2023 |
Elisa Martinez-Garcia | Drugs, Devices and Cosmetics | APRN11015743 | 04/30/2023 |
Elise T. Gonzalez | Drugs, Devices and Cosmetics | APRN9265709 | 04/30/2023 |
Elizabeth A. Gutierrez | Drugs, Devices and Cosmetics | APRN9204187 | 04/30/2023 |
Elizabeth A. Timpe | Drugs, Devices and Cosmetics | APRN3411812 | 04/30/2023 |
Elizabeth K. Miller | Drugs, Devices and Cosmetics | APRN3247622 | 04/30/2023 |
Ellie Spithourakis | Drugs, Devices and Cosmetics | APRN1905482 | 04/30/2023 |
Emily C. Collins | Drugs, Devices and Cosmetics | APRN9299772 | 04/30/2023 |
Erin A. Comerford | Drugs, Devices and Cosmetics | APRN9232674 | 04/30/2023 |
Erin A. Lyden | Drugs, Devices and Cosmetics | APRN9266048 | 04/30/2023 |
Erin L. Stesprit | Drugs, Devices and Cosmetics | APRN11016766 | 04/30/2023 |
Eva D. Daniel | Drugs, Devices and Cosmetics | APRN9208440 | 04/30/2023 |
Family Dentistree of Sarasota, Inc. | Drugs, Devices and Cosmetics | 609369 | 04/30/2023 |
Flis L. Kristi | Drugs, Devices and Cosmetics | APRN11017776 | 04/30/2023 |
Gary P. Baker | Drugs, Devices and Cosmetics | APRN3261262 | 04/30/2023 |
Gelbert Holly V | Drugs, Devices and Cosmetics | APRN11003757 | 04/30/2023 |
Gorobtsov, Evgeny | Drugs, Devices and Cosmetics | APRN11018597 | 04/30/2023 |
Grazyna E. Pierzchlewicz | Drugs, Devices and Cosmetics | APRN3230862 | 04/30/2023 |
Gretchen M. Sciarrino | Drugs, Devices and Cosmetics | APRN9326992 | 04/30/2023 |
Gulf Gate Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 609169 | 04/30/2023 |
Gurpreet Kaur | Drugs, Devices and Cosmetics | APRN11016790 | 04/30/2023 |
Harris, Joycelynn | Drugs, Devices and Cosmetics | APRN11013856 | 04/30/2023 |
Heather W. Suescun | Drugs, Devices and Cosmetics | APRN9431157 | 04/30/2023 |
Helen M. Paquin | Drugs, Devices and Cosmetics | APRN9167226 | 04/30/2023 |
Henyecz Brianna | Drugs, Devices and Cosmetics | APRN11017905 | 04/30/2023 |
Holli Cnm A. Askren | Drugs, Devices and Cosmetics | APRN2625462 | 04/30/2023 |
Holly Jackson V | Drugs, Devices and Cosmetics | APRN11003757 | 04/30/2023 |
Holly L. Colindres | Drugs, Devices and Cosmetics | APRN9231657 | 04/30/2023 |
Holly M. Maxfield | Drugs, Devices and Cosmetics | APRN11002481 | 04/30/2023 |
Houck, Daiquiri | Drugs, Devices and Cosmetics | APRN9324765 | 04/30/2023 |
India M. Warner | Drugs, Devices and Cosmetics | APRN11003815 | 04/30/2023 |
Iryna Dyadchenko | Drugs, Devices and Cosmetics | APRN9424805 | 04/30/2023 |
Israel E. Carrasquillo-Cruz | Drugs, Devices and Cosmetics | APRN11005651 | 04/30/2023 |
Jacksonville Oral Surgery, PLLC | Drugs, Devices and Cosmetics | 6017687 | 04/30/2023 |
Jacob Geier | Drugs, Devices and Cosmetics | APRN11012968 | 04/30/2023 |
Jacqueline C. Bertolli | Drugs, Devices and Cosmetics | APRN11002580 | 04/30/2023 |
Jamie E. Corwin | Drugs, Devices and Cosmetics | APRN11013467 | 04/30/2023 |
Jane Hansen | Drugs, Devices and Cosmetics | APRN9423759 | 04/30/2023 |
Jane M. Thomas | Drugs, Devices and Cosmetics | APRN9408914 | 04/30/2023 |
Janice Crna C. Wirth | Drugs, Devices and Cosmetics | APRN9473010 | 04/30/2023 |
Jason C. Brannon | Drugs, Devices and Cosmetics | APRN9418653 | 04/30/2023 |
Jason L. Gursky | Drugs, Devices and Cosmetics | APRN9273440 | 04/30/2023 |
Jayme N. Lyday | Drugs, Devices and Cosmetics | APRN11013013 | 04/30/2023 |
Jean M. Hafer | Drugs, Devices and Cosmetics | APRN11005815 | 04/30/2023 |
Jeane M. Thomas | Drugs, Devices and Cosmetics | APRN11005285 | 04/30/2023 |
Jeanette A. Courageux | Drugs, Devices and Cosmetics | APRN9275763 | 04/30/2023 |
Jeanette A. Courageux | Drugs, Devices and Cosmetics | APRN9275763 | 04/30/2023 |
Jeanna Hepler | Drugs, Devices and Cosmetics | APRN3021212 | 04/30/2023 |
Jeannine E. Prosperi | Drugs, Devices and Cosmetics | APRN9273859 | 04/30/2023 |
Jeffrey M. Zuber | Drugs, Devices and Cosmetics | APRN11014879 | 04/30/2023 |
Jennifer L. Bigelow | Drugs, Devices and Cosmetics | APRN9292133 | 04/30/2023 |
Jennifer L. Griffin | Drugs, Devices and Cosmetics | APRN2613432 | 04/30/2023 |
Jennifer L. Merlino | Drugs, Devices and Cosmetics | APRN11005424 | 04/30/2023 |
Jennifer L. Miller | Drugs, Devices and Cosmetics | APRN9180094 | 04/30/2023 |
Jennifer M. Prisella | Drugs, Devices and Cosmetics | APRN9300303 | 04/30/2023 |
Jerry W. Andrews | Drugs, Devices and Cosmetics | APRN11003067 | 04/30/2023 |
Jessica M. Lopez Fontanez | Drugs, Devices and Cosmetics | APRN11013145 | 04/30/2023 |
Jessica S. McAlpine | Drugs, Devices and Cosmetics | APRN9272290 | 04/30/2023 |
Jie Li | Drugs, Devices and Cosmetics | APRN11013936 | 04/30/2023 |
Jill R. Garrett | Drugs, Devices and Cosmetics | APRN1984632 | 04/30/2023 |
Jo-Anne E. Barker | Drugs, Devices and Cosmetics | APRN864122 | 04/30/2023 |
Joanna L. Brewer | Drugs, Devices and Cosmetics | APRN9331378 | 04/30/2023 |
Joanne Haugland | Drugs, Devices and Cosmetics | APRN11015483 | 04/30/2023 |
Johanna P. Delongaig | Drugs, Devices and Cosmetics | APRN9430582 | 04/30/2023 |
John Crna D. McMearty | Drugs, Devices and Cosmetics | APRN2586222 | 04/30/2023 |
John E. Baad | Drugs, Devices and Cosmetics | APRN9166054 | 04/30/2023 |
Joni M. Walker | Drugs, Devices and Cosmetics | APRN11002644 | 04/30/2023 |
Joyce M. Connor | Drugs, Devices and Cosmetics | APRN2983092 | 04/30/2023 |
Julia M. Groves | Drugs, Devices and Cosmetics | APRN9306667 | 04/30/2023 |
Julie A. Webster | Drugs, Devices and Cosmetics | APRN11003715 | 04/30/2023 |
Julie C. Dickinson | Drugs, Devices and Cosmetics | APRN9466584 | 04/30/2023 |
Julie E. Haygood | Drugs, Devices and Cosmetics | APRN9299582 | 04/30/2023 |
Julie L. Scanlon | Drugs, Devices and Cosmetics | APRN11002764 | 04/30/2023 |
Justin Kindrick | Drugs, Devices and Cosmetics | APRN11006891 | 04/30/2023 |
Kara R. Thompson | Drugs, Devices and Cosmetics | APRN9266541 | 04/30/2023 |
Karen L. Reed | Drugs, Devices and Cosmetics | APRN1525112 | 04/30/2023 |
Kari Holly | Drugs, Devices and Cosmetics | APRN9381245 | 04/30/2023 |
Katherine E. Rogers | Drugs, Devices and Cosmetics | APRN9272329 | 04/30/2023 |
Katherine Kovacs | Drugs, Devices and Cosmetics | APRN11006152 | 04/30/2023 |
Katherine M. Fontaine | Drugs, Devices and Cosmetics | APRN9468688 | 04/30/2023 |
Kathleen A. Likar | Drugs, Devices and Cosmetics | APRN2715662 | 04/30/2023 |
Kathleen D. Barbiyeru | Drugs, Devices and Cosmetics | APRN11005224 | 04/30/2023 |
Kathleen L. Feeney | Drugs, Devices and Cosmetics | APRN3157242 | 04/30/2023 |
Kathryn Aprn S. Collins | Drugs, Devices and Cosmetics | APRN1968582 | 04/30/2023 |
Kathryn T. Grifo | Drugs, Devices and Cosmetics | APRN9209384 | 04/30/2023 |
Katie French | Drugs, Devices and Cosmetics | APRN11015699 | 04/30/2023 |
Kayla N. Fornal | Drugs, Devices and Cosmetics | APRN11013641 | 04/30/2023 |
Keith, Mateland L | Drugs, Devices and Cosmetics | APRN11013737 | 04/30/2023 |
Kelley Vanden Heuvel | Drugs, Devices and Cosmetics | APRN9323922 | 04/30/2023 |
Kelly C. Gignac | Drugs, Devices and Cosmetics | APRN9297235 | 04/30/2023 |
Kelly Renick | Drugs, Devices and Cosmetics | APRN9181416 | 04/30/2023 |
Kelsey L. House | Drugs, Devices and Cosmetics | APRN11004387 | 04/30/2023 |
Kendra A. Becker-Musante | Drugs, Devices and Cosmetics | APRN11005219 | 04/30/2023 |
Kendra Gerace | Drugs, Devices and Cosmetics | APRN9469048 | 04/30/2023 |
Kimberlee A. Norton | Drugs, Devices and Cosmetics | APRN9467257 | 04/30/2023 |
Kimberly J. French | Drugs, Devices and Cosmetics | APRN11014111 | 04/30/2023 |
Kimberly J. Gueli | Drugs, Devices and Cosmetics | APRN11014111 | 04/30/2023 |
Kimberly M. Poonai | Drugs, Devices and Cosmetics | APRN9336482 | 04/30/2023 |
Kimberly MacDermott | Drugs, Devices and Cosmetics | APRN11013672 | 04/30/2023 |
Kimberly S. Strom | Drugs, Devices and Cosmetics | APRN9204877 | 04/30/2023 |
Kiran Hapke | Drugs, Devices and Cosmetics | APRN9476044 | 04/30/2023 |
Kristen E. Harton | Drugs, Devices and Cosmetics | APRN11015588 | 04/30/2023 |
Kristin A. Garcia-Miller | Drugs, Devices and Cosmetics | APRN9182941 | 04/30/2023 |
Kristin B. McEachern | Drugs, Devices and Cosmetics | APRN11003174 | 04/30/2023 |
Kristine E. Tidswell | Drugs, Devices and Cosmetics | APRN11002779 | 04/30/2023 |
Kyle J. Treen III | Drugs, Devices and Cosmetics | APRN9266998 | 04/30/2023 |
Laura Kobler | Drugs, Devices and Cosmetics | APRN11005575 | 04/30/2023 |
Laura Nyren | Drugs, Devices and Cosmetics | APRN9414213 | 04/30/2023 |
Lauren A. Hearn | Drugs, Devices and Cosmetics | APRN11003260 | 04/30/2023 |
Lauren J. Amorello | Drugs, Devices and Cosmetics | APRN11003421 | 04/30/2023 |
Leola M. Scott | Drugs, Devices and Cosmetics | APRN11003281 | 04/30/2023 |
Leon Jessica | Drugs, Devices and Cosmetics | APRN11019295 | 04/30/2023 |
Lexie A. Glover | Drugs, Devices and Cosmetics | APRN9406659 | 04/30/2023 |
Lilia Pinsky | Drugs, Devices and Cosmetics | APRN3253912 | 04/30/2023 |
Linda A. Ritter | Drugs, Devices and Cosmetics | APRN11002762 | 04/30/2023 |
Linda Arnp J. Showalter | Drugs, Devices and Cosmetics | APRN2244862 | 04/30/2023 |
Linda S. Martell | Drugs, Devices and Cosmetics | APRN2994862 | 04/30/2023 |
Lindsay A. Tuttle | Drugs, Devices and Cosmetics | APRN9292816 | 04/30/2023 |
Lindsay Carlberg | Drugs, Devices and Cosmetics | APRN9335258 | 04/30/2023 |
Lisa A. Bernard | Drugs, Devices and Cosmetics | APRN9179876 | 04/30/2023 |
Lisa A. Goddard | Drugs, Devices and Cosmetics | APRN9327272 | 04/30/2023 |
Lisa A. Neufeld | Drugs, Devices and Cosmetics | APRN1848082 | 04/30/2023 |
Lisa M. Smith | Drugs, Devices and Cosmetics | APRN11005075 | 04/30/2023 |
Liudmila Aizina | Drugs, Devices and Cosmetics | APRN11013957 | 04/30/2023 |
Lora C. Andrews | Drugs, Devices and Cosmetics | APRN3011752 | 04/30/2023 |
Lori A. Lucas | Drugs, Devices and Cosmetics | APRN1378742 | 04/30/2023 |
Lori J. Honeyman | Drugs, Devices and Cosmetics | APRN11016230 | 04/30/2023 |
Lori L. Stanton | Drugs, Devices and Cosmetics | APRN9422828 | 04/30/2023 |
Lucile L. Capo-Miller | Drugs, Devices and Cosmetics | APRN2774102 | 04/30/2023 |
Lupo Darlene | Drugs, Devices and Cosmetics | APRN11017526 | 04/30/2023 |
Lynn A. Argulewicz | Drugs, Devices and Cosmetics | APRN11013952 | 04/30/2023 |
Lynn C. Rice | Drugs, Devices and Cosmetics | APRN9306011 | 04/30/2023 |
Lynn-Marie Wustin | Drugs, Devices and Cosmetics | APRN11015780 | 04/30/2023 |
Lynne R. Streitmatter | Drugs, Devices and Cosmetics | APRN11002967 | 04/30/2023 |
Margaret A. Von Mauw | Drugs, Devices and Cosmetics | APRN9306205 | 04/30/2023 |
Margaret M. Richardson | Drugs, Devices and Cosmetics | APRN9482728 | 04/30/2023 |
Maribel Gonzalez | Drugs, Devices and Cosmetics | APRN9168851 | 04/30/2023 |
Marie D. Zambelli | Drugs, Devices and Cosmetics | APRN11002856 | 04/30/2023 |
Marilyn A. Slevin | Drugs, Devices and Cosmetics | APRN1023332 | 04/30/2023 |
Martha Crna A. Gaudiel | Drugs, Devices and Cosmetics | APRN3413302 | 04/30/2023 |
Mary Aprn Stefan V | Drugs, Devices and Cosmetics | APRN1765642 | 04/30/2023 |
Mary J. Gibson | Drugs, Devices and Cosmetics | APRN9425371 | 04/30/2023 |
Mary J. Hermanns | Drugs, Devices and Cosmetics | APRN11004338 | 04/30/2023 |
Mary L. Soscia | Drugs, Devices and Cosmetics | APRN9204002 | 04/30/2023 |
Maxwell Cory | Drugs, Devices and Cosmetics | APRN11018730 | 04/30/2023 |
Megan L. Colbert | Drugs, Devices and Cosmetics | APRN9233148 | 04/30/2023 |
Megan M. Boissonnault | Drugs, Devices and Cosmetics | APRN11005430 | 04/30/2023 |
Melissa A. Kelley | Drugs, Devices and Cosmetics | APRN9292506 | 04/30/2023 |
Melissa M. Piazzisi | Drugs, Devices and Cosmetics | APRN9292420 | 04/30/2023 |
Menard, Monic C | Drugs, Devices and Cosmetics | APRN3201072 | 04/30/2023 |
Merone, Maguetie | Drugs, Devices and Cosmetics | APRN11017140 | 04/30/2023 |
Michael E. Hudack | Drugs, Devices and Cosmetics | APRN9372729 | 04/30/2023 |
Michele C. Deaso | Drugs, Devices and Cosmetics | APRN11004549 | 04/30/2023 |
Michele D. Lipman | Drugs, Devices and Cosmetics | APRN1616662 | 04/30/2023 |
Michelle A. Selvaggi | Drugs, Devices and Cosmetics | APRN9337003 | 04/30/2023 |
Michelle L. Canale | Drugs, Devices and Cosmetics | APRN3244872 | 04/30/2023 |
Michelle M. Akella | Drugs, Devices and Cosmetics | APRN11004775 | 04/30/2023 |
Michelle M. Knapp | Drugs, Devices and Cosmetics | APRN11016886 | 04/30/2023 |
Molly H. Prichard | Drugs, Devices and Cosmetics | APRN9294113 | 04/30/2023 |
Monica L. Raney | Drugs, Devices and Cosmetics | APRN9291456 | 04/30/2023 |
Monica R. Spears | Drugs, Devices and Cosmetics | APRN9305880 | 04/30/2023 |
Morgan L. Fonville | Drugs, Devices and Cosmetics | APRN11016879 | 04/30/2023 |
Moric, Cortlyn J | Drugs, Devices and Cosmetics | APRN11016799 | 04/30/2023 |
Morsey J. Adam | Drugs, Devices and Cosmetics | APRN11018576 | 04/30/2023 |
Mr. Joseph Burke | Drugs, Devices and Cosmetics | APRN9418129 | 04/30/2023 |
Mrs. Cynthia S. Bosch | Drugs, Devices and Cosmetics | APRN3248572 | 04/30/2023 |
Mrs. Jessica L. Misiti | Drugs, Devices and Cosmetics | APRN9274400 | 04/30/2023 |
Mrs. Leonor M. Leon-Stanley | Drugs, Devices and Cosmetics | APRN733772 | 04/30/2023 |
Mrs. Margaret T. Vaccaro | Drugs, Devices and Cosmetics | APRN9274210 | 04/30/2023 |
Mrs. Rita L. Rubin | Drugs, Devices and Cosmetics | APRN2139052 | 04/30/2023 |
Mrs. Terry A. Neeley | Drugs, Devices and Cosmetics | APRN1339242 | 04/30/2023 |
Ms. Beth M. Moran | Drugs, Devices and Cosmetics | APRN3228682 | 04/30/2023 |
Ms. Diane J. Tufaro | Drugs, Devices and Cosmetics | APRN9407784 | 04/30/2023 |
Ms. Donna M. Olson | Drugs, Devices and Cosmetics | APRN1726302 | 04/30/2023 |
Ms. Frances M. Hulcoop | Drugs, Devices and Cosmetics | APRN9470123 | 04/30/2023 |
Ms. Giselle M. Bolt | Drugs, Devices and Cosmetics | APRN9181450 | 04/30/2023 |
Ms. Ilona D. Reuter | Drugs, Devices and Cosmetics | APRN2691922 | 04/30/2023 |
Ms. Jennifer Castle | Drugs, Devices and Cosmetics | APRN9411315 | 04/30/2023 |
Ms. Kathryn L. Bishop | Drugs, Devices and Cosmetics | APRN9177837 | 04/30/2023 |
Ms. Kimberly R. Lewis | Drugs, Devices and Cosmetics | APRN3205202 | 04/30/2023 |
Ms. Linda L. Holmes | Drugs, Devices and Cosmetics | APRN1251072 | 04/30/2023 |
Ms. Tracy L. Gasson | Drugs, Devices and Cosmetics | APRN9369982 | 04/30/2023 |
Naomi F. Schlabach | Drugs, Devices and Cosmetics | APRN2077502 | 04/30/2023 |
Natalie C. Hart | Drugs, Devices and Cosmetics | APRN9181775 | 04/30/2023 |
Nicole A. Eggebrecht | Drugs, Devices and Cosmetics | APRN9202157 | 04/30/2023 |
Nicole Zumpf-Blazer V | Drugs, Devices and Cosmetics | APRN9232962 | 04/30/2023 |
Noelle C. Lipkin L'Eveque | Drugs, Devices and Cosmetics | APRN9185329 | 04/30/2023 |
Oksana A. Dovgopolyi | Drugs, Devices and Cosmetics | APRN9375534 | 04/30/2023 |
Olga Nielsen | Drugs, Devices and Cosmetics | APRN11006306 | 04/30/2023 |
Otis, Mishya | Drugs, Devices and Cosmetics | APRN11002626 | 04/30/2023 |
Pa Luminary Dermatology | Drugs, Devices and Cosmetics | 6017581 | 04/30/2023 |
Pa Luminary Dermatology | Drugs, Devices and Cosmetics | 6017582 | 04/30/2023 |
Pa Luminary Dermatology | Drugs, Devices and Cosmetics | 6017583 | 04/30/2023 |
Pamela M. Richard-Torke | Drugs, Devices and Cosmetics | APRN11015475 | 04/30/2023 |
Patricia A. Moran | Drugs, Devices and Cosmetics | APRN11005417 | 04/30/2023 |
Patricia L. Egan | Drugs, Devices and Cosmetics | APRN3226392 | 04/30/2023 |
Patsy L. Hull | Drugs, Devices and Cosmetics | APRN2875412 | 04/30/2023 |
Paula J. Hopper | Drugs, Devices and Cosmetics | APRN1971592 | 04/30/2023 |
Paulina Lamb | Drugs, Devices and Cosmetics | APRN9235993 | 04/30/2023 |
Perez F. Jessica | Drugs, Devices and Cosmetics | APRN11017852 | 04/30/2023 |
Phyllis A. Sim | Drugs, Devices and Cosmetics | APRN11005481 | 04/30/2023 |
Phyllis D. Pare | Drugs, Devices and Cosmetics | APRN2018452 | 04/30/2023 |
Piller E. Mary | Drugs, Devices and Cosmetics | APRN11018686 | 04/30/2023 |
Rachael A. Luther | Drugs, Devices and Cosmetics | APRN9213653 | 04/30/2023 |
Rachel E. Spata | Drugs, Devices and Cosmetics | APRN9272733 | 04/30/2023 |
Rachel L. Passarella | Drugs, Devices and Cosmetics | APRN9483306 | 04/30/2023 |
Rachel M. Williams | Drugs, Devices and Cosmetics | APRN11002975 | 04/30/2023 |
Rebecca M. Blades | Drugs, Devices and Cosmetics | APRN11014320 | 04/30/2023 |
Reginald Richter V | Drugs, Devices and Cosmetics | APRN11013940 | 04/30/2023 |
Rene A. Exposito | Drugs, Devices and Cosmetics | APRN11005630 | 04/30/2023 |
Rhonda R. Holb | Drugs, Devices and Cosmetics | APRN9411463 | 04/30/2023 |
Richard J. Rieth | Drugs, Devices and Cosmetics | APRN9468157 | 04/30/2023 |
Robin H. HamMacK | Drugs, Devices and Cosmetics | APRN9233049 | 04/30/2023 |
Robin Krause | Drugs, Devices and Cosmetics | APRN11006687 | 04/30/2023 |
