There are 190 professional licenses set to expire in the week ending April 30.
In Sarasota County, 29,126 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County in the week ending April 30
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
American Legion North Port Post #254 the, Inc. | Alcoholic Beverages & Tobacco | ODP6801100 | 04/24/2022 |
Team Tony Cancer Foundation | Alcoholic Beverages & Tobacco | ODP6801332 | 04/24/2022 |
Youth Development Through Sport, Inc. | Alcoholic Beverages & Tobacco | ODP5100594 | 04/25/2022 |
Aquam USA, Inc. | Community Association Managers and Firms | CRS6964 | 04/26/2022 |
Kendall S. Tarr | Building Code Administrators and Inspectors | PEP552 | 04/28/2022 |
Kendall S. Tarr | Building Code Administrators and Inspectors | PBP1293 | 04/29/2022 |
Overton, LLC | Alcoholic Beverages & Tobacco | 04/29/2022 | |
Venice Area Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP6801102 | 04/29/2022 |
Abby L. Harlan | Drugs, Devices and Cosmetics | APRN11007398 | 04/30/2022 |
Advanced Dental Care of Pembroke Pines, PL | Drugs, Devices and Cosmetics | 6012082 | 04/30/2022 |
Advanced Dental Care Quail Meadows, LLC | Drugs, Devices and Cosmetics | 6012083 | 04/30/2022 |
Advanced Dental Care, LLC | Drugs, Devices and Cosmetics | 6012081 | 04/30/2022 |
Advanced Dental Care, PL | Drugs, Devices and Cosmetics | 6012077 | 04/30/2022 |
Advanced Dental Care, PL | Drugs, Devices and Cosmetics | 6012078 | 04/30/2022 |
Advanced Dental Care, PL | Drugs, Devices and Cosmetics | 6012080 | 04/30/2022 |
Advanced Dental Wellness PA | Drugs, Devices and Cosmetics | 6012079 | 04/30/2022 |
Agata Wawro | Drugs, Devices and Cosmetics | APRN9280144 | 04/30/2022 |
Aina Crna Castelluccio | Drugs, Devices and Cosmetics | APRN11007212 | 04/30/2022 |
Akinbo, Omolara a | Drugs, Devices and Cosmetics | APRN9310235 | 04/30/2022 |
Angel Wasson | Drugs, Devices and Cosmetics | APRN9280196 | 04/30/2022 |
Angela C. Hillesheim | Drugs, Devices and Cosmetics | APRN9384025 | 04/30/2022 |
Angelique C. Meinhardt | Drugs, Devices and Cosmetics | APRN9169766 | 04/30/2022 |
Ann Davidson-Pohl | Drugs, Devices and Cosmetics | APRN2069102 | 04/30/2022 |
Ashley N. Bourcier | Drugs, Devices and Cosmetics | APRN11007468 | 04/30/2022 |
Audra Glunt | Drugs, Devices and Cosmetics | APRN9490309 | 04/30/2022 |
Barbara A. Fraser | Drugs, Devices and Cosmetics | APRN985652 | 04/30/2022 |
Barbara A. Nikias | Drugs, Devices and Cosmetics | APRN3280972 | 04/30/2022 |
Barber, Kendra J | Drugs, Devices and Cosmetics | APRN3310382 | 04/30/2022 |
Bradley C. Inners | Drugs, Devices and Cosmetics | APRN3294822 | 04/30/2022 |
Carolyn B. Clark | Drugs, Devices and Cosmetics | APRN1360702 | 04/30/2022 |
Carrie L. Grubb | Drugs, Devices and Cosmetics | APRN2081032 | 04/30/2022 |
Celeste D. Dockery | Employee Leasing Companies | CO7 | 04/30/2022 |
Ceohr 1, Inc. | Employee Leasing Companies | GM720 | 04/30/2022 |
Ceohr 2, Inc. | Employee Leasing Companies | GM719 | 04/30/2022 |
Ceohr, Inc. | Employee Leasing Companies | GL265 | 04/30/2022 |
Children's Dental Center of Kendall PA | Drugs, Devices and Cosmetics | 6012283 | 04/30/2022 |
Christine Aprn F. Svenson | Drugs, Devices and Cosmetics | APRN2757192 | 04/30/2022 |
Clark J Wright PA, D.M.D. | Drugs, Devices and Cosmetics | 6012703 | 04/30/2022 |
Compassion for Pets, Inc. | Drugs, Devices and Cosmetics | 6011905 | 04/30/2022 |
Cynthia M. Rodriguez | Drugs, Devices and Cosmetics | APRN9190892 | 04/30/2022 |
Daniel S. Brooks | Drugs, Devices and Cosmetics | APRN11008116 | 04/30/2022 |
Danielle L. Decubellis | Drugs, Devices and Cosmetics | APRN9384250 | 04/30/2022 |
Darren R. Brucksieker | Drugs, Devices and Cosmetics | APRN9280085 | 04/30/2022 |
Darrin J. Fedder | Employee Leasing Companies | CO1212 | 04/30/2022 |
Deborah A. Reynolds | Drugs, Devices and Cosmetics | APRN3287992 | 04/30/2022 |
Deborah Aprn L. Lorshbough | Drugs, Devices and Cosmetics | APRN1668282 | 04/30/2022 |
Denise Crna J. Couturier | Drugs, Devices and Cosmetics | APRN9217000 | 04/30/2022 |
Diana Crna C. Hyden | Drugs, Devices and Cosmetics | APRN2597102 | 04/30/2022 |
Diana Crna C. Hyden | Drugs, Devices and Cosmetics | APRN2597102 | 04/30/2022 |
Donna L. Hiltebeitel | Drugs, Devices and Cosmetics | APRN2033782 | 04/30/2022 |
Dustin W. Cartee | Drugs, Devices and Cosmetics | APRN11007526 | 04/30/2022 |
Earl E. Kessel | Drugs, Devices and Cosmetics | APRN9484608 | 04/30/2022 |
Elizabeth T. Hinkelman | Drugs, Devices and Cosmetics | APRN1730802 | 04/30/2022 |
Ellen Rose Howard | Employee Leasing Companies | CO182 | 04/30/2022 |
Elza Maria Pereira, P. A, D.M.D. | Drugs, Devices and Cosmetics | 6012419 | 04/30/2022 |
Englewood Lodge No 2378 Bpoe of the USA, Inc. | Alcoholic Beverages & Tobacco | ODP6800643 | 04/30/2022 |
Eric Gancedo | Drugs, Devices and Cosmetics | APRN9383141 | 04/30/2022 |
Erin E. Alonso | Drugs, Devices and Cosmetics | APRN9308956 | 04/30/2022 |
Felicia Carnevale | Drugs, Devices and Cosmetics | APRN9311825 | 04/30/2022 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 6012515 | 04/30/2022 |
Florida Medical Specialists, LLC | Drugs, Devices and Cosmetics | 6012517 | 04/30/2022 |
Florida Resource Management II, LLC | Employee Leasing Companies | GL224 | 04/30/2022 |
Florida Resource Management III, LLC | Employee Leasing Companies | GM590 | 04/30/2022 |
Florida Resource Management, LLC | Employee Leasing Companies | GM471 | 04/30/2022 |
Gabriel Busuioc | Drugs, Devices and Cosmetics | APRN9432002 | 04/30/2022 |
Heather M. Romano | Drugs, Devices and Cosmetics | APRN11007388 | 04/30/2022 |
HFTP Manasota Chapter | Certified Public Accounting | CRS22574 | 04/30/2022 |
HFTP Manasota Chapter | Certified Public Accounting | CRS22575 | 04/30/2022 |
Hialeah Square Dentistry PA | Drugs, Devices and Cosmetics | 6012630 | 04/30/2022 |
Howard Employee Services II, Inc. | Employee Leasing Companies | GM182 | 04/30/2022 |
Howard Employee Services, Inc. | Employee Leasing Companies | GL83 | 04/30/2022 |
Infectious Diseases Associates, P. A. | Drugs, Devices and Cosmetics | 6012480 | 04/30/2022 |
James W. Marsh, P. A., M.D. | Drugs, Devices and Cosmetics | 6012653 | 04/30/2022 |
Jason Alan Rubin | Employee Leasing Companies | CO1316 | 04/30/2022 |
Jean M. O'Connor | Drugs, Devices and Cosmetics | APRN9245432 | 04/30/2022 |
Jennifer Castro | Drugs, Devices and Cosmetics | APRN9308387 | 04/30/2022 |
Jennifer L. Strom | Drugs, Devices and Cosmetics | APRN9437042 | 04/30/2022 |
Jennifer L. Thrower | Drugs, Devices and Cosmetics | APRN9248514 | 04/30/2022 |
Jennifer M. Fernandez | Drugs, Devices and Cosmetics | APRN11007320 | 04/30/2022 |
Jessica Wyckoff | Drugs, Devices and Cosmetics | APRN11007428 | 04/30/2022 |
Joshua A. Guengerich | Drugs, Devices and Cosmetics | APRN9168340 | 04/30/2022 |
Justin Lavuma Mays | Employee Leasing Companies | CO1157 | 04/30/2022 |
Karen Campbell | Drugs, Devices and Cosmetics | APRN9341521 | 04/30/2022 |
Karen M. Olson | Drugs, Devices and Cosmetics | APRN2615642 | 04/30/2022 |
Katherine E. Arckey | Drugs, Devices and Cosmetics | APRN9311707 | 04/30/2022 |
Kathryn A. Rigas | Drugs, Devices and Cosmetics | APRN2220572 | 04/30/2022 |
Kathryn M. Huntz | Drugs, Devices and Cosmetics | APRN9309328 | 04/30/2022 |
Kay A. Smith | Drugs, Devices and Cosmetics | APRN11008025 | 04/30/2022 |
Kayla S. Fritchey | Drugs, Devices and Cosmetics | APRN11007418 | 04/30/2022 |
Kelly James Anderson | Employee Leasing Companies | CO1252 | 04/30/2022 |
Kevin Schapley PA, D.M.D. | Drugs, Devices and Cosmetics | 6011932 | 04/30/2022 |
Kimberly Ann Higgins | Employee Leasing Companies | CO1041 | 04/30/2022 |
Kristy L. Miller | Drugs, Devices and Cosmetics | APRN9245804 | 04/30/2022 |
Laura A. Casey | Drugs, Devices and Cosmetics | APRN9384259 | 04/30/2022 |
Lauren H. Brue | Drugs, Devices and Cosmetics | APRN9248065 | 04/30/2022 |
Leah M. Lange | Drugs, Devices and Cosmetics | APRN9216861 | 04/30/2022 |
Lewellyn E. Cassels | Drugs, Devices and Cosmetics | APRN1651902 | 04/30/2022 |
Linda Aprn M. Harp | Drugs, Devices and Cosmetics | APRN1836612 | 04/30/2022 |
Lisa A. Baumgardner | Drugs, Devices and Cosmetics | APRN1776862 | 04/30/2022 |
Lisa T. Patterson | Drugs, Devices and Cosmetics | APRN3281002 | 04/30/2022 |
Love4paws, Inc. | Alcoholic Beverages & Tobacco | ODP6801330 | 04/30/2022 |
Mahendra Poonai | Drugs, Devices and Cosmetics | APRN9308899 | 04/30/2022 |
Mandi A. Nehring | Drugs, Devices and Cosmetics | APRN9245910 | 04/30/2022 |
Maria E. Powers | Drugs, Devices and Cosmetics | APRN9310987 | 04/30/2022 |
Marjorie E. Sykes | Drugs, Devices and Cosmetics | APRN2164772 | 04/30/2022 |
Mark S. Mueller | Drugs, Devices and Cosmetics | APRN9277302 | 04/30/2022 |
Mary I. Ortiz | Drugs, Devices and Cosmetics | APRN1815472 | 04/30/2022 |
Mary N. Healy | Drugs, Devices and Cosmetics | APRN1047882 | 04/30/2022 |
Mary Parker | Drugs, Devices and Cosmetics | APRN9383241 | 04/30/2022 |
Matthew L. Colindres | Drugs, Devices and Cosmetics | APRN9169247 | 04/30/2022 |
Megan Presy | Drugs, Devices and Cosmetics | APRN11007223 | 04/30/2022 |
Melissa L. Douberly | Drugs, Devices and Cosmetics | APRN9249382 | 04/30/2022 |
Miami Beach Center for Dental Specialities PA | Drugs, Devices and Cosmetics | 6012430 | 04/30/2022 |
Misti D. Browder Jackson | Drugs, Devices and Cosmetics | APRN11008001 | 04/30/2022 |
Monica L. Degenaro | Drugs, Devices and Cosmetics | APRN9212339 | 04/30/2022 |
Mrs. Denise K. Costa | Drugs, Devices and Cosmetics | APRN9277041 | 04/30/2022 |
Mrs. Joyce A. Peak | Drugs, Devices and Cosmetics | APRN9341221 | 04/30/2022 |
Mrs. Melissa K. Lopez | Drugs, Devices and Cosmetics | APRN9215525 | 04/30/2022 |
Mrs. Wendy M. Birch | Drugs, Devices and Cosmetics | APRN9486686 | 04/30/2022 |
Ms. Amanda J. Miller | Drugs, Devices and Cosmetics | APRN2107822 | 04/30/2022 |
Ms. Beth A. Beres | Drugs, Devices and Cosmetics | APRN2787942 | 04/30/2022 |
Ms. Carol L. Byrum | Drugs, Devices and Cosmetics | APRN552412 | 04/30/2022 |
Ms. Christine E. Alexander | Drugs, Devices and Cosmetics | APRN1807702 | 04/30/2022 |
Ms. Suzanne E. Stoltzner | Drugs, Devices and Cosmetics | APRN1641652 | 04/30/2022 |
Ms. Willow P. Durand | Drugs, Devices and Cosmetics | APRN2115262 | 04/30/2022 |
Nadine E. Connor | Drugs, Devices and Cosmetics | APRN9247643 | 04/30/2022 |
Nicole B. Elsheimer | Drugs, Devices and Cosmetics | APRN9280901 | 04/30/2022 |
Nina E. D'Andrea | Drugs, Devices and Cosmetics | APRN9169000 | 04/30/2022 |
Osprey Dental, LLC | Drugs, Devices and Cosmetics | 6012002 | 04/30/2022 |
Pamela M. Kelly | Drugs, Devices and Cosmetics | APRN1665692 | 04/30/2022 |
Pamela N. Robinson | Drugs, Devices and Cosmetics | APRN3278022 | 04/30/2022 |
Patrick C. Daniel Sr. | Drugs, Devices and Cosmetics | APRN2497242 | 04/30/2022 |
Physicians Group, LLC | Drugs, Devices and Cosmetics | 608141 | 04/30/2022 |
Rebecca J. Conway | Drugs, Devices and Cosmetics | APRN9247717 | 04/30/2022 |
Richard Gary Ratner | Employee Leasing Companies | CO905 | 04/30/2022 |
Robin L. Nydam | Drugs, Devices and Cosmetics | APRN9187820 | 04/30/2022 |
Rosemary A. Carrico | Drugs, Devices and Cosmetics | APRN2618952 | 04/30/2022 |
Ruth E. Seeman | Drugs, Devices and Cosmetics | APRN2186762 | 04/30/2022 |
Sandra Aprn B. Wilson | Drugs, Devices and Cosmetics | APRN9346565 | 04/30/2022 |
Sandra C. SchuMacHer | Drugs, Devices and Cosmetics | APRN3119212 | 04/30/2022 |
Sarah A. Blinn | Drugs, Devices and Cosmetics | APRN9346266 | 04/30/2022 |
Sarasota Athletic Association, Inc. | Alcoholic Beverages & Tobacco | ODP6801243 | 04/30/2022 |
Sarasota County Public Hospital Board | Drugs, Devices and Cosmetics | 50160 | 04/30/2022 |
Sarasota Outboard Club, Inc. | Alcoholic Beverages & Tobacco | ODP6801078 | 04/30/2022 |
Sarasota Spine and Sport Chiropractic Clinic, LLC | Drugs, Devices and Cosmetics | 6011850 | 04/30/2022 |
Shelly L. Buckley | Drugs, Devices and Cosmetics | APRN9488373 | 04/30/2022 |
Stacy L. Centeno | Drugs, Devices and Cosmetics | APRN9487298 | 04/30/2022 |
Steven J. Lanners | Drugs, Devices and Cosmetics | APRN9307851 | 04/30/2022 |
Superior Dental, PL | Drugs, Devices and Cosmetics | 6012284 | 04/30/2022 |
Susan P. Gerken | Drugs, Devices and Cosmetics | APRN9438292 | 04/30/2022 |
Susan P. Gerken | Drugs, Devices and Cosmetics | APRN9438292 | 04/30/2022 |
Tampa Pain Relief Center, Inc. | Drugs, Devices and Cosmetics | 6012308 | 04/30/2022 |
Tampa Pain Relief Center, Inc. | Drugs, Devices and Cosmetics | 6012316 | 04/30/2022 |
Tampa Pain Relief Center, Inc. | Drugs, Devices and Cosmetics | 6012319 | 04/30/2022 |
Tarpon Shores Dental, LLC | Drugs, Devices and Cosmetics | 6012266 | 04/30/2022 |
Tarpon Shores Dental, LLC | Drugs, Devices and Cosmetics | 6012271 | 04/30/2022 |
Tarpon Shores Dental, LLC | Drugs, Devices and Cosmetics | 6012272 | 04/30/2022 |
Terri Aprn S. Knight | Drugs, Devices and Cosmetics | APRN9438195 | 04/30/2022 |
Terri J. Gable | Drugs, Devices and Cosmetics | APRN1560362 | 04/30/2022 |
Terry L. Chouinard | Drugs, Devices and Cosmetics | APRN2733012 | 04/30/2022 |
The Employee Management Team I, LLC | Employee Leasing Companies | GL185 | 04/30/2022 |
The Employee Management Team II, LLC | Employee Leasing Companies | GM490 | 04/30/2022 |
The Employee Management Team III, LLC | Employee Leasing Companies | GM492 | 04/30/2022 |
The Employee Management Team IV, LLC | Employee Leasing Companies | GM491 | 04/30/2022 |
Towncare Dental of Bonita Springs PA | Drugs, Devices and Cosmetics | 6012074 | 04/30/2022 |
Towncare Dental of Clermont PA | Drugs, Devices and Cosmetics | 6012073 | 04/30/2022 |
Towncare Dental of Cutler Bay PA | Drugs, Devices and Cosmetics | 6012076 | 04/30/2022 |
Towncare of Winter Park PA | Drugs, Devices and Cosmetics | 6012075 | 04/30/2022 |
Tracy E. Topjun | Drugs, Devices and Cosmetics | APRN3300342 | 04/30/2022 |
Vicki D. Lachman | Drugs, Devices and Cosmetics | APRN11007219 | 04/30/2022 |
Vincent Joseph Dipalermo | Employee Leasing Companies | CO1304 | 04/30/2022 |
Violeta Ignatovska | Drugs, Devices and Cosmetics | APRN9217970 | 04/30/2022 |
William Carbonneau | Drugs, Devices and Cosmetics | APRN11007331 | 04/30/2022 |
William O. Howard Jr. | Employee Leasing Companies | CO193 | 04/30/2022 |
Worksite 10, LLC | Employee Leasing Companies | GM688 | 04/30/2022 |
Worksite 11, LLC | Employee Leasing Companies | GM687 | 04/30/2022 |
Worksite 12, LLC | Employee Leasing Companies | GM686 | 04/30/2022 |
Worksite 13, LLC | Employee Leasing Companies | GL255 | 04/30/2022 |
Worksite 14, LLC | Employee Leasing Companies | GM690 | 04/30/2022 |
Worksite 15, LLC | Employee Leasing Companies | GM691 | 04/30/2022 |
Worksite 16, LLC | Employee Leasing Companies | GM689 | 04/30/2022 |
Worksite 2, LLC | Employee Leasing Companies | GM534 | 04/30/2022 |
Worksite 3, LLC | Employee Leasing Companies | GM535 | 04/30/2022 |
Worksite 4, LLC | Employee Leasing Companies | GM678 | 04/30/2022 |
Worksite 5, LLC | Employee Leasing Companies | GL254 | 04/30/2022 |
Worksite 6, LLC | Employee Leasing Companies | GM683 | 04/30/2022 |
Worksite 7, LLC | Employee Leasing Companies | GM684 | 04/30/2022 |
Worksite 8, LLC | Employee Leasing Companies | GM685 | 04/30/2022 |
Worksite 9, LLC | Employee Leasing Companies | GL253 | 04/30/2022 |
Worksite, LLC | Employee Leasing Companies | GL201 | 04/30/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE