More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number | 
|---|---|---|---|
| 691 Van Buren, LLC | 4814 Stoneridge Trail | 03/01/2021 | L21000098943 | 
| Carlton M Bennett Consulting, LLC | 4833 Stone Ridge Trail | 03/01/2021 | L21000099879 | 
| Real Estate Perfection, LLC | 935 N. Beneva Road, Suite 609 | 03/01/2021 | L21000096972 | 
| Sunset Vision, Inc. | 5325 Fruitville Road | 03/01/2021 | P21000021070 | 
| Durban Consulting, LLC | 935 N. Beneva Road, Suite 609 Pmb 2056 | 03/02/2021 | L21000100248 | 
| Durban Realty Holdings V, LLC | 935 N. Beneva Road, Suite 609 Pmb 2056 | 03/02/2021 | L21000100236 | 
| Interstate Collision Company | 727 Cattlemen Road Building, No. 1 | 03/02/2021 | P21000021673 | 
| Lightpoint Medical, LLC | 1670 Oak View Drive | 03/02/2021 | L21000101347 | 
| Abbott & Abbott, LLC | 3817 Golden Oriole Parkway | 03/03/2021 | L21000102527 | 
| D & L Home Services, LLC | 935 N. Beneva Road, Suite 609, No. 105 | 03/03/2021 | L21000104362 | 
| Selva Nostra, Inc. | 5855 Covington Way | 03/03/2021 | P21000022318 | 
| Paradise Services, LLC | 5253 Camus St. | 03/04/2021 | L21000104616 | 
| SKY Vapors 5, LLC | 208 Parkland Ave. | 03/05/2021 | L21000107271 | 
| Palma Plas, LLC | 5204 Lahaina Drive | 03/08/2021 | L21000116516 | 
| Big Blue Foods, Inc. | 1008 Marlin Lakes Circle 411 | 03/09/2021 | P21000024011 | 
| HCP Health Solutions, LLC | 3714 Colby St. | 03/09/2021 | L21000112444 | 
| International Endless Summer Properties Trust, Inc. | 4776 Breezy Pines Blvd. | 03/09/2021 | P21000024070 | 
| Pretty Girl Probz Boutique, LLC | 935 N. Beneva Road, Suite 609-1043 | 03/10/2021 | L21000113990 | 
| Royal Trading 21 Corporation | 4538 Little John Trail | 03/10/2021 | P21000024806 | 
| Three Sisters Boutique, LLC | 5077 Fruitville Road 109-230 | 03/10/2021 | L21000113996 | 
| Landis Pools, Inc. | 29 Christie Ave. | 03/11/2021 | P21000025157 | 
| Manatee, LLC | 419 Parkland Ave. | 03/11/2021 | L21000117522 | 
| Sanabria Trucking, LLC | 3038 Linkwood Drive | 03/11/2021 | L21000116182 | 
| R&H SRQ, LLC | 5047 Vinson Way | 03/12/2021 | L21000118590 | 
| Earth Forged Custom Furniture, LLC | 5773 Palmer Blvd. | 03/15/2021 | L21000121330 | 
| Hudson's Transport, L.L.C. | 160 Paramount Drive, Unit 405 | 03/15/2021 | L21000285205 | 
| Applesmithx, LLC | 1817 Cottonwood Trail | 03/16/2021 | L21000124835 | 
| ART in Common Places, Inc. | 5844 Meriwether Place | 03/16/2021 | N21000003037 | 
| Doc Ikon, LLC | 5077 Fruitville Road, No. 109-157 | 03/16/2021 | L21000124630 | 
| Paris Banh MI Sarasota, Inc. | 2575 Fireflag Lane | 03/16/2021 | P21000026274 | 
| Mark & Max International, LLC | 1049 Whitegate Court | 03/18/2021 | L21000112887 | 
| Shapiro Home Services, LLC | 810 Hand Ave. | 03/18/2021 | L21000127865 | 
| Terra Fina, LLC | 5428 Laurelwood Place | 03/19/2021 | L21000130334 | 
| Divine Audio Design, LLC | 4032 Fleet Lane | 03/22/2021 | L21000133539 | 
| Liza Carden Coaching, LLC | 4518 N Lake Drive | 03/22/2021 | L21000132989 | 
| Chic Properties II, LLC | 4759 Spring Meadow Lane | 03/23/2021 | L21000136467 | 
| Coastal Breeze Home Health, LLC | 2201 Cantu Court, Suite 110 | 03/23/2021 | L21000136162 | 
| Duct Cleaning Doctor's, LLC | 935n Beneva Road, Suite 609 Pmb 113 | 03/23/2021 | L21000135029 | 
| Meadowsweet Money, LLC | 3233 Beneva Road, No. 203 | 03/24/2021 | L21000138310 | 
| R. R. Wilberding, LLC | 4558 Basket Oak Lane | 03/24/2021 | L21000139389 | 
| Food Vigilantes, LLC | 2457 E. Burr Oak Court | 03/25/2021 | L21000140371 | 
| Jefferson Lures, LLC | 4867 Camus St. | 03/25/2021 | L21000139784 | 
| King of Kings Mobile Services, L.L.C. | 3707 Papai Drive | 03/25/2021 | L21000140944 | 
| Sukha Skin Spa & Mindfulness Center, LLC | 3111 Java Plum Ave. | 03/25/2021 | L21000139960 | 
| Mali Solutions, LLC | 1015 Marlin Lakes Circle | 03/26/2021 | L21000142914 | 
| Mali Solutions, LLC | 2513 Cattlemen Road 2209 | 03/26/2021 | L21000142914 | 
| Bal Harbor, LLC | 3431 Magic Oak Lane | 03/29/2021 | L21000145786 | 
| Aji Pavers, LLC | 5459 Altoona St. | 03/30/2021 | L21000148859 | 
| Jesse Carter, PLLC | 3210 Betty Drive | 03/30/2021 | L21000147302 | 
| The Sales Team Coach, LLC | 5101 Fruitville Road, Suite 102 | 03/30/2021 | L21000148946 | 
| After Dark Welding and Fabrication, LLC | 4431 Fruitville Road | 03/31/2021 | L21000149729 | 
| Donna Messenger, LLC | 1250 S. Tamiami Trail 203 | 03/31/2021 | L21000150460 | 
| GTB Group, LLC | 3431 Magic Oak Lane | 03/31/2021 | L21000149726 | 
| Minet's Table, Inc. | 360 N. Cattlemen Road, Apt. 200 | 03/31/2021 | P21000031930 | 

 
               Alerts Sign-up
          Alerts Sign-up