More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| GT Restoration & Roof Advisors, LLC | 1695 Faust Drive | 03/08/2021 | L21000111768 |
| 7434 Mamouth Street, LLC | 7434 Mamouth St. | 03/09/2021 | L21000111987 |
| JML Quality Painting, LLC | 4341 Placida Road, Unit 3 | 03/10/2021 | L21000115283 |
| Shear Tanning, LLC | 6800 Placida Road, Unit C1 | 03/10/2021 | L21000115554 |
| Roamy, LLC | 10390 Kidron Ave. | 03/11/2021 | L21000116068 |
| Lawson's Automotive, LLC | 6505 San Casa Drive | 03/15/2021 | L21000110958 |
| Nmat Real Estate Holdings, LLC | 7113 Pinebay Blvd. | 03/15/2021 | L21000121646 |
| Dawn Marie Elrod, LLC | 7135 Baylor St. | 03/17/2021 | L21000127250 |
| Ram & Ala Investments, LLC | 2769 Worth Ave. | 03/22/2021 | L21000134178 |
| Salty Girls Services, LLC | 8417 Osprey Road Englewood, Floor 34224 | 03/22/2021 | L21000133767 |
| Shree Ganesh Housing, LLC | 1340 Rocky Creek | 03/22/2021 | L21000134008 |
| RCD Lawn and Tree Services, LLC | 1885 Shadow Lane, Unit A | 03/23/2021 | L21000137024 |
| Betty Tullos PA | 6976 Bargello St. | 03/24/2021 | P21000029220 |
| Daspit Agency, LLC | 1180 Eighth Ave. W., No. 107 | 03/24/2021 | L21000139195 |
| Robulock Commerce Center, LLC | 6039 Manasota Key Road | 03/24/2021 | L21000138675 |
| Meir Construction, Inc. | 6135 Lomax St. | 03/29/2021 | P21000028259 |
| Phase Seven Holdings, LLC | 2230 S. Mccall Road | 03/29/2021 | L21000145038 |
| Reyes Landscaping Experts, Inc. | 876 Calle Menuda | 03/29/2021 | P21000030446 |
| Rjmore Group, Inc. | 7305 Yardley St. | 03/31/2021 | P21000031536 |

Alerts Sign-up