There are 95 professional licenses set to expire in June.
In Sarasota, 27,917 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sarasota County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Berkes Amy | Hotels and Restaurants | CND5603624 | 06/01/2022 |
Big Top Brewing Company, LLC | Hotels and Restaurants | SEA1102772 | 06/01/2022 |
Big Top Brewing Company, LLC | Hotels and Restaurants | SEA2706362 | 06/01/2022 |
Brenda's Condos, LLC | Hotels and Restaurants | CND1306002 | 06/01/2022 |
Cat 5 Ventures, LLC | Hotels and Restaurants | DWE5603846 | 06/01/2022 |
Cat 5 Ventures, LLC | Hotels and Restaurants | DWE5604022 | 06/01/2022 |
Keystone Oaks, Ltd. | Hotels and Restaurants | NAP1400121 | 06/01/2022 |
LFI Holding Group, LLC | Hotels and Restaurants | DWE6502186 | 06/01/2022 |
Railside, LLC | Hotels and Restaurants | NAP1302586 | 06/01/2022 |
Seabreeze Manor RRH, Ltd. | Hotels and Restaurants | NAP4800453 | 06/01/2022 |
Mark Stewart Terres | Yacht and Ships | 8737 | 06/03/2022 |
Players the, Inc. | Alcoholic Beverages & Tobacco | ODP5100575 | 06/03/2022 |
Every Child, Inc. | Alcoholic Beverages & Tobacco | ODP6801147 | 06/04/2022 |
Sertoma Club of Venice FL, Inc. | Alcoholic Beverages & Tobacco | ODP6801338 | 06/04/2022 |
Norman E. Isaacs | Yacht and Ships | 11237 | 06/06/2022 |
Bert Rodgers Schools of Real Estate, LLC | Real Estate Appraisers | 3073 | 06/07/2022 |
Bert Rodgers Schools of Real Estate, LLC | Real Estate Appraisers | 3073 | 06/07/2022 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7138 | 06/08/2022 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7139 | 06/08/2022 |
Dana Pearo | Yacht and Ships | 11238 | 06/10/2022 |
Jeffrey Robert Fangman | Yacht and Ships | 11240 | 06/10/2022 |
Justin Dwayne Dees | Yacht and Ships | 11239 | 06/10/2022 |
Michael William Adams | Yacht and Ships | 7004 | 06/10/2022 |
American Legion North Port Post #254 the, Inc. | Alcoholic Beverages & Tobacco | ODP6801100 | 06/12/2022 |
Fernando Arias | Yacht and Ships | 11242 | 06/12/2022 |
Venice Nokomis Rotary Club, Inc. | Alcoholic Beverages & Tobacco | ODP6800618 | 06/12/2022 |
Timothy Michael Blanchard | Yacht and Ships | 9502 | 06/13/2022 |
Naturzone Environmental Services, Inc. | Community Association Managers and Firms | CRS5828 | 06/18/2022 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7187 | 06/18/2022 |
John M. Lombardi | Yacht and Ships | 8759 | 06/20/2022 |
Naturzone Environmental Services, Inc. | Community Association Managers and Firms | CRS7193 | 06/21/2022 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7189 | 06/21/2022 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7190 | 06/21/2022 |
Jeffrey Alan Petsche | Yacht and Ships | 10388 | 06/22/2022 |
Andrew Patrick Tyack | Community Association Managers and Firms | CRS7219 | 06/24/2022 |
Andrew Patrick Tyack | Community Association Managers and Firms | CRS7221 | 06/24/2022 |
Suncoast Charities for Children, Inc. | Alcoholic Beverages & Tobacco | ODP6801343 | 06/24/2022 |
Andrew Patrick Tyack | Community Association Managers and Firms | CRS7222 | 06/25/2022 |
Louis Joseph Furlong | Yacht and Ships | 10397 | 06/26/2022 |
West Florida Chapter of Community Associations Institute, Inc. | Community Association Managers and Firms | CRS7228 | 06/29/2022 |
Advanced Dental Care of Citrus Park II, P. A. | Drugs, Devices and Cosmetics | 6013266 | 06/30/2022 |
Advanced Dental Care of Clearwater, P. A. | Drugs, Devices and Cosmetics | 6013275 | 06/30/2022 |
Advanced Dental Care, P. A. | Drugs, Devices and Cosmetics | 6013265 | 06/30/2022 |
Beverly Rine | Pari-Mutuel Wagering | 8794615 | 06/30/2022 |
Brandon Advanced Dental Care, P. A. | Drugs, Devices and Cosmetics | 6013355 | 06/30/2022 |
Can Community Health, Inc. | Drugs, Devices and Cosmetics | 6013466 | 06/30/2022 |
Chateau Saint Pierre de Mejans Cotes Du Luberon | Alcoholic Beverages & Tobacco | 66379 | 06/30/2022 |
Chateau Saint Pierre de Mejans Cotes Du Luberon VV | Alcoholic Beverages & Tobacco | 66380 | 06/30/2022 |
Christophe Mestre Chateauneuf Du Pape Cuvee Des Sommeli 1999 | Alcoholic Beverages & Tobacco | 66824 | 06/30/2022 |
Christopher L. Collins | Pari-Mutuel Wagering | 321817 | 06/30/2022 |
Coleman, Elex | Pari-Mutuel Wagering | 11236918 | 06/30/2022 |
College Plaza Dental, P. A. | Drugs, Devices and Cosmetics | 6013352 | 06/30/2022 |
David Anderson | Pari-Mutuel Wagering | 12253970 | 06/30/2022 |
David Preston Holland | Pari-Mutuel Wagering | 7992619 | 06/30/2022 |
Dennis Edward Holman | Pari-Mutuel Wagering | 8831736 | 06/30/2022 |
Dental Center, P. A. | Drugs, Devices and Cosmetics | 6013273 | 06/30/2022 |
Dental Center, P. A. | Drugs, Devices and Cosmetics | 6013344 | 06/30/2022 |
Dental Health Services, P. A. | Drugs, Devices and Cosmetics | 6013272 | 06/30/2022 |
Domaine Du Prince Cahors Chene | Alcoholic Beverages & Tobacco | 65777 | 06/30/2022 |
Eric Morin Chiroubles Cuvee Vieilles Vignes | Alcoholic Beverages & Tobacco | 66381 | 06/30/2022 |
Evlin Costa De Santana | Pari-Mutuel Wagering | 12122723 | 06/30/2022 |
Fowler, Nikeya | Pari-Mutuel Wagering | 12186357 | 06/30/2022 |
Frank Nicholson | Pari-Mutuel Wagering | 10306203 | 06/30/2022 |
Gulfcoast Vet. Oncology/internal Medicine Referral, Inc. | Drugs, Devices and Cosmetics | 6013559 | 06/30/2022 |
Heather Lynn Falzone | Pari-Mutuel Wagering | 11281027 | 06/30/2022 |
Horace Hall Jr. | Pari-Mutuel Wagering | 7342075 | 06/30/2022 |
Intercoastal Medical Group, Inc. | Drugs, Devices and Cosmetics | 605999 | 06/30/2022 |
James Martin Lindell Jr. | Pari-Mutuel Wagering | 12281635 | 06/30/2022 |
Jasmine S. Bossie | Pari-Mutuel Wagering | 12360049 | 06/30/2022 |
Jean M. Harrison | Pari-Mutuel Wagering | 1163592 | 06/30/2022 |
Jessica Renee Caceres | Pari-Mutuel Wagering | 10272505 | 06/30/2022 |
John Martin Patterson | Pari-Mutuel Wagering | 10165652 | 06/30/2022 |
Johnson Medical Center of Venice, Inc. | Drugs, Devices and Cosmetics | 6013475 | 06/30/2022 |
Kelly Allers | Pari-Mutuel Wagering | 11187181 | 06/30/2022 |
Kim Arthur Laperriere | Pari-Mutuel Wagering | 12146060 | 06/30/2022 |
Little Vee Stables, LLC | Pari-Mutuel Wagering | 8723139 | 06/30/2022 |
Main Street Children's Dentistry and Orthodontics of London Squa | Drugs, Devices and Cosmetics | 6013547 | 06/30/2022 |
Main Street Children's Dentistry and Orthodontics of Palmetto Ba | Drugs, Devices and Cosmetics | 6013546 | 06/30/2022 |
Manatee Dental East, P. A. | Drugs, Devices and Cosmetics | 6013270 | 06/30/2022 |
Marci H. Ladage | Pari-Mutuel Wagering | 10262436 | 06/30/2022 |
Marcus A. Merideth | Pari-Mutuel Wagering | 10195262 | 06/30/2022 |
Mark Howard Warnick | Pari-Mutuel Wagering | 10152281 | 06/30/2022 |
Marshall Lee Gillen | Pari-Mutuel Wagering | 11270580 | 06/30/2022 |
MDK Ventures, LLC | Drugs, Devices and Cosmetics | 326681 | 06/30/2022 |
Orthopaedic Center of Venice, P.L. | Drugs, Devices and Cosmetics | 6013665 | 06/30/2022 |
Rebecca Mae Owen | Pari-Mutuel Wagering | 12067363 | 06/30/2022 |
Restorative Medical Center, PLLC | Drugs, Devices and Cosmetics | 6013238 | 06/30/2022 |
Richard W. Jendreski | Pari-Mutuel Wagering | 11185026 | 06/30/2022 |
Robbin Zeigler | Pari-Mutuel Wagering | 11243779 | 06/30/2022 |
Ronnie H. Elkhatib Sr. | Pari-Mutuel Wagering | 8857000 | 06/30/2022 |
Suncoast Thoroughbreds, LLC | Pari-Mutuel Wagering | 12281664 | 06/30/2022 |
Time Machine Racing, LLC | Pari-Mutuel Wagering | 12179809 | 06/30/2022 |
Value Plus Denture Center of Englewood, P. A. | Drugs, Devices and Cosmetics | 6013271 | 06/30/2022 |
Viet T. Tran | Pari-Mutuel Wagering | 10237770 | 06/30/2022 |
William Milligan | Drugs, Devices and Cosmetics | 80820 | 06/30/2022 |
ORGANIZATIONS IN THIS STORY
City of North Port• Fruitville• Osprey• Desoto Lakes• South Sarasota• North Sarasota• Warm Mineral Springs• Southgate• South Gate Ridge• Bee Ridge• Laurel• Sarasota Springs• Gulf Gate Estates• South Venice• City of Venice• Venice Gardens• Ridge Wood Heights• City of Sarasota• Kensington Park• Lake Sarasota• Vamo• Siesta Key• Nokomis• The Meadows
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.