This was 3.7 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 57,787.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sarasota for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4,521 | 10 |
| Regular high school diploma | 10,427 | 23.1 |
| GED or alternative credential | 1,650 | 3.7 |
| Some college, less than 1 year | 2,519 | 5.6 |
| Some college, 1 or more years, no degree | 6,075 | 13.5 |
| Associate's degree | 3,172 | 7 |
| Bachelor's degree | 9,509 | 21.1 |
| Master's degree | 4,275 | 9.5 |
| Professional school degree | 1,817 | 4 |
| Doctorate degree | 1,186 | 2.6 |

Alerts Sign-up