They had 530 total points, split between 411 single points and 718 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,404th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
Sarasota Junior Boys’ 18 rankings in week ending March 5
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Jonah Braswell | 3,367 | 2,115 | 1,515 |
| Leonardo Dal Boni | 1,239 | 1,175 | 116 |
| Aayush Kishore | 910 | 864 | 150 |
| Jake Pettingell | 850 | 688 | 1,083 |
| Nicholas Rizzo | 680 | 540 | 668 |
| Wilson Sutter | 648 | 613 | 231 |
| Max Pettingell | 530 | 411 | 718 |
| Julian Barros | 290 | 290 | N/A |
| Konrad Zabczyk | 190 | 190 | N/A |
| Evan Lambert | 155 | 155 | N/A |
| Nikolas Moret | 146 | 146 | N/A |
| David Siddons | 131 | 115 | 105 |
| Gabriel Chiha | 127 | 114 | 89 |
| Sebastian Bianchetti | 120 | 120 | N/A |
| William Blagden | 104 | 104 | N/A |
| Eldar Greinert | 76 | 76 | N/A |
| Collin Lockhart | 63 | 59 | 29 |
| Jeremiah Braswell | 35 | 35 | N/A |
| Pranav Mayor | 30 | 30 | N/A |
Alerts Sign-up