They started May ranked 860th.
By the end of the month they’d earned 606 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
Junior Boys’ 14 rankings in May
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Nicholas Rizzo | 200 | 164 | 2,356 |
| Jeremiah Braswell | 149 | 170 | 2,325 |
| Max Pettingell | 538 | 547 | 905 |
| Evan Lambert | 860 | 878 | 606 |
| Collin Lockhart | 946 | 966 | 564 |
| Benecio Marquez | 2,476 | 2,497 | 196 |
| Reid Lambert | 2,689 | 2,733 | 170 |
| Joseph Calleja | 6,185 | 3,932 | 90 |
| Pj Svilokos | 4,646 | 4,745 | 60 |
| Luke Calleja | 5,351 | 5,217 | 49 |
| Demid Mirnyi | 5,171 | 5,322 | 47 |
| Lucas Lukosik | 5,507 | 5,647 | 40 |
| Wesley Shumway | 9,615 | 9,929 | 5 |
Alerts Sign-up