They started September ranked 6,415th.
By the end of the month they had earned 22 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Junior Girls' 14 rankings in September in Sarasota
| Name | Starting Rank | Ending Rank | Total Points at End of Month |
|---|---|---|---|
| Julia Piotrowska | 1,797 | 1,853 | 345 |
| Madison Keane | 3,056 | 2,983 | 160 |
| Paulina Wilk | 4,576 | 4,755 | 60 |
| Rithika Pavuluri | 4,598 | 4,781 | 60 |
| Clara Plass | 5,832 | 5,217 | 46 |
| Sofia Karbid | 6,395 | 6,659 | 23 |
| Isabella Heidenberger | 6,415 | 6,675 | 22 |
Alerts Sign-up