Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vernon Buchanan's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-03 | $3,500 | David Eckel |
| 2021-06-11 | $1,000 | Helena Hernandez |
| 2021-06-11 | $500 | Mark Brown |
| 2021-06-11 | $1,000 | Randall Greene |
| 2021-06-11 | $1,000 | Robert Barrett |
| 2021-06-12 | $2,900 | John Ketchum |
| 2021-06-13 | $2,000 | Philip English |
| 2021-06-14 | $1,000 | John Burnett |
| 2021-06-14 | $1,000 | Julie Holmes |
| 2021-06-14 | $1,000 | Michael Jarro |
| 2021-06-15 | $1,000 | Elena Bueno De Gonzalez |
| 2021-06-15 | $500 | Elliot Bonner |
| 2021-06-15 | $250 | James Abbitt |
| 2021-06-18 | $1,000 | Daniel Deboer |
| 2021-06-18 | $400 | Gerald Fickenscher |
| 2021-06-22 | $500 | Bill Furst |
| 2021-06-22 | $1,000 | Charles J. Bartlett |
| 2021-06-22 | $500 | Charles Jacobson |
| 2021-06-22 | $1,000 | Eduardo Devarona |
| 2021-06-22 | $500 | Gary Kirschner |
| 2021-06-22 | $500 | Jonathan Ellis |
| 2021-06-22 | $500 | Mark Freeman |
| 2021-06-22 | $500 | Martin Black |
| 2021-06-22 | $500 | Mary Dougherty |
| 2021-06-22 | $1,000 | Mike Dickinson |
| 2021-06-22 | $500 | Patrick Baskette |
| 2021-06-22 | $500 | Robert Gause |
| 2021-06-22 | $2,500 | Ronald Christaldi |
| 2021-06-22 | $500 | Russell Badders |
| 2021-06-22 | $1,000 | Sam Forrest |
| 2021-06-23 | $1,000 | Eugene Beckstein |
| 2021-06-23 | $1,000 | Ira Eisenstein |
| 2021-06-23 | $1,000 | Joe Dwyer |
| 2021-06-23 | $1,000 | John Di Donato |
| 2021-06-23 | $1,000 | Ken Hoffman |
| 2021-06-23 | $500 | Mike Catanzaro |
| 2021-06-24 | $230 | Diana Collette |
| 2021-06-25 | $5,800 | Elita Krums Kane |
| 2021-06-28 | $5,800 | Carol Barnett |
| 2021-06-28 | $5,800 | Hoyt Barnett |
| 2021-06-28 | $100 | John C. Horne |
| 2021-06-28 | $5,800 | John Cannon |
| 2021-06-28 | $2,000 | Laurence Herman |
| 2021-06-28 | $5,800 | Phillipa Cannon |
| 2021-06-30 | $2,900 | David Franasiak |
| 2021-06-30 | $5,800 | Laurel Grammig |
| 2021-06-30 | $500 | Melanie G. Hensey |
| 2021-06-30 | $725 | Ralph Hellmann |
| 2021-06-30 | $4,200 | Robert J. Grammig |
| 2021-06-30 | $500 | Russell Bobbitt |
| 2021-06-30 | $500 | Tim Downey |

Alerts Sign-up