Here are the largest contributions that Making A Better Tomorrow received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 05/05/2021 | Howard Myones | $28,000 |
| 05/04/2021 | Insight Management Group, LLC | $10,000 |
| 05/05/2021 | Hyde Park | $5,000 |
| 05/05/2021 | Labovick & Labovick | $5,000 |
| 05/05/2021 | Law Office of Buchalter Hoffman | $2,000 |
| 05/05/2021 | Law Office of Spencer G Morgan PA | $2,000 |
| 05/04/2021 | Andreu Palma Lavin and Solis, PLL | $1,000 |
| 05/05/2021 | Berger & Hicks PA | $1,000 |
| 05/04/2021 | Bullit Services of Florida | $1,000 |
| 05/05/2021 | Diagnostics Market | $1,000 |
| 05/05/2021 | Fischetti J.P.A. Michael | $1,000 |
| 05/05/2021 | Fusion Chiropractic | $1,000 |
| 05/05/2021 | Goldstein Law Group | $1,000 |
| 05/05/2021 | Landau & Associates | $1,000 |
| 05/05/2021 | Law Office of Fernando Pomares PA | $1,000 |
| 05/05/2021 | M.P.A. Seth Alper | $1,000 |
| 05/05/2021 | Marks & Fleischer PA | $1,000 |
| 05/05/2021 | National Nuclear Center, Inc. | $1,000 |
| 05/05/2021 | Open Magnetic Scanning of Boca-Delr | $1,000 |
| 05/05/2021 | Robert Hochstein | $1,000 |
| 05/05/2021 | THE Evolution Law Group PA | $1,000 |
| 05/05/2021 | THE Law Offices of Justin G. Morgan, PA | $1,000 |
| 05/05/2021 | THE Right Spinal Clinic | $1,000 |
| 05/05/2021 | Upright Open MRI, LLC | $1,000 |
| 05/05/2021 | Flex Medical Centers, LLC | $500 |
| 05/05/2021 | Pip Advocates Pa Florida | $500 |
| 05/05/2021 | Woolbright Spine & Rehab | $500 |

Alerts Sign-up