There were at least 28 contributions made to political candidates and committees by New College of Florida employees, 96.4 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $650 |
| Margaret Good for Congress | Margaret Elizabeth Rowell Good | Democratic Party | $600 |
| Peters for Michigan | Gary Peters | Democratic Party | $570 |
| Mark Kelly for Senate | Mark Kelly | Democratic Party | $450 |
| Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $400 |
| Amy McGrath for Senate, Inc. | Amy McGrath | Democratic Party | $400 |
| Theresa Greenfield for Iowa | Theresa Greenfield | Democratic Party | $300 |
| Hickenlooper for Colorado | John W. Hickenlooper | Democratic Party | $250 |
| Doug Jones for Senate Committee | Doug Jones | Democratic Party | $200 |
| Depasquale for Pa 10 | Eugene Depasquale | Democratic Party | $150 |
| Friends of Bernie Sanders | Bernard Sanders | Independent | $125 |
| Donna Shalala for Congress | Donna Shalala | Democratic Party | $100 |
| MJ for Texas | Mary Jennings M.J. Hegar | Democratic Party | $75 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Katherine Walstrom | Margaret Elizabeth Rowell Good | Democratic Party | $1,400 |
| Katherine Walstrom | Charlie Joseph Crist | Democratic Party | $1,200 |
| Stephen Miles | Joe Biden | Democratic Party | $1,000 |
| Katherine Walstrom | Pamela M. Keith | Democratic Party | $750 |
| Mark Paul | Bernard Sanders | Democratic Party | $452 |
| Katherine Walstrom | Adam Roger Hattersley | Democratic Party | $300 |
| Claire Snyder-Hall | Bernard Sanders | Democratic Party | $260 |
| Peter Cook | Joe Biden | Democratic Party | $250 |
| Katherine Walstrom | Joe Biden | Democratic Party | $200 |
| Katherine Walstrom | Julian Castro | Democratic Party | $200 |
| Mark Paul | Bernard Sanders | Democratic Party | $199 |
| Sarah Hernandez | Bernard Sanders | Democratic Party | $150 |
| Susan Counts Marks | Margaret Elizabeth Rowell Good | Democratic Party | $100 |
| Michael Gorup | Bernard Sanders | Democratic Party | $81 |
| Jocelyn Van Tuyl | Margaret Elizabeth Rowell Good | Democratic Party | $30 |

Alerts Sign-up