Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vernon Buchanan's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $250 | Albert Jeffery |
| 2021-03-01 | $250 | Elaine Haines |
| 2021-03-01 | $1,000 | Gene Bicknell |
| 2021-03-01 | $250 | Lee Miller |
| 2021-03-01 | $600 | Merrill Wynne |
| 2021-03-01 | $500 | Robert Rosenbluth |
| 2021-03-02 | $500 | Cathy Vinson |
| 2021-03-02 | $5,800 | Hugh Culverhouse |
| 2021-03-02 | $250 | Walter Carey |
| 2021-03-04 | $5,800 | David Grain |
| 2021-03-04 | $500 | Eddie Morton |
| 2021-03-04 | $5,800 | Leslie Rivera |
| 2021-03-04 | $5,800 | Lisa Grain |
| 2021-03-04 | $500 | Richard Czachor |
| 2021-03-04 | $500 | Richard Donegan |
| 2021-03-04 | $5,800 | Richard Rivera |
| 2021-03-04 | $1,000 | Tim Downey |
| 2021-03-09 | $1,000 | Bruce Udell |
| 2021-03-10 | $200 | Charles Harlfinger |
| 2021-03-10 | $2,500 | John Mcmanus |
| 2021-03-13 | $500 | Hardy Vaughn |
| 2021-03-16 | $250 | Barbara Pryor |
| 2021-03-16 | $5,800 | Dawn Allen |
| 2021-03-16 | $1,000 | Douglas Constant |
| 2021-03-16 | $1,000 | Eugene Beckstein |
| 2021-03-16 | $1,000 | Hobart Swan |
| 2021-03-16 | $2,000 | Hugh D. Miller |
| 2021-03-16 | $5,800 | Jayne Gunther |
| 2021-03-16 | $250 | Julia Whiteside |
| 2021-03-16 | $500 | Richard Dear |
| 2021-03-16 | $5,800 | Robert Gunther |
| 2021-03-16 | $500 | Robert Schneebeck |
| 2021-03-16 | $5,800 | Ronald Allen |
| 2021-03-19 | $1,000 | Joyce Serrano |
| 2021-03-22 | $3,000 | Aaron Behar |
| 2021-03-22 | $5,800 | Kurt J. Lucas |
| 2021-03-23 | $250 | Dennis Laphan |
| 2021-03-23 | $5,800 | Douglas Libertore |
| 2021-03-23 | $5,800 | Larry Lieberman |
| 2021-03-23 | $1,000 | Lon Deckard |
| 2021-03-23 | $250 | Steve Miiller |
| 2021-03-23 | $500 | William Tapp |
| 2021-03-24 | $250 | A.J. Janson |
| 2021-03-24 | $500 | James Meltsner |
| 2021-03-26 | $250 | Phillip Conover |
| 2021-03-26 | $250 | Rod Hershberger |
| 2021-03-29 | $500 | Barbara Tafaro |
| 2021-03-29 | $500 | Bruce Wallin |
| 2021-03-29 | $1,000 | Charles Starr |
| 2021-03-29 | $500 | Constance Davis |
| 2021-03-29 | $100 | David Browning |
| 2021-03-29 | $1,000 | Edgar D. Landis |
| 2021-03-29 | $250 | Edmund Morton |
| 2021-03-29 | $500 | Elaine Mercier |
| 2021-03-29 | $250 | Elizabeth Gay |
| 2021-03-29 | $500 | Eric Robinson |
| 2021-03-29 | $250 | Howard Camp |
| 2021-03-29 | $1,000 | Keith Mercier |
| 2021-03-29 | $500 | Kirsten A. Chadwick |
| 2021-03-29 | $1,500 | Matthew Mercier |
| 2021-03-29 | $1,000 | Patrick Wright |
| 2021-03-29 | $500 | Ronald Miller |
| 2021-03-30 | $1,500 | Breck Weingart |
| 2021-03-30 | $5,800 | Cameron Johnson |
| 2021-03-30 | $5,800 | Elizabeth Hautamaki |
| 2021-03-30 | $100 | Ellen Jacob |
| 2021-03-30 | $5,800 | Ray Hautamaki |
| 2021-03-31 | $5,800 | Byron Shinn |
| 2021-03-31 | $1,500 | Charles Joachim |
| 2021-03-31 | $5,800 | Fred Pezeshkan |
| 2021-03-31 | $5,800 | Greg Cryan |
| 2021-03-31 | $500 | J. Jacobson |
| 2021-03-31 | $500 | Jeffrey Shapiro |
| 2021-03-31 | $100 | John C. Horne |
| 2021-03-31 | $5,800 | Joseph Williams |
| 2021-03-31 | $5,800 | Kathleen Kies |
| 2021-03-31 | $1,000 | Ken Marks |
| 2021-03-31 | $5,800 | Kenneth Kies |
| 2021-03-31 | $5,800 | Laura Williams |
| 2021-03-31 | $1,000 | Michael W. Mccauley |
| 2021-03-31 | $725 | Ralph Hellmann |
| 2021-03-31 | $250 | Thomas Barba |
| 2021-03-31 | $250 | William Stitt |

Alerts Sign-up