Greg Steube Congressional Committee has received $28,500 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Joel Schleicher | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $11,200 | 02/23/2021 |
| Mark Rodack | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/02/2021 |
| Michael S. Holderness | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 03/04/2021 |
| John Saputo | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/27/2021 |
| Matthew Hoffmann | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/08/2021 |
| Joseph H. Gibson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/03/2021 |
| Kenneth Richard Kerckhoff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/17/2021 |
| Jackie L. Shelton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/05/2021 |
| Joseph Crescio | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/22/2021 |
| Robert H. Stallings | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/06/2021 |
| Larry Cosmo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/05/2021 |
| Adelbert E. Eldridge | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/02/2021 |
| Jeff R. Brewington | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/28/2021 |
| Paul Roberts | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/27/2021 |
| Rita M. Hebel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/27/2021 |
| Robert Etherton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/08/2021 |

Alerts Sign-up