Here are the largest contributions that the Limited Govt for a Stronger Florida Political Committee received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 02/22/2021 | Florida Prosperity Fund | $25,000 |
| 02/22/2021 | Alliance for Honest Government | $15,000 |
| 02/26/2021 | Centene Management Company | $15,000 |
| 02/26/2021 | Fanduel Inc. | $15,000 |
| 02/22/2021 | Carlos Zaffirini Jr. | $10,000 |
| 02/26/2021 | Committee for Responsible Government | $10,000 |
| 02/22/2021 | Committee of Safety Net Hospitals of Florida | $10,000 |
| 02/22/2021 | Florida Jobs PAC | $10,000 |
| 02/22/2021 | John Kirtley | $10,000 |
| 02/22/2021 | Coalition of Affordable Housing Providers PC | $5,000 |
| 02/22/2021 | Comcast Corporation | $5,000 |
| 02/24/2021 | Elevating Florida's Future | $5,000 |
| 02/22/2021 | Florida Medical Association | $5,000 |
| 02/22/2021 | Florida Police Benevolent Association Fpba Law and Order Pac, Inc. | $5,000 |
| 02/22/2021 | Florida Police Benevolent Association Justic Pac, Inc. | $5,000 |
| 02/22/2021 | Gulfstream Park Racing Association Inc. | $5,000 |
| 02/22/2021 | Gunster Florida Law Firm | $5,000 |
| 02/22/2021 | Our Future Now PC | $5,000 |
| 02/22/2021 | Zillow Group | $5,000 |
| 02/22/2021 | Anesthesiology PAC | $3,500 |
| 02/24/2021 | PHRMA | $2,500 |
| 02/22/2021 | Ronald Christaldi | $250 |
| 02/22/2021 | Charlene Lenger | $200 |
| 02/22/2021 | Sue Jacobson | $200 |
| 02/22/2021 | Donal O'Shea | $100 |
| 02/22/2021 | Maryanne Young | $100 |
| 02/22/2021 | Ann Comer-Woods | $50 |
| 02/22/2021 | Christian Kinsley | $50 |

Alerts Sign-up