Here are the largest contributions that the Working Together For Florida PAC received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 02/24/2021 | Bruce Rauner | $25,000 |
| 02/26/2021 | Fanduel | $25,000 |
| 02/22/2021 | Floridians United for Our Children's Future | $25,000 |
| 02/22/2021 | Parallel Surterra | $25,000 |
| 02/24/2021 | PHRMA | $20,000 |
| 02/24/2021 | Centene Management Company LLC | $15,000 |
| 02/23/2021 | Associated Industries of Florida PAC | $10,000 |
| 02/23/2021 | Consumer Protection Alliance | $10,000 |
| 02/22/2021 | Dealer Services Network LLC | $5,000 |
| 02/22/2021 | Elevating Florida's Future | $5,000 |
| 02/23/2021 | Hopping Green & Sams PA | $5,000 |
| 02/24/2021 | Southern Title Holding Company LLC | $1,000 |

Alerts Sign-up