The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Florida.
Field Offices Ranking by Number of Beneficiaries in Florida (2019)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Jacksonville, South | 210,665 |
| 2 | Leesburg | 190,505 |
| 3 | Ocala | 182,580 |
| 4 | Fort Myers | 182,490 |
| 5 | West Palm Beach | 175,725 |
| 6 | Delray Beach | 149,845 |
| 7 | Melbourne | 141,760 |
| 8 | Port St. Lucie | 141,710 |
| 9 | Orlando | 140,495 |
| 10 | Port Orange | 140,220 |
| 11 | New Port Richey | 129,205 |
| 12 | St. Petersburg | 128,100 |
| 13 | Clearwater | 126,415 |
| 14 | Kissimmee | 123,445 |
| 15 | Naples | 122,140 |
| 16 | Pensacola | 113,845 |
| 17 | Fort Lauderdale | 98,425 |
| 18 | Lake Mary | 97,230 |
| 19 | Tampa | 96,635 |
| 20 | Bradenton | 96,415 |
| 21 | Miami, Perrine | 94,775 |
| 22 | Carrollwood | 94,570 |
| 23 | Broward, South | 91,115 |
| 24 | Miami, South | 90,985 |
| 25 | Broward, North | 87,350 |
| 26 | Tallahassee | 85,855 |
| 27 | Lakeland | 84,535 |
| 28 | Sarasota | 82,700 |
| 29 | Venice | 81,615 |
| 30 | Dade City | 77,995 |
| 31 | Gainesville | 77,255 |
| 32 | Miami, North | 77,000 |
| 33 | Winter Haven | 75,845 |
| 34 | Port Charlotte | 74,385 |
| 35 | Panama City | 71,515 |
| 36 | Hialeah | 68,515 |
| 37 | St. Augustine | 59,580 |
| 38 | Deland | 58,870 |
| 39 | Hillsborough, East | 57,625 |
| 40 | Jacksonville, North | 57,000 |
| 41 | Fort Lauderdale, East | 56,705 |
| 42 | Vero Beach | 55,180 |
| 43 | Miami, Little Havana | 51,515 |
| 44 | Fort Walton Beach | 45,205 |
| 45 | Sebring | 40,410 |
| 46 | Lake City | 37,550 |
| 47 | Cocoa | 24,850 |
| 48 | Miami, Allapattah | 23,715 |
| 49 | Miami, Little River | 19,295 |
| 50 | Miami Beach | 16,470 |
| 51 | Marianna | 16,320 |
| 52 | Key West | 11,630 |
| 53 | Belle Glade | 10,670 |

Alerts Sign-up