Here are the largest contributions that the Friends of Jason Fischer received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 01/28/2021 | Florida Future A. Bold | $164,495 |
| 01/29/2021 | Conservative Solutions for Jacksonville | $146,661 |
| 01/29/2021 | Prosper Florida | $145,000 |
| 01/29/2021 | Differently Vote | $124,975 |
| 01/29/2021 | Florida Citizens for Change | $40,000 |
| 01/29/2021 | Better Roads for Florida | $10,000 |
| 01/25/2021 | Vacation Rental Pros Property Management, LLC | $10,000 |
| 01/27/2021 | Edward Baker | $5,000 |
| 01/26/2021 | John Kirtley | $5,000 |
| 01/29/2021 | Florida Engineers PAC | $2,500 |
| 01/29/2021 | Ftba Transportation PAC | $2,500 |
| 01/29/2021 | North Florida Sales | $2,500 |
| 01/25/2021 | Philip Visali | $2,500 |

Alerts Sign-up