Adobe Stock
Adobe Stock
Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Venice for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Murphy USA | 4140 S. Tamiami Trail, 34293 | $2.08 |
| Shell | 101 U.S.-41 Bypass S., 34272 | $2.09 |
| 7-Eleven | 12270 Mercado Drive, 34293 | $2.11 |
| Wawa | 2970 Executive Drive, 34292 | $2.13 |
| Chevron | 110 Pointe Loop Drive, 34293 | $2.13 |
| RaceTrac | 5051 Englewood Road, 34293 | $2.13 |
| Wawa | 2344 Tamiami Trail S., 34293 | $2.13 |

Alerts Sign-up