Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vernon Buchanan's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-02 | $500 | Margaret Wise |
| 2020-10-04 | $100 | Jon Waage |
| 2020-10-05 | $250 | Larry Blumberg |
| 2020-10-06 | $1,000 | Desmond Varardy |
| 2020-10-06 | $2,000 | Dj Nicholson |
| 2020-10-08 | $500 | Jason Zimmerman |
| 2020-10-09 | $250 | Ellen Jacob |
| 2020-10-09 | $2,800 | John Sayres |
| 2020-10-09 | $100 | Terry Honeycutt |
| 2020-10-09 | $1,000 | Robert Sprague |
| 2020-10-09 | $100 | Charles J. Maguire |
| 2020-10-09 | $500 | Carl Mammel |
| 2020-10-09 | $250 | Michael Brown |
| 2020-10-11 | $25 | John Pye |
| 2020-10-14 | $2,800 | William Schumacher |
| 2020-10-14 | $50 | Robert Nestor |
| 2020-10-14 | $500 | Bruce Mills |
| 2020-10-14 | $2,800 | Carolyn Doerle Schumacher |
| 2020-10-16 | $500 | Nancy Royce |
| 2020-10-16 | $1,000 | Denise Mei |
| 2020-10-17 | $250 | Willson Edwards |
| 2020-10-18 | $25 | Timothy Close |
| 2020-10-19 | $250 | William Brockett |
| 2020-10-19 | $25 | John Pye |
| 2020-10-19 | $1,000 | James Joyce |
| 2020-10-19 | $500 | Sean Castellucci |
| 2020-10-19 | $300 | Robert Fowinkle |
| 2020-10-19 | $50 | Minh Nguyenduc |
| 2020-10-20 | $500 | Jeff Bosse |
| 2020-10-21 | $1,000 | Frederick M. Derr |
| 2020-10-21 | $250 | Donald Curristan |
| 2020-10-21 | $250 | David H. Chaifetz |
| 2020-10-21 | $2,800 | Douglas Constant |
| 2020-10-21 | $500 | Melissa Boyette |
| 2020-10-21 | $50 | Arnold Carlton |
| 2020-10-21 | $1,000 | Ken Gerry |
| 2020-10-21 | $250 | Elyse Rogers |
| 2020-10-21 | $100 | Christopher Sforzo |
| 2020-10-21 | $500 | Morgan J. O'Donoghue |
| 2020-10-21 | $200 | Ellwood Schiffman |
| 2020-10-21 | $50 | Richard Plotkin |
| 2020-10-21 | $250 | Brence Sell |
| 2020-10-21 | $500 | Steven Schafer |
| 2020-10-22 | $195 | Kevin L. Shannon |
| 2020-10-22 | $500 | Sean Castellucci |
| 2020-10-23 | $250 | Gennady Gekht |
| 2020-10-23 | $2,000 | Rick Rodgers |
| 2020-10-25 | $100 | Evelyn Paster |
| 2020-10-26 | $250 | Jonathan Kunis |
| 2020-10-26 | $25 | Robert Kruse |
| 2020-10-26 | $25 | Richard Plotkin |
| 2020-10-26 | $100 | David Downer |
| 2020-10-26 | $250 | David Manchester |
| 2020-10-26 | $500 | Richard Bundschu |
| 2020-10-27 | $250 | Timothy Macksey |
| 2020-10-27 | $100 | Robert Nestor |
| 2020-10-27 | $500 | Caleb Grimes |
| 2020-10-27 | $500 | Michele Grimes |
| 2020-10-28 | $20 | Richard Plotkin |
| 2020-10-28 | $20 | Regina Mann |
| 2020-10-28 | $50 | Terry Payne |
| 2020-10-28 | $100 | John C. Horne |
| 2020-10-28 | $2,000 | Robert A. Ortenzio |
| 2020-10-28 | $1,000 | Matthew D. Buchanan |
| 2020-10-28 | $2,000 | David Eckel |
| 2020-10-28 | $20 | Robert Beck |
| 2020-10-28 | $100 | Stephen Culp |
| 2020-10-30 | $1,000 | Cody Khan |

Alerts Sign-up