Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Greg W. Steube's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $250 | William Dudley Putnam II |
| 2020-10-01 | $250 | Robert M. Beall II |
| 2020-10-01 | $250 | Mynnette S. Wilson |
| 2020-10-01 | $500 | John Mclachlan Bissell |
| 2020-10-01 | $50 | Julia A. Brady |
| 2020-10-01 | $250 | Charles M. Grimsley |
| 2020-10-01 | $500 | Stephen M. Kline |
| 2020-10-01 | $250 | Richard Pocker |
| 2020-10-02 | $500 | Shimon Stein |
| 2020-10-02 | $250 | Cnythia Fuller Burcham |
| 2020-10-02 | $500 | James Kasmark |
| 2020-10-02 | $500 | Karen Lapensee |
| 2020-10-05 | $250 | Wogan Badcock III |
| 2020-10-07 | $250 | Richard J. Arena |
| 2020-10-07 | $250 | Stephen Ziegler |
| 2020-10-07 | $250 | Michael B. Holderness |
| 2020-10-08 | $25 | George Johnston |
| 2020-10-08 | $500 | James Matthews |
| 2020-10-08 | $250 | Robert F. English |
| 2020-10-09 | $100 | Richard A. Bechtold |
| 2020-10-09 | $100 | Gary Lee Meixell |
| 2020-10-12 | $2,500 | Pamela K. Falkner |
| 2020-10-12 | $1,000 | Colleen Hillerich |
| 2020-10-12 | $1,000 | Cole Calligan |
| 2020-10-12 | $1,000 | David H. Chaifetz |
| 2020-10-12 | $1,000 | George L. Wadsworth Jr. |
| 2020-10-13 | $250 | Douglas Weiland |
| 2020-10-13 | $500 | John Saputo |
| 2020-10-13 | $500 | Frederick Derr |
| 2020-10-13 | $500 | Linda C. Thornberry |
| 2020-10-13 | $500 | Robert Walton |
| 2020-10-14 | $250 | James F. Wood |
| 2020-10-14 | $500 | Diane Cohen |
| 2020-10-14 | $500 | David A. Shepp |
| 2020-10-14 | $2,800 | Anne Essner |
| 2020-10-14 | $2,800 | Robert Essner |
| 2020-10-15 | $500 | Jaime V. Didomenico |
| 2020-10-16 | $1,000 | Jonathan Mitchell |
| 2020-10-16 | $100 | Fabian Ramos |
| 2020-10-17 | $500 | Ralph Hellmann |
| 2020-10-19 | $500 | Michael Ritter |
| 2020-10-19 | $500 | Sean A. Castellucci |
| 2020-10-19 | $1,000 | Paul Rubin |
| 2020-10-19 | $250 | Chad Ciaravella |
| 2020-10-20 | $35 | Carolina Casperson |
| 2020-10-21 | $100 | Charles J. Matson |
| 2020-10-21 | $500 | Robert Heller |
| 2020-10-21 | $100 | Alfred Binsse |
| 2020-10-22 | $500 | Timothy Rowe |
| 2020-10-22 | $500 | Sean A. Castellucci |
| 2020-10-23 | $250 | Eleanor Liberman |
| 2020-10-24 | $100 | Richard Clapp |
| 2020-10-24 | $400 | Carl Makarewicz |
| 2020-10-26 | $100 | Jeff R. Brewington |
| 2020-10-26 | $100 | Donald G. Browning |
| 2020-10-27 | $25 | Ron Cadorette |
| 2020-10-27 | $35 | Elena Revett |
| 2020-10-27 | $35 | Carolina Casperson |
| 2020-10-27 | $1,000 | Edward Hamm |
| 2020-10-27 | $50 | Richard A. Bechtold |
| 2020-10-27 | $500 | Robert Behr |
| 2020-10-29 | $250 | Michael Greenspan |
| 2020-10-29 | $500 | Alicia Sartori |
| 2020-10-29 | $500 | Matthew Hoffmann |
| 2020-10-29 | $1,000 | Sean Domnick |
| 2020-10-30 | $300 | Alicia Sartori |
| 2020-10-31 | $25 | Ron Cadorette |
| 2020-10-31 | $2,000 | Nicholas Danton |

Alerts Sign-up