Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Margaret Elizabeth Rowell Good's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Tom Neff | $2,891 |
| 2 | Claudine Adams | $2,800 |
| 2 | Martine Beamon | $2,800 |
| 2 | Wendy Munger | $2,800 |
| 2 | James Clifford Hudson | $2,800 |
| 2 | Leonard Gumport | $2,800 |
| 2 | Manoj Shekar | $2,800 |
| 2 | Thomas H. Moog | $2,800 |
| 2 | Edward Halloran | $2,800 |
| 2 | Julie Davidson | $2,800 |
| 2 | Allan Edelson | $2,800 |
| 2 | Joel Alvord | $2,800 |
| 2 | Peter Lafleche | $2,800 |
| 14 | Charles M. Perret | $2,350 |
| 15 | Larry Gross | $2,000 |
| 15 | Sharon Milikowsky | $2,000 |
| 17 | Susan Ryan | $1,800 |
| 17 | Timothy Hall | $1,800 |
| 19 | Lucy Calautti | $1,600 |
| 20 | Thomas Scoville | $1,500 |
| 21 | Brian Mcmenamin | $1,450 |
| 22 | Alcides Avila | $1,250 |
| 22 | Michael Schnall-Levin | $1,250 |
| 24 | Jennifer Fernandez | $1,100 |
| 25 | Richard And Clare Segall | $1,032 |
| 25 | Francine R. Goldberg | $1,032 |
| 25 | Susan Dietz | $1,032 |
| 25 | James Savko | $1,032 |
| 29 | Kathleen Andrews | $1,025 |
| 30 | Daniel J. Denton | $1,016 |
| 31 | Lisa Hook | $1,000 |
| 31 | Bonnie Simon | $1,000 |
| 31 | Pamela Lowry | $1,000 |
| 31 | Jill Greenberg | $1,000 |
| 31 | Adam Elsesser | $1,000 |
| 31 | Jack Heller | $1,000 |
| 31 | Gerald Kohn | $1,000 |
| 31 | Paul Rubacha | $1,000 |
| 31 | Ravi Akhoury | $1,000 |
| 31 | Marianne Duldner | $1,000 |
| 31 | Richard Varco | $1,000 |
| 31 | Diana Kunze | $1,000 |
| 31 | Joel Rubinstein | $1,000 |
| 31 | Eric Durban | $1,000 |
| 31 | Alex Heckler | $1,000 |
| 31 | Ken Marlin | $1,000 |
| 31 | Mark Ohara | $1,000 |
| 31 | Scott M. Brownell | $1,000 |
| 31 | Elisabet Eva Rutstrom | $1,000 |
| 31 | Bart Gunter | $1,000 |
| 31 | Nancy S. Nordhoff | $1,000 |
| 31 | Sidney Lapidus | $1,000 |
| 31 | Beth Segal | $1,000 |
| 31 | Patricia Atkinson | $1,000 |
| 31 | John Hill | $1,000 |
| 31 | Constance Beaty | $1,000 |
| 31 | Vicki Roth | $1,000 |
| 31 | Catherine Cooper | $1,000 |
| 31 | Gail Welch | $1,000 |
| 31 | Trevor Burgess | $1,000 |
| 31 | David Furlow | $1,000 |
| 31 | Dorothy A. O'Brien | $1,000 |
| 31 | Stephen Presser | $1,000 |
| 31 | Sylvia Sabel | $1,000 |
| 31 | Jorge Calderon | $1,000 |
| 31 | Larry Baker | $1,000 |
| 67 | Martha Noyes | $800 |
| 68 | Jeffrey Hamblin | $779 |
| 69 | Ronald Ruane | $750 |
| 69 | William T. Byers | $750 |
| 71 | Howard Geoghegan | $600 |
| 71 | Gurminder Singh Bedi | $600 |
| 71 | Allan R. Odden | $600 |
| 71 | Kent K. Conrad | $600 |
| 71 | Steven R. Kalt | $600 |
| 76 | Sharon Burde | $537 |
| 77 | Rosemary E. Armstrong | $516 |
| 77 | Kenneth Willman | $516 |
| 77 | Lucie Lapovsky | $516 |
| 77 | Virgil Reid | $516 |
| 77 | Lloyd F. Sammons | $516 |
| 77 | Jennifer Voss | $516 |
| 77 | Jane Oliver | $516 |
| 77 | Andrew Stern | $516 |
| 77 | Charles L. Huisking III | $516 |
| 77 | Mary Zinsky Aparicio | $516 |
| 87 | Rise Loshaek | $508 |
| 88 | James Padilla | $500 |
| 88 | Susan Maclaury-Hecht | $500 |
| 88 | Susan Romaine | $500 |
| 88 | Peter Weiner | $500 |
| 88 | Bill Dekay | $500 |
| 88 | Tom Kirdahy | $500 |
| 88 | Ronald Maruscak | $500 |
| 88 | Beth A. Houghton | $500 |
| 88 | Jennifer Anne Maglio | $500 |
| 88 | Lorna Eleanor Hard | $500 |
| 88 | Ronald Lazzaro | $500 |
| 88 | Sidney A. Stubbs | $500 |
| 88 | Ursula Quin | $500 |

Alerts Sign-up