Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Venice for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Murphy USA | 4140 S. Tamiami Trail, 34293 | $2.03 |
| Wawa | 2970 Executive Drive, 34292 | $2.06 |
| Chevron | 110 Pointe Loop Drive, 34293 | $2.06 |
| Mobil | 1698 Tamiami Trail S., 34293 | $2.06 |
| Shell | 1848 Tamiami Trail S., 34293 | $2.06 |
| 7-Eleven | 2751 N River Road, 34292 | $2.06 |
| Sunoco | 1805 Tamiami Trail S., 34293 | $2.07 |

Alerts Sign-up