Here are the largest contributions that the Working Together For Florida PAC received during the week.
| Date | Contributor | Amount | 
|---|---|---|
| 10/09/2020 | Allstate Insurance Company | $7,500 | 
| 10/09/2020 | FTA PAC Inc. | $5,000 | 
| 10/09/2020 | Enhanced Medical Services, LLC | $1,000 | 
| 10/09/2020 | Fraser Property & Adjusting, Inc. | $1,000 | 
| 10/09/2020 | Hudson Consulting & Management LLC | $1,000 | 
| 10/09/2020 | Palms NH Realty, LLC | $1,000 | 
| 10/09/2020 | Polaris Pharmacy Services LLC | $1,000 | 
| 10/09/2020 | Russell Galbut | $1,000 | 
| 10/09/2020 | University Center West Operating | $1,000 | 
| 10/09/2020 | As Construction and Management, Inc. | $500 | 
| 10/09/2020 | Moshe Popack | $500 | 
| 10/09/2020 | Zachary Eisner | $500 | 
| 10/09/2020 | Manuel Minagorri | $300 | 
| 10/09/2020 | Maure Bauer | $250 | 
| 10/09/2020 | Pedi Pec, Inc. | $250 | 
| 10/09/2020 | Personal Injury Funding Group, Inc. | $250 | 
| 10/09/2020 | Boris Kushnir | $100 | 
| 10/09/2020 | Eugene Marini | $100 | 
| 10/09/2020 | Pedro Del Campo | $100 | 

              
          Alerts Sign-up