Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vernon Buchanan's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $1,000 | Barbara Carlton |
| 2020-09-02 | $500 | Donald Lippencott |
| 2020-09-02 | $250 | Bette Hoffman |
| 2020-09-03 | $250 | Sal Cantarella |
| 2020-09-03 | $25 | Richard Plotkin |
| 2020-09-04 | $500 | Ron Wolf |
| 2020-09-04 | $50 | Richard Hershman |
| 2020-09-08 | $500 | Kenneith Samuelson |
| 2020-09-09 | $250 | David Wright |
| 2020-09-09 | $200 | Piero Rivolta |
| 2020-09-10 | $500 | Richard Maus |
| 2020-09-10 | $100 | Thomas Young |
| 2020-09-11 | $1,500 | Bruce R. Callahan |
| 2020-09-11 | $50 | Minh Nguyenduc |
| 2020-09-13 | $500 | Jon Waage |
| 2020-09-14 | $500 | Britt Riner |
| 2020-09-15 | $1,500 | Douglas Hammond |
| 2020-09-15 | $250 | Robert Herbold |
| 2020-09-17 | $500 | Catherine Goodrich |
| 2020-09-17 | $250 | Elyse Rogers |
| 2020-09-17 | $1,000 | Joyce Serrano |
| 2020-09-17 | $500 | Lee Gusler |
| 2020-09-17 | $300 | Douglas Macleod |
| 2020-09-17 | $1,000 | Robert Kueppers |
| 2020-09-17 | $100 | Charles White |
| 2020-09-17 | $250 | Eileen Schineller |
| 2020-09-17 | $250 | George Birkhold |
| 2020-09-17 | $150 | Dale Marie Nolta |
| 2020-09-17 | $150 | Frederick Moffat |
| 2020-09-17 | $250 | Teresa T. Gambill |
| 2020-09-17 | $500 | Paul Bowman |
| 2020-09-17 | $200 | Bruce Lesser |
| 2020-09-17 | $250 | Nancy Sugg |
| 2020-09-18 | $200 | Lincoln Linscott |
| 2020-09-18 | $25 | Minh Nguyenduc |
| 2020-09-18 | $25 | Terry Payne |
| 2020-09-18 | $250 | Judy Scharf |
| 2020-09-18 | $25 | Richard Deal |
| 2020-09-18 | $250 | Jerry Neff |
| 2020-09-18 | $100 | William Centers |
| 2020-09-19 | $250 | Karen Nielson |
| 2020-09-19 | $100 | James Rutledge |
| 2020-09-21 | $500 | Donald F. Mcdonough |
| 2020-09-21 | $2,800 | Paul Steinwachs |
| 2020-09-21 | $1,000 | Lawrence Gibbs |
| 2020-09-22 | $250 | Courtnay Hamilton |
| 2020-09-22 | $1,000 | Kay Dempsey |
| 2020-09-23 | $22 | Richard Plotkin |
| 2020-09-23 | $500 | George Van Dusen IV |
| 2020-09-23 | $225 | Nancy Royce |
| 2020-09-24 | $500 | Richard Mosteller |
| 2020-09-25 | $50 | Tommy Smith |
| 2020-09-25 | $2,000 | Bruce Udell |
| 2020-09-25 | $100 | Martin Rich |
| 2020-09-25 | $500 | Nancy Royce |
| 2020-09-25 | $100 | Thomas Young |
| 2020-09-25 | $2,800 | Martha Campbell |
| 2020-09-25 | $2,800 | David Campbell |
| 2020-09-25 | $1,000 | Kathleen Kies |
| 2020-09-26 | $1,000 | Rick Van Benschoten |
| 2020-09-27 | $250 | Michael Moore |
| 2020-09-28 | $1,000 | Todd Witmer |
| 2020-09-28 | $500 | Susan Weinkle |
| 2020-09-28 | $2,200 | Barbara Shaw |
| 2020-09-28 | $100 | Minh Nguyenduc |
| 2020-09-28 | $2,800 | Berry F. Shaw |
| 2020-09-28 | $100 | John C. Horne |
| 2020-09-28 | $50 | Laurie Skipper |
| 2020-09-28 | $25 | Richard Plotkin |
| 2020-09-29 | $500 | Daryl Brown |
| 2020-09-29 | $250 | Mark Eberbach |
| 2020-09-29 | $300 | Piero Rivolta |
| 2020-09-29 | $500 | Eddie Morton |
| 2020-09-29 | $250 | William Stitt |
| 2020-09-29 | $250 | William Mccomb |
| 2020-09-29 | $50 | Patricia Hill |
| 2020-09-30 | $500 | David Chaifetz |
| 2020-09-30 | $500 | William Saba |
| 2020-09-30 | $250 | Stephen Culp |
| 2020-09-30 | $50 | Terry Payne |
| 2020-09-30 | $100 | John Pye |
| 2020-09-30 | $25 | Robert Kruse |
| 2020-09-30 | $500 | Henry L. Collins III |
| 2020-09-30 | $500 | Jonathan Kunis |
| 2020-09-30 | $100 | Sal Cantarella |
| 2020-09-30 | $50 | Dennis P. Jesse |
| 2020-09-30 | $500 | Karen Nielson |
| 2020-09-30 | $500 | Regina Mann |

Alerts Sign-up