Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Margaret Elizabeth Rowell Good's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Chris Yegen | $2,891 |
| 2 | Sue Reamer | $2,800 |
| 2 | Edward G. Shufro | $2,800 |
| 2 | Arthur Brown | $2,800 |
| 2 | Irvin Shapell | $2,800 |
| 2 | Stephen R. Mcnally | $2,800 |
| 2 | Townsend Porter | $2,800 |
| 2 | Rosamund Zander | $2,800 |
| 2 | Gayle Conway | $2,800 |
| 2 | Ronald Conway | $2,800 |
| 2 | Nancy Beeuwkes | $2,800 |
| 2 | Reinier Beeuwkes III | $2,800 |
| 2 | Helen Kent-Nicoll | $2,800 |
| 2 | Joanne Witty | $2,800 |
| 2 | Barry Munger | $2,800 |
| 2 | Molly Munger | $2,800 |
| 2 | Stephen Kaufer | $2,800 |
| 2 | Joseph Gleberman | $2,800 |
| 2 | Tom Steyer | $2,800 |
| 2 | Elizabeth Simons | $2,800 |
| 2 | William Kistler | $2,800 |
| 2 | Connie Hershey | $2,800 |
| 2 | Padmaja Mantena | $2,800 |
| 2 | Ramar R. Mantena | $2,800 |
| 2 | Stephen English | $2,800 |
| 2 | Charles Stephen Chapman | $2,800 |
| 2 | Marie Mckellar | $2,800 |
| 2 | Luann Abrahams | $2,800 |
| 2 | Agnes Gund | $2,800 |
| 2 | Lois Gunther | $2,800 |
| 2 | Richard Gunther | $2,800 |
| 2 | Carla Meyer | $2,800 |
| 2 | Marsha Z. Laufer | $2,800 |
| 2 | Vinod K. Shah | $2,800 |
| 2 | Niko Elmaleh | $2,800 |
| 2 | Janet Zwanziger | $2,800 |
| 2 | Ron Zwanziger | $2,800 |
| 2 | Gilbert Miller | $2,800 |
| 2 | Vin Ryan | $2,800 |
| 2 | Michael Beebe | $2,800 |
| 2 | Al Kamen | $2,800 |
| 2 | Nancy Condron | $2,800 |
| 2 | Kat Taylor | $2,800 |
| 2 | Walter Beebe | $2,800 |
| 2 | David Pierce | $2,800 |
| 46 | John Wells | $2,600 |
| 47 | Catherine Cooper | $2,500 |
| 48 | Alec Bash | $2,300 |
| 49 | Jeanette W. Hyde | $2,000 |
| 49 | Caroline Niemczyk | $2,000 |
| 51 | Sarah O'Neill | $1,800 |
| 52 | Fred Pollack | $1,750 |
| 53 | James Babcock | $1,700 |
| 54 | Tom Kirdahy | $1,548 |
| 55 | Sidney Topol | $1,500 |
| 56 | Pat Flynn Steck | $1,266 |
| 57 | Atwood J. Ives | $1,250 |
| 58 | Carolyn M. Michel | $1,124 |
| 59 | Allan R. Odden | $1,100 |
| 59 | Margaret Langteau | $1,100 |
| 61 | Laurie Kreindler | $1,032 |
| 61 | Arthur L. Matthews Jr. | $1,032 |
| 61 | Arthur Hall | $1,032 |
| 64 | Sharon Burde | $1,021 |
| 65 | Daniel J. Denton | $1,016 |
| 66 | Karen A. Case | $1,000 |
| 66 | Colin Cash | $1,000 |
| 66 | Beth Eliason | $1,000 |
| 66 | Paul Michael Neuhauser | $1,000 |
| 66 | Julie A. Rochman | $1,000 |
| 66 | Daniel J. Deleo | $1,000 |
| 66 | Dorothy O'Brien | $1,000 |
| 66 | Cecil Bykerk | $1,000 |
| 66 | Susan L. Robinson | $1,000 |
| 66 | Brenda B. Sheridan | $1,000 |
| 66 | Margaret M. Abt | $1,000 |
| 66 | Patrick Benz | $1,000 |
| 66 | David Trone | $1,000 |
| 66 | Keith Loring | $1,000 |
| 66 | Bernard L. Schwartz | $1,000 |
| 66 | Edwin M. Boyer | $1,000 |
| 66 | Linda K. Ruppert | $1,000 |
| 66 | Patrick F. Ruppert | $1,000 |
| 66 | Robert Hatten | $1,000 |
| 66 | Musa Mayer | $1,000 |
| 66 | Kelsey Wirth | $1,000 |
| 66 | Eddy Regnier | $1,000 |
| 66 | James Ansin | $1,000 |
| 66 | Barbara Rodkin | $1,000 |
| 66 | Lucy Calautti | $1,000 |
| 66 | Ronald Maruscak | $1,000 |
| 66 | Elizabeth Gilmore | $1,000 |
| 66 | Ron Ginsburg | $1,000 |
| 66 | Sandra Rogers | $1,000 |
| 66 | William Rogers | $1,000 |
| 66 | Shirley Nichols | $1,000 |
| 66 | Kathy Kwan | $1,000 |
| 66 | Martha Noyes | $1,000 |
| 66 | Gloria Jean Rigopulos | $1,000 |
| 66 | Gerald Kohn | $1,000 |

Alerts Sign-up