Here are the largest contributions that Florida Country received during the week.
| Date | Contributor | Amount | 
|---|---|---|
| 09/29/2020 | Neal Land & Neighborhoods LLC | $5,000 | 
| 09/29/2020 | Sunfield Homes, Inc. | $3,500 | 
| 09/29/2020 | Suntech Communities, Inc. | $3,500 | 
| 09/29/2020 | Water Resource Associates | $2,000 | 
| 09/29/2020 | Xapa LLC | $2,000 | 
| 09/29/2020 | Cassata Funding LLC | $1,000 | 
| 09/29/2020 | Floridians United for a Sustainable Economy PC | $1,000 | 

              
          Alerts Sign-up