According to records, there have been $30,267 in campaign contributions made by individuals affiliated with Florida State University as of November 3. Approximately 95.8 percent, or $29,002, of these contributions were made to Democratic Party candidates and committees.
Victor Nunez's contribution of $6,025 to Democratic Party Bernard Sanders was the largest contribution made by someone affiliated with Florida State University since January 1, 2019.
According to an Inside Higher Ed analysis of federal elections data, individuals that were affiliated with colleges and universities have donated five times more money to Joe Biden than to President Trump. A study by Pew Research in 2017 found that 58 percent of Republicans and Republican-leaning independents thought colleges and universities have a negative impact on the way things are going in this country.
| Individual | Candidate | Party | Amount |
|---|---|---|---|
| Victor Nunez | Bernard Sanders | Democratic Party | $6,025 |
| Addison Kane | Bernard Sanders | Democratic Party | $1,391 |
| Michael Yost | Bernard Sanders | Democratic Party | $1,272 |
| Russell Almond | Elizabeth Warren | Democratic Party | $1,130 |
| Pamela Ryan | Elizabeth Warren | Democratic Party | $1,000 |
| Jack Nicholson | Donald Trump | Republican Party | $1,000 |
| Susan Ward | Bernard Sanders | Democratic Party | $979 |
| Susan Bowers | Teresa Leger | Democratic Party | $900 |
| James Eke | Andrew Yang | Democratic Party | $846 |
| Judith Pascoe | Elizabeth Warren | Democratic Party | $801 |
| Michael Nair-Collins | Bernard Sanders | Democratic Party | $776 |
| Gary D. Kleck | Elizabeth Warren | Democratic Party | $750 |
| Adrianne McKinnie | Bernard Sanders | Democratic Party | $744 |
| Donald Shrum | Bernard Sanders | Democratic Party | $693 |
| Harry Barbee | Elizabeth Warren | Democratic Party | $620 |
| Erin Cosentino | Bernard Sanders | Democratic Party | $562 |
| Debra O. Austin | Alfred Lawson Jr. | Democratic Party | $500 |
| Joshua Kimrey | Bernard Sanders | Democratic Party | $486 |
| Larry Polivka | Bernard Sanders | Democratic Party | $450 |
| Emily Perkins | Elizabeth Warren | Democratic Party | $405 |
| Tim Zhang | Andrew Yang | Democratic Party | $400 |
| Kathleen Schmitz | Bernard Sanders | Democratic Party | $376 |
| Victor Nunez | Jaime Harrison | Democratic Party | $367 |
| Ian Macdonald | Elizabeth Warren | Democratic Party | $353 |
| Harry Barbee | Bernard Sanders | Democratic Party | $302 |
| Jean Phillips | Bernard Sanders | Democratic Party | $297 |
| Victor Nunez | Jessica Cisneros | Democratic Party | $278 |
| Anna Patrick | Elizabeth Warren | Democratic Party | $255 |
| Shouping Hu | Andrew Yang | Democratic Party | $250 |
| Colleen Kelley | Elizabeth Warren | Democratic Party | $250 |
| Kathleen Daly | Alfred Lawson Jr. | Democratic Party | $250 |
| Robert Stewart | Bernard Sanders | Democratic Party | $243 |
| Derrick Myrick | Bernard Sanders | Democratic Party | $243 |
| Jeffrey Lacasse | Andrew Yang | Democratic Party | $211 |
| Kathy Schmitz | Bernard Sanders | Democratic Party | $210 |
| Alan Kuhnle | Bernard Sanders | Democratic Party | $208 |
| Tara Baldrick-Morrone | Elizabeth Warren | Democratic Party | $208 |
| Ryan Calabrese | Bernard Sanders | Democratic Party | $201 |
| Caroline Ponder | Bernard Sanders | Democratic Party | $200 |
| Kyle Klein | Bernard Sanders | Democratic Party | $200 |
| Martha Blackwelder | Lindsey Olin Graham | Republican Party | $200 |
| Jack Fiorito | Elizabeth Warren | Democratic Party | $200 |
| Margaret Clark | Elizabeth Warren | Democratic Party | $190 |
| Andrew Zolot | Bernard Sanders | Democratic Party | $188 |
| David Branscome | Elizabeth Warren | Democratic Party | $150 |
| Kathryn Jones | Elizabeth Warren | Democratic Party | $150 |
| Kurtis Cantrell | Bernard Sanders | Democratic Party | $150 |
| Robert Broedel | Bernard Sanders | Democratic Party | $150 |
| Ursula Olcese | Bernard Sanders | Democratic Party | $150 |
| Erin Emott | Bernard Sanders | Democratic Party | $147 |
| Elizabeth Coggeshall | Elizabeth Warren | Democratic Party | $146 |
| Sarah Withers | Elizabeth Warren | Democratic Party | $131 |
| Gilad Rabinovitch | Bernard Sanders | Democratic Party | $131 |
| David O'Keefe | Bernard Sanders | Democratic Party | $127 |
| Robin Goodman | Bernard Sanders | Democratic Party | $115 |
| Malia Bruker | Bernard Sanders | Democratic Party | $110 |
| Michael Dreyer | Bernard Sanders | Democratic Party | $105 |
| Daniel Dominguez | Bernard Sanders | Democratic Party | $104 |
| Tarez Graban | Elizabeth Warren | Democratic Party | $100 |
| Victor Nunez | Pramila Jayapal | Democratic Party | $100 |
| Irene Padavic | Bernard Sanders | Democratic Party | $100 |
| Lisa Anderson | Elizabeth Warren | Democratic Party | $87 |
| Carolyn Roush | Elizabeth Warren | Democratic Party | $66 |
| John Allen | Bernard Sanders | Democratic Party | $54 |
| Marcia Boland | Elizabeth Warren | Democratic Party | $50 |
| Megan Givens | Donald Trump | Republican Party | $50 |
| Meredith Thomas | Elizabeth Warren | Democratic Party | $50 |
| Cody Diefenthaler | Elizabeth Warren | Democratic Party | $50 |
| Dennis Brewer | Bernard Sanders | Democratic Party | $50 |
| Tyrone McGriff | Albert Chester II | Democratic Party | $50 |
| Ryan Learn | Bernard Sanders | Democratic Party | $45 |
| Joshua Lupo | Bernard Sanders | Democratic Party | $37 |
| John Nelzen | Bernard Sanders | Democratic Party | $30 |
| Tatiana Poole | Bernard Sanders | Democratic Party | $27 |
| Garrett Brown | Bernard Sanders | Democratic Party | $20 |
| Keegan Cooper | Donald Trump | Republican Party | $15 |
| David Okeefe | Bernard Sanders | Democratic Party | $10 |

Alerts Sign-up