Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Margaret Elizabeth Rowell Good's campaign in July.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Jonathan Berg | $3,100 |
| 2 | Cecil Bykerk | $2,800 |
| 2 | Thomas Moog | $2,800 |
| 2 | Edward Shufro | $2,800 |
| 2 | Eileen Cindy Rosenzweig | $2,800 |
| 6 | Kristina S. Berg | $2,600 |
| 7 | Timothy Hall | $2,000 |
| 8 | Kevin Rowe | $1,800 |
| 9 | Jo Ella Rutstein | $1,032 |
| 9 | Carol Bolton Sisco | $1,032 |
| 9 | Christine Schlesinger | $1,032 |
| 12 | Willard Stanley Hull | $1,025 |
| 13 | Nancy Skinner Nordhoff | $1,000 |
| 13 | Susan Dweck | $1,000 |
| 13 | Jenny N. Duffey | $1,000 |
| 13 | John Patterson | $1,000 |
| 13 | Townsend Porter | $1,000 |
| 13 | Patti Gordon | $1,000 |
| 13 | Martin William Rauch Jr. | $1,000 |
| 13 | Mary B. Williams | $1,000 |
| 13 | Shelley Rubin | $1,000 |
| 13 | Gordon Segal | $1,000 |
| 13 | Megan Hull | $1,000 |
| 13 | Michael Alan Singer | $1,000 |
| 13 | Patricia Highberg | $1,000 |
| 26 | Ann B. Anderson | $900 |
| 27 | Frederick Landman | $800 |
| 28 | Christine Sulllivan | $675 |
| 29 | Nancy Eales | $600 |
| 30 | Nora M. Duffy | $550 |
| 31 | Lucie Lapovsky | $516 |
| 31 | Rosalie Y. Goldberg | $516 |
| 31 | Jane Plitt | $516 |
| 34 | Catherine S. Armitage | $501 |
| 35 | Marysue Jaffe Wechsler | $500 |
| 35 | Mary Lou Winnick | $500 |
| 35 | Renee Melin | $500 |
| 35 | Richard H. Nimtz | $500 |
| 35 | Robert Denham | $500 |
| 35 | Shirley Deutsch | $500 |
| 35 | Willie M. Stanfield | $500 |
| 35 | Alec Bash | $500 |
| 35 | Jane Goldner | $500 |
| 35 | Dennis Rees | $500 |
| 35 | Michael Harshman | $500 |
| 35 | Jack Heller | $500 |
| 35 | Harry Jacobs | $500 |
| 35 | Lisa Perry | $500 |
| 35 | Charles Stephen Chapman | $500 |
| 35 | Debra Macchi | $500 |
| 35 | William T. Byers | $500 |
| 35 | Cheryl Lee Wyatt | $500 |
| 35 | Anne Zinsser | $500 |
| 35 | Judith Depew | $500 |
| 35 | Lori Dorman | $500 |
| 35 | Michael Knupp | $500 |
| 35 | Kaye Briegel | $500 |
| 35 | Barry W. Boehm | $500 |
| 35 | Sarah Solomon | $500 |
| 35 | Elaine Specter | $500 |
| 35 | Donna Shalala | $500 |
| 35 | Susan Saltzbart Kilsby | $500 |
| 35 | Karen Simasek | $500 |
| 35 | Regina T. Stevenson | $500 |
| 35 | Brent Sullivan | $500 |
| 35 | Brette Popper | $500 |
| 35 | Martin Poretsky | $500 |
| 35 | Sarah Hancock | $500 |
| 35 | Raymond L. Alexanian | $500 |
| 35 | Norbert Hornstein | $500 |
| 35 | Floy Peterson | $500 |
| 72 | Francine R. Goldberg | $454 |
| 73 | Amy S. Rowell | $396 |
| 74 | Deborah J. Anderson | $350 |
| 75 | James Nania | $340 |
| 75 | Dianne R. Newman | $340 |
| 77 | Bonita B. Holder | $300 |
| 77 | Ray Bellamy | $300 |
| 77 | William Chambers | $300 |
| 77 | Lynn Johnston | $300 |
| 77 | Linda Carol Spoolstra | $300 |
| 77 | Alvin John Poppen | $300 |
| 77 | Ileana Grams-Moog | $300 |
| 84 | Francis Aquila | $283 |
| 85 | Francine Achbar | $279 |
| 86 | Rebecca Van Der Bogert | $258 |
| 86 | Janet Cady | $258 |
| 86 | Thalia Dorwick | $258 |
| 89 | Arlene Skversky | $252 |
| 90 | Barry Beroset | $250 |
| 90 | Jeffrey Warren | $250 |
| 90 | Terrence Mcdonald | $250 |
| 90 | Jean Dowdall | $250 |
| 90 | Barbara Somma | $250 |
| 90 | Aaron Kling | $250 |
| 90 | Ralph Stevens | $250 |
| 90 | Lorna Eleanor Hard | $250 |
| 90 | Catha Abrahams | $250 |
| 90 | David Phillips | $250 |
| 90 | Marvin Pickholz | $250 |

Alerts Sign-up