CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 34232 than finance and insurance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 34232 in 2017.
Top 10 Industries with between five and nine employees in ZIP code 34232 (2017)
| Industry | Total Establishments | 
|---|---|
| Finance and insurance businesses | 21 | 
| Retail trade businesses | 20 | 
| Construction businesses | 18 | 
| Administrative, support, waste management and remediation services businesses | 14 | 
| Accommodation and food services businesses | 11 | 
| Professional, scientific and technical services businesses | 10 | 
| Health care and social assistance businesses | 9 | 
| Real estate, rental and leasing businesses | 5 | 
| Wholesale trade businesses | 4 | 
| Manufacturing businesses | 3 | 

 
               Alerts Sign-up
          Alerts Sign-up