CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 34236 than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in ZIP code 34236 in 2017.
Top 10 Industries with between 20 and 49 employees in ZIP code 34236 (2017)
| Industry | Total Establishments | 
|---|---|
| Accommodation and food services businesses | 39 | 
| Professional, scientific and technical services businesses | 15 | 
| Finance and insurance businesses | 14 | 
| Health care and social assistance businesses | 8 | 
| Administrative, support, waste management and remediation services businesses | 6 | 
| Retail trade businesses | 5 | 
| Information businesses | 4 | 
| Manufacturing businesses | 3 | 
| Transportation and warehousing businesses | 3 | 
| Real estate, rental and leasing businesses | 3 | 

 
               Alerts Sign-up
          Alerts Sign-up