CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 34238 than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 34238 in 2017.
Industries with between five and nine employees in ZIP code 34238 (2017)
| Industry | Total Establishments | 
|---|---|
| Retail trade businesses | 17 | 
| Accommodation and food services businesses | 10 | 
| Administrative, support, waste management and remediation services businesses | 7 | 
| Health care and social assistance businesses | 7 | 
| Construction businesses | 6 | 
| Finance and insurance businesses | 6 | 
| Real estate, rental and leasing businesses | 4 | 
| Wholesale trade businesses | 3 | 
| Information businesses | 3 | 

              
          Alerts Sign-up