CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 34240 than construction businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 34240 in 2017.
Top 10 Industries with between five and nine employees in ZIP code 34240 (2017)
| Industry | Total Establishments |
|---|---|
| Construction businesses | 45 |
| Professional, scientific and technical services businesses | 28 |
| Wholesale trade businesses | 20 |
| Administrative, support, waste management and remediation services businesses | 18 |
| Retail trade businesses | 16 |
| Manufacturing businesses | 9 |
| Finance and insurance businesses | 9 |
| Health care and social assistance businesses | 7 |
| Real estate, rental and leasing businesses | 5 |
| Transportation and warehousing businesses | 3 |

Alerts Sign-up