CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 34243 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 34243 in 2017.
Top 10 Industries with between 10 and 19 employees in ZIP code 34243 (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 51 |
| Wholesale trade businesses | 20 |
| Construction businesses | 17 |
| Accommodation and food services businesses | 17 |
| Manufacturing businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Real estate, rental and leasing businesses | 10 |
| Health care and social assistance businesses | 9 |
| Professional, scientific and technical services businesses | 8 |
| Finance and insurance businesses | 5 |

Alerts Sign-up