Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Margaret Elizabeth Rowell Good's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $5,600 | Eli Broad |
| 1 | 2020-03-18 | $5,600 | James Ireland Cash Jr. |
| 1 | 2020-06-10 | $5,600 | Peter Mensch |
| 1 | 2020-06-12 | $5,600 | Cynthia Miscikowski |
| 5 | 2020-06-29 | $5,000 | Keith Monda |
| 6 | 2020-06-23 | $3,900 | Janet S. Matthews |
| 7 | 2020-03-20 | $3,600 | Kathleen Durfee |
| 8 | 2020-03-17 | $3,000 | Cynthia S. McMullin |
| 8 | 2020-06-10 | $3,000 | Ann B. Anderson |
| 10 | 2020-06-23 | $2,891 | Maureen White |
| 10 | 2020-06-26 | $2,891 | Brian Anderson |
| 12 | 2020-06-22 | $2,850 | Diana L. Paver |
| 13 | 2020-01-14 | $2,800 | William Lewis McComb |
| 13 | 2020-01-17 | $2,800 | Robert Douglas Brough |
| 13 | 2020-01-31 | $2,800 | Connie Hershey |
| 13 | 2020-02-11 | $2,800 | Brenda B. Sheridan |
| 13 | 2020-02-21 | $2,800 | Joe Ziomek |
| 13 | 2020-02-25 | $2,800 | Gwen Baseman |
| 13 | 2020-03-01 | $2,800 | Rhett L. Jones |
| 13 | 2020-04-26 | $2,800 | Stacey Herzing |
| 13 | 2020-05-05 | $2,800 | Rosamund Zander |
| 13 | 2020-05-15 | $2,800 | Alex Schwendner |
| 13 | 2020-05-20 | $2,800 | Russell Cowles |
| 13 | 2020-05-26 | $2,800 | Edward Nicoll |
| 13 | 2020-05-27 | $2,800 | David Kotok |
| 13 | 2020-06-20 | $2,800 | Robert T. Anderson Jr. |
| 13 | 2020-06-25 | $2,800 | Barbara A. Jones |
| 13 | 2020-06-25 | $2,800 | Caroline Strickland |
| 13 | 2020-06-30 | $2,800 | Henry Van Ameringen |
| 13 | 2020-06-30 | $2,800 | Irvin Shapell |
| 13 | 2020-06-30 | $2,800 | Nancy Beeuwkes |
| 32 | 2020-02-09 | $2,799 | Kevin Rowe |
| 33 | 2020-01-08 | $2,500 | Kathy M. Killion |
| 33 | 2020-01-14 | $2,500 | Arthur L. Matthews Jr. |
| 35 | 2020-06-29 | $2,399 | Kay Alison Mathers |
| 36 | 2020-01-27 | $2,000 | Judith J. Economos |
| 36 | 2020-02-02 | $2,000 | Eileen Cindy Rosenzweig |
| 36 | 2020-02-14 | $2,000 | Lisa Shenouda Koslow |
| 36 | 2020-03-17 | $2,000 | Linda L. Fotheringill |
| 36 | 2020-03-17 | $2,000 | Norton Baron |
| 36 | 2020-04-30 | $2,000 | Joseph Reich |
| 36 | 2020-05-01 | $2,000 | Barbara Rodkin |
| 36 | 2020-05-16 | $2,000 | Charles Malcolm Perret |
| 36 | 2020-06-18 | $2,000 | Deirdre Behrens |
| 36 | 2020-06-19 | $2,000 | James Babcock |
| 36 | 2020-06-30 | $2,000 | James Savko |
| 47 | 2020-02-19 | $1,800 | Shelley Rubin |
| 47 | 2020-03-15 | $1,800 | Terry Brackett |
| 47 | 2020-03-31 | $1,800 | Kim Nettles |
| 47 | 2020-04-19 | $1,800 | Laura Rosenbury |
| 47 | 2020-05-29 | $1,800 | Megan Hull |
| 52 | 2020-03-30 | $1,750 | Jessica Landrus Blume |
| 53 | 2020-02-29 | $1,500 | Nancy Dearman |
| 53 | 2020-06-05 | $1,500 | Jonathan Berg |
| 53 | 2020-06-05 | $1,500 | Kristina S. Berg |
| 53 | 2020-06-10 | $1,500 | Nancy Skinner Nordhoff |
| 53 | 2020-06-21 | $1,500 | Neal Colton |
| 58 | 2020-06-02 | $1,414 | David Sensibar |
| 59 | 2020-03-15 | $1,300 | Henry |
| 59 | 2020-03-23 | $1,300 | Amy S. Rowell |
| 59 | 2020-06-19 | $1,300 | Sharon E. Bailey |
| 59 | 2020-06-24 | $1,300 | Stan Van Gundy |
| 63 | 2020-03-30 | $1,250 | Daniel J. Deleo |
| 64 | 2020-05-30 | $1,199 | Christine Schlesinger |
| 65 | 2020-02-08 | $1,100 | Allan R. Odden |
| 66 | 2020-05-12 | $1,032 | Nancy Dearman |
| 66 | 2020-06-11 | $1,032 | Tom Kirdahy |
| 66 | 2020-06-12 | $1,032 | Charles L. Huisking III |
| 66 | 2020-06-12 | $1,032 | Deborah Wentworth Lansing |
| 66 | 2020-06-15 | $1,032 | Heni Koenigsberg |
| 66 | 2020-06-15 | $1,032 | Susan Dietz |
| 66 | 2020-06-16 | $1,032 | Marguerite Hoffman |
| 66 | 2020-06-18 | $1,032 | Rebecca Van Der Bogert |
| 66 | 2020-06-25 | $1,032 | Christine Schlesinger |
| 66 | 2020-06-26 | $1,032 | Dona Scott |
| 66 | 2020-06-28 | $1,032 | Ruth Kreindler |
| 66 | 2020-06-30 | $1,032 | David Feltman |
| 78 | 2020-01-06 | $1,000 | Joseph Mendels |
| 78 | 2020-01-06 | $1,000 | Kevin Rowe |
| 78 | 2020-01-08 | $1,000 | James W. Gustafson Jr. |
| 78 | 2020-01-16 | $1,000 | Michael Alan Singer |
| 78 | 2020-01-23 | $1,000 | Barry Dickman |
| 78 | 2020-01-26 | $1,000 | Sujatha Prabakharan |
| 78 | 2020-01-27 | $1,000 | Clare Arguedas |
| 78 | 2020-02-02 | $1,000 | Ronald Christopher Sarti |
| 78 | 2020-02-02 | $1,000 | Susan Laird Robinson |
| 78 | 2020-02-04 | $1,000 | Gilbert Miller |
| 78 | 2020-02-08 | $1,000 | Gregory Declue |
| 78 | 2020-02-11 | $1,000 | Charles Rosenblum |
| 78 | 2020-02-11 | $1,000 | Keith Loring |
| 78 | 2020-02-11 | $1,000 | Sharon Burde |
| 78 | 2020-02-11 | $1,000 | William Broydrick |
| 78 | 2020-02-12 | $1,000 | Paul Michael Neuhauser |
| 78 | 2020-02-17 | $1,000 | Sarah O'Neill |
| 78 | 2020-02-19 | $1,000 | Susan Romaine |
| 78 | 2020-02-20 | $1,000 | Anita E. Springer |
| 78 | 2020-02-20 | $1,000 | Susan Hunter |
| 78 | 2020-02-23 | $1,000 | William Eacho |
| 78 | 2020-02-24 | $1,000 | Dianne Bruce |
| 78 | 2020-02-24 | $1,000 | Karen Denise Grant |

Alerts Sign-up