Here are the largest contributions that United We Stand received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 07/08/2020 | Central Security Agency | $3,000 |
| 07/08/2020 | The Bailey Financial Group LLC | $3,000 |
| 07/08/2020 | Cathlene Miner | $2,000 |
| 07/08/2020 | First Coast Elevator, Inc. | $2,000 |
| 07/08/2020 | Hobbs Land Development, Inc. | $2,000 |
| 07/08/2020 | Kevin Fisher | $2,000 |
| 07/08/2020 | Taylor Refrigeration & Air Conditioning, Inc. | $2,000 |
| 07/08/2020 | Spartan Restaurant Group, Inc. | $1,500 |
| 07/08/2020 | DMZ Military Collectibles | $1,100 |
| 07/08/2020 | Allen Mitchell | $1,000 |
| 07/08/2020 | Brett Adams | $1,000 |
| 07/08/2020 | Burney's Septic Tank Service, Inc. | $1,000 |
| 07/08/2020 | Daniel Donofrio | $1,000 |
| 07/08/2020 | Edwin Birkett | $1,000 |
| 07/08/2020 | FGC, Inc. | $1,000 |
| 07/08/2020 | James Reaves | $1,000 |
| 07/08/2020 | Karen Miscovich | $1,000 |
| 07/08/2020 | Kristine Rynn | $1,000 |
| 07/08/2020 | Optimal Horse Environment, LLC | $1,000 |
| 07/08/2020 | Pierce and Sons Construction, Inc. | $1,000 |
| 07/08/2020 | Project Exteriors, Inc. | $1,000 |
| 07/08/2020 | Roy Hinman | $1,000 |
| 07/08/2020 | Timothy Miscovich | $1,000 |
| 07/08/2020 | Tolemac, Inc. | $1,000 |
| 07/08/2020 | Torode Landscaping, Inc. | $1,000 |
| 07/08/2020 | Wahoo Transportation | $1,000 |
| 07/08/2020 | Edward Ronsman | $500 |

Alerts Sign-up