Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Greg W. Steube's campaign in 2020.
Top 100 contributions to Greg W. Steube's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-04-03 | $8,400 | Jeff Jackson |
| 2 | 2020-03-06 | $2,800 | James Cox |
| 2 | 2020-05-14 | $2,800 | Heidi Schaeffer |
| 4 | 2020-03-09 | $2,000 | Jennifer Lipsey |
| 4 | 2020-03-09 | $2,000 | Lisa A. Jackson |
| 4 | 2020-03-09 | $2,000 | William S. Schey Jr. |
| 7 | 2020-03-05 | $1,500 | Chris Makrodimitras |
| 8 | 2020-03-09 | $1,200 | Caroline Wetherington |
| 9 | 2020-02-11 | $1,000 | Alicja Janson |
| 9 | 2020-02-18 | $1,000 | Michael Patete |
| 9 | 2020-02-26 | $1,000 | Boyden C. Gray |
| 9 | 2020-02-27 | $1,000 | Bryan Smith |
| 9 | 2020-05-21 | $1,000 | Ned Hancock |
| 9 | 2020-06-05 | $1,000 | Erika Simpkins |
| 9 | 2020-06-05 | $1,000 | John P. Barben |
| 16 | 2020-01-31 | $500 | Lon Deckard |
| 16 | 2020-02-03 | $500 | Ralph Hellmann |
| 16 | 2020-02-14 | $500 | Richard Uhrich |
| 16 | 2020-02-19 | $500 | Julie Philp |
| 16 | 2020-02-20 | $500 | Joel Anderson |
| 16 | 2020-02-27 | $500 | Doug Shuster |
| 16 | 2020-02-27 | $500 | William Adams |
| 16 | 2020-02-28 | $500 | Thomas Kruse |
| 16 | 2020-02-29 | $500 | Michael S. Kanter |
| 16 | 2020-03-04 | $500 | Michael Holderness |
| 16 | 2020-03-04 | $500 | T.J. Petrizzo |
| 16 | 2020-03-05 | $500 | Donald Arents Jr. |
| 16 | 2020-03-05 | $500 | Harsh Shah |
| 16 | 2020-03-05 | $500 | Jeffrey Hunek |
| 16 | 2020-03-05 | $500 | Noel Maun |
| 16 | 2020-03-05 | $500 | Phillip Mihm |
| 16 | 2020-03-05 | $500 | Shawn Smeallie |
| 16 | 2020-03-09 | $500 | Dianel M. Aviles |
| 16 | 2020-03-09 | $500 | Fabian A. Ramos |
| 16 | 2020-03-09 | $500 | Leonard J. Pearson |
| 16 | 2020-03-09 | $500 | Richard E. Betchtold |
| 16 | 2020-03-09 | $500 | Ronald A. Carabbia |
| 16 | 2020-03-09 | $500 | Todd Reuter |
| 16 | 2020-03-11 | $500 | Ralph Hellmann |
| 16 | 2020-04-09 | $500 | Donald F. McDonough |
| 16 | 2020-05-15 | $500 | Cole Calligan |
| 16 | 2020-06-09 | $500 | T.J. Petrizzo |
| 16 | 2020-06-22 | $500 | Hoz Compton |
| 16 | 2020-06-24 | $500 | Terrence Wolfe |
| 16 | 2020-06-30 | $500 | David Parrish |
| 16 | 2020-06-30 | $500 | Jill Schaefer |
| 16 | 2020-06-30 | $500 | John Horne |
| 48 | 2020-04-14 | $465 | Brenda Brown |
| 49 | 2020-03-09 | $300 | Douglas Grosso |
| 50 | 2020-01-21 | $250 | Fabian Ramos |
| 50 | 2020-02-01 | $250 | David Bracciano |
| 50 | 2020-02-04 | $250 | Gary Christopher |
| 50 | 2020-02-05 | $250 | Gregg Fike |
| 50 | 2020-02-14 | $250 | Jeanne Corbin Rogers |
| 50 | 2020-02-17 | $250 | Libby Preston |
| 50 | 2020-02-19 | $250 | Carl Cannova |
| 50 | 2020-02-19 | $250 | Frederick J. Murrell |
| 50 | 2020-03-01 | $250 | Gregory C. Green |
| 50 | 2020-03-06 | $250 | Douglas Jungman |
| 50 | 2020-03-09 | $250 | Lisa A. Krouse |
| 50 | 2020-03-11 | $250 | Robert Waechter |
| 50 | 2020-04-20 | $250 | Gary Meixell |
| 50 | 2020-05-16 | $250 | Robert Pyburn |
| 50 | 2020-05-26 | $250 | Scott Westheimer |
| 50 | 2020-05-28 | $250 | Steve Ziegler |
| 50 | 2020-06-05 | $250 | Andrew Meadows |
| 50 | 2020-06-05 | $250 | Keven Metheny |
| 50 | 2020-06-05 | $250 | Mathew G. Joyner |
| 50 | 2020-06-05 | $250 | Michael Sparks |
| 50 | 2020-06-12 | $250 | Gary Christopher |
| 50 | 2020-06-29 | $250 | Teresa Mast |
| 50 | 2020-06-30 | $250 | Gary Christopher |
| 73 | 2020-03-05 | $200 | Charles J. Matson |
| 73 | 2020-03-05 | $200 | Julia Brady |
| 73 | 2020-03-09 | $200 | Andrew Peters |
| 73 | 2020-03-09 | $200 | Norman A. MacLellan |
| 73 | 2020-03-09 | $200 | William W. Smock |
| 73 | 2020-06-26 | $200 | Ronald A. Carabbia |
| 79 | 2020-01-31 | $100 | Stephen Ziegler |
| 79 | 2020-03-09 | $100 | Andrew Varga |
| 79 | 2020-03-16 | $100 | Robert McMillan |
| 79 | 2020-03-23 | $100 | Barbara J. Anson |
| 79 | 2020-05-31 | $100 | Jeff Brewington |
| 79 | 2020-06-13 | $100 | Fabian Ramos |
| 79 | 2020-06-27 | $100 | Julia Brady |
| 79 | 2020-06-29 | $100 | Charles J. Matson |
| 79 | 2020-06-30 | $100 | Jeanne Rogers |
| 79 | 2020-06-30 | $100 | William W. Smock |
| 89 | 2020-01-24 | $50 | Charles J. Matson |
| 89 | 2020-01-31 | $50 | Elena Revett |
| 89 | 2020-02-27 | $50 | Larry Thomas |
| 89 | 2020-05-16 | $50 | Johnny Martin |
| 89 | 2020-05-16 | $50 | Paul Roberts |
| 89 | 2020-05-31 | $50 | Norman A. MacLellan |
| 89 | 2020-06-11 | $50 | George Johnston |
| 89 | 2020-06-28 | $50 | George Johnston |
| 89 | 2020-06-30 | $50 | Norman A. MacLellan |
| 98 | 2020-02-21 | $35 | George Johnston |
| 98 | 2020-02-29 | $35 | George Johnston |
| 98 | 2020-03-31 | $35 | Ann Evans |

Alerts Sign-up