Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Vernon Buchanan's campaign in 2020.
Top 100 contributions to Vernon Buchanan's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-02-07 | $5,600 | Brad McMillin | 
| 1 | 2020-02-07 | $5,600 | Janelle Beruff | 
| 1 | 2020-02-14 | $5,600 | Leslie Rivera | 
| 1 | 2020-02-14 | $5,600 | Richard Rivera | 
| 1 | 2020-02-24 | $5,600 | Robert Gunther | 
| 1 | 2020-03-04 | $5,600 | John Metz | 
| 1 | 2020-03-04 | $5,600 | Mary Metz | 
| 1 | 2020-03-30 | $5,600 | Dina Gobuty | 
| 1 | 2020-04-17 | $5,600 | Eliza Culverhouse | 
| 1 | 2020-05-14 | $5,600 | Robert Martin | 
| 1 | 2020-05-28 | $5,600 | Joanne Edwards | 
| 1 | 2020-05-28 | $5,600 | William Edwards | 
| 1 | 2020-06-01 | $5,600 | Carol Williamson | 
| 1 | 2020-06-01 | $5,600 | George Williamson II | 
| 1 | 2020-06-04 | $5,600 | Craig Fenneman | 
| 1 | 2020-06-04 | $5,600 | Mary Fenneman | 
| 1 | 2020-06-18 | $5,600 | Elizabeth Stone | 
| 1 | 2020-06-18 | $5,600 | James MacDougald | 
| 1 | 2020-06-18 | $5,600 | Michael Stone | 
| 1 | 2020-06-26 | $5,600 | Thomas J. Donohue | 
| 1 | 2020-06-29 | $5,600 | Clayton Daley | 
| 1 | 2020-06-30 | $5,600 | John Kirtley | 
| 1 | 2020-07-15 | $5,600 | Maryann Armour | 
| 24 | 2020-06-22 | $5,100 | Charles R. Murray | 
| 25 | 2020-03-05 | $5,000 | Lisa Klein | 
| 25 | 2020-06-01 | $5,000 | William V. Erickson | 
| 25 | 2020-06-02 | $5,000 | Rhonda Shear Fagan | 
| 25 | 2020-06-04 | $5,000 | Gary Kirschner | 
| 25 | 2020-06-06 | $5,000 | Allison Adams | 
| 25 | 2020-06-22 | $5,000 | Elizabeth Kompothecras | 
| 25 | 2020-06-22 | $5,000 | Gary Kompothecras | 
| 25 | 2020-06-23 | $5,000 | Kathryn Biter | 
| 25 | 2020-06-24 | $5,000 | Rita Kirschner | 
| 25 | 2020-06-29 | $5,000 | Andrew Woods | 
| 35 | 2020-06-22 | $4,900 | Pandora Murray | 
| 36 | 2020-03-05 | $4,600 | Ronald Christaldi | 
| 37 | 2020-02-07 | $4,400 | Timmi McMillin | 
| 37 | 2020-02-24 | $4,400 | Jayne Gunther | 
| 39 | 2020-07-21 | $4,000 | Donald Paxton | 
| 40 | 2020-02-04 | $2,800 | Robert Essner | 
| 40 | 2020-03-03 | $2,800 | Kenneth Kies | 
| 40 | 2020-05-06 | $2,800 | Heidi Schaeffer | 
| 40 | 2020-05-13 | $2,800 | Clelia Walters | 
| 40 | 2020-05-13 | $2,800 | William Walters | 
| 40 | 2020-06-10 | $2,800 | Leslee Deckard | 
| 40 | 2020-06-10 | $2,800 | Lon Deckard | 
| 40 | 2020-06-12 | $2,800 | Debbie Sembler | 
| 40 | 2020-06-13 | $2,800 | Brenda McHugh | 
| 40 | 2020-06-18 | $2,800 | Behrends Foster | 
| 40 | 2020-06-19 | $2,800 | Joseph Williams | 
| 40 | 2020-06-19 | $2,800 | Laura Williams | 
| 40 | 2020-06-28 | $2,800 | Dick Vitale | 
| 40 | 2020-06-29 | $2,800 | Marie Bedner | 
| 40 | 2020-06-30 | $2,800 | Denise Morrisey | 
| 40 | 2020-06-30 | $2,800 | Robert Hartwell | 
| 56 | 2020-06-23 | $2,700 | Kathleen Kies | 
| 57 | 2020-01-13 | $2,500 | Corrine McClure | 
| 57 | 2020-01-13 | $2,500 | Dan C. McClure | 
| 57 | 2020-01-13 | $2,500 | Mary Anne Spencer | 
| 57 | 2020-01-13 | $2,500 | Robert N. Spencer | 
| 57 | 2020-03-05 | $2,500 | Andrew Mayts Jr. | 
| 57 | 2020-03-05 | $2,500 | John David White | 
| 57 | 2020-03-10 | $2,500 | David Whitestone | 
| 57 | 2020-06-29 | $2,500 | Eric Berger | 
| 57 | 2020-06-29 | $2,500 | Jason McKitrick | 
| 66 | 2020-02-25 | $2,000 | Andrew Herbert | 
| 66 | 2020-03-10 | $2,000 | Thomas F. Kelly | 
| 66 | 2020-03-31 | $2,000 | Charles Githler Jr. | 
| 66 | 2020-06-30 | $2,000 | Max Weisinger | 
| 70 | 2020-05-04 | $1,900 | Robert Wood | 
| 71 | 2020-02-04 | $1,500 | Doc Stuart Barzman | 
| 71 | 2020-02-25 | $1,500 | Alan Herbert | 
| 71 | 2020-02-25 | $1,500 | Connie Herbert | 
| 71 | 2020-02-25 | $1,500 | Michael James | 
| 75 | 2020-01-09 | $1,000 | James O'Rourke | 
| 75 | 2020-01-24 | $1,000 | Bruce Bodine Jr. | 
| 75 | 2020-02-04 | $1,000 | Alan Herbert | 
| 75 | 2020-02-04 | $1,000 | Boris Liushutz | 
| 75 | 2020-02-04 | $1,000 | Bruce Ling | 
| 75 | 2020-02-04 | $1,000 | Larry Greenspon | 
| 75 | 2020-02-04 | $1,000 | Robert Heller | 
| 75 | 2020-02-05 | $1,000 | Lynn Carvel | 
| 75 | 2020-02-07 | $1,000 | Daniel Fisher | 
| 75 | 2020-02-07 | $1,000 | Gail Kaplan | 
| 75 | 2020-02-07 | $1,000 | Michael Fox | 
| 75 | 2020-02-07 | $1,000 | Robert Rosenbluth | 
| 75 | 2020-02-24 | $1,000 | George H. Mazzarantani | 
| 75 | 2020-03-03 | $1,000 | John Saputo | 
| 75 | 2020-03-05 | $1,000 | Susan Gilmore-Clarke | 
| 75 | 2020-03-05 | $1,000 | Timothy J. Clarke | 
| 75 | 2020-03-31 | $1,000 | William Centers | 
| 75 | 2020-05-31 | $1,000 | Robert Lewitt | 
| 75 | 2020-06-11 | $1,000 | John Saputo | 
| 75 | 2020-06-12 | $1,000 | Jocelyn Lowe | 
| 75 | 2020-06-17 | $1,000 | William Martin | 
| 75 | 2020-06-18 | $1,000 | Henry Preston | 
| 75 | 2020-06-22 | $1,000 | Geoff Verhoff | 
| 75 | 2020-06-22 | $1,000 | Ileana Ros-Lehtinen | 
| 75 | 2020-06-22 | $1,000 | Toni Azinger | 
| 75 | 2020-06-23 | $1,000 | Ryan Ellis | 

 
               Alerts Sign-up
          Alerts Sign-up