Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Vernon Buchanan's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-03-01 | $5,600 | Lewis Topper | 
| 1 | 2019-03-01 | $5,600 | Margaret S. Savercool | 
| 1 | 2019-03-13 | $5,600 | Anthony Lomangino | 
| 1 | 2019-03-15 | $5,600 | Douglas Libertore | 
| 1 | 2019-03-18 | $5,600 | Byron E. Shinn | 
| 1 | 2019-03-18 | $5,600 | Joanne Shinn | 
| 1 | 2019-03-22 | $5,600 | George A. Skestos | 
| 1 | 2019-03-22 | $5,600 | Justine Skestos | 
| 1 | 2019-03-25 | $5,600 | James Heavener | 
| 1 | 2019-03-27 | $5,600 | Jose Fanjul | 
| 1 | 2019-03-27 | $5,600 | W.J. Sapp | 
| 1 | 2019-03-27 | $5,600 | Willard J. Sapp III | 
| 1 | 2019-03-28 | $5,600 | Carlos Beruff | 
| 1 | 2019-03-28 | $5,600 | Emilia M. Fanjul | 
| 1 | 2019-03-28 | $5,600 | Jose Fanjul Jr. | 
| 1 | 2019-03-29 | $5,600 | Arthur Keiser | 
| 1 | 2019-03-29 | $5,600 | Belinda Keiser | 
| 1 | 2019-03-29 | $5,600 | Stephen Benjamin | 
| 1 | 2019-05-02 | $5,600 | Beata Cook | 
| 1 | 2019-05-02 | $5,600 | Randall Cook | 
| 1 | 2019-05-17 | $5,600 | Lynda Lomangino | 
| 1 | 2019-05-31 | $5,600 | Kelly Sapp | 
| 1 | 2019-06-24 | $5,600 | Clay Adkinson | 
| 1 | 2019-06-24 | $5,600 | Jon D. Esformes | 
| 1 | 2019-06-24 | $5,600 | Mintha Esformes | 
| 1 | 2019-06-26 | $5,600 | Anne Heller | 
| 1 | 2019-06-26 | $5,600 | Billy Heller Jr. | 
| 1 | 2019-06-26 | $5,600 | Christopher McLeod | 
| 1 | 2019-06-26 | $5,600 | Cynthia Strange | 
| 1 | 2019-06-26 | $5,600 | Kenneth Strange | 
| 1 | 2019-06-26 | $5,600 | Lacy T. Horsley | 
| 1 | 2019-06-26 | $5,600 | Michael J. Horsley | 
| 1 | 2019-06-29 | $5,600 | Frank Diehl | 
| 1 | 2019-06-29 | $5,600 | Ora Diehl | 
| 1 | 2019-06-29 | $5,600 | Stephanie Renae Wilson | 
| 1 | 2019-07-02 | $5,600 | Anthony Dimare | 
| 1 | 2019-08-23 | $5,600 | Stanley B. Kane | 
| 1 | 2019-09-06 | $5,600 | Brent Sembler | 
| 1 | 2019-09-06 | $5,600 | Laurence R. Saslaw | 
| 1 | 2019-09-23 | $5,600 | Laurel Grammig | 
| 1 | 2019-09-23 | $5,600 | Robert J. Grammig | 
| 1 | 2019-09-26 | $5,600 | Carol Barnett | 
| 1 | 2019-09-26 | $5,600 | Hoyt Barnett | 
| 1 | 2019-09-30 | $5,600 | Andrew Agnini | 
| 1 | 2019-09-30 | $5,600 | Brooke Agnini | 
| 1 | 2019-09-30 | $5,600 | Dawn Allen | 
| 1 | 2019-09-30 | $5,600 | Jean M. Weidner | 
| 1 | 2019-09-30 | $5,600 | Julie Fancelli | 
| 1 | 2019-09-30 | $5,600 | Kim Githler | 
| 1 | 2019-09-30 | $5,600 | Patrick K. Neal | 
| 1 | 2019-09-30 | $5,600 | Ronald Allen | 
| 1 | 2019-10-31 | $5,600 | Gerret Copeland | 
| 1 | 2019-11-08 | $5,600 | Blake Casper | 
| 1 | 2019-11-08 | $5,600 | Tate Casper | 
| 1 | 2019-12-02 | $5,600 | Donald E. Phillips | 
| 1 | 2019-12-02 | $5,600 | Michael P. Esposito | 
| 1 | 2019-12-03 | $5,600 | John Rood | 
| 1 | 2019-12-03 | $5,600 | Therese Wishnatzki | 
| 1 | 2019-12-05 | $5,600 | David Grain | 
| 1 | 2019-12-05 | $5,600 | Lisa Grain | 
| 1 | 2019-12-23 | $5,600 | Elita Krums Kane | 
| 1 | 2019-12-23 | $5,600 | Kurt J. Lucas | 
| 1 | 2019-12-31 | $5,600 | Allen J. Chapman | 
| 1 | 2019-12-31 | $5,600 | Colleen Fain | 
| 65 | 2019-01-07 | $5,400 | Douglas McNeill | 
| 65 | 2019-01-07 | $5,400 | Michele McNeill | 
| 65 | 2019-01-18 | $5,400 | Craig Cuffe | 
| 65 | 2019-01-18 | $5,400 | Dennis McGillicuddy | 
| 65 | 2019-01-18 | $5,400 | Graci McGillicuddy | 
| 65 | 2019-01-18 | $5,400 | Michele Cuffe | 
| 65 | 2019-01-28 | $5,400 | Elizabeth Hautamaki | 
| 65 | 2019-01-28 | $5,400 | Ray Hautamaki | 
| 65 | 2019-03-01 | $5,400 | John Garcia | 
| 65 | 2019-03-01 | $5,400 | Stephanie Garcia | 
| 65 | 2019-05-22 | $5,400 | Lori Benderson | 
| 65 | 2019-05-22 | $5,400 | Randall Benderson | 
| 77 | 2019-01-28 | $5,000 | Aldona Beall | 
| 77 | 2019-01-28 | $5,000 | Katherine Anderson | 
| 77 | 2019-01-28 | $5,000 | Robert Beall | 
| 77 | 2019-03-29 | $5,000 | Larry P. Liberman | 
| 77 | 2019-04-18 | $5,000 | Neil Malamud | 
| 77 | 2019-06-26 | $5,000 | Arlene McLeod | 
| 77 | 2019-12-06 | $5,000 | John Cannon | 
| 77 | 2019-12-06 | $5,000 | Phillipa Cannon | 
| 77 | 2019-12-06 | $5,000 | Stephen M. Knopik | 
| 77 | 2019-12-13 | $5,000 | Joseph A. Tabshe | 
| 77 | 2019-12-30 | $5,000 | Richards James | 
| 77 | 2019-12-31 | $5,000 | Charlene J.O. Neal | 
| 77 | 2019-12-31 | $5,000 | Constance Myrick | 
| 90 | 2019-12-26 | $4,600 | Harry J. Glenn | 
| 91 | 2019-07-01 | $4,000 | Salvador Diaz-Verson | 
| 92 | 2019-10-24 | $3,900 | Richard Fain | 
| 93 | 2019-09-24 | $3,500 | Anthony Lazarski | 
| 94 | 2019-09-30 | $3,020 | John MacGregor | 
| 95 | 2019-03-13 | $2,800 | T.J. Petrizzo | 
| 95 | 2019-03-25 | $2,800 | Charles Cooper | 
| 95 | 2019-03-27 | $2,800 | Steven Irizarry | 
| 95 | 2019-03-28 | $2,800 | Jack Fields | 
| 95 | 2019-03-30 | $2,800 | Ralph Hellmann | 
| 95 | 2019-06-14 | $2,800 | Barron Strother | 

 
               Alerts Sign-up
          Alerts Sign-up