Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Greg W. Steube's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-16 | $11,200 | Alan Wildstein |
| 1 | 2019-09-16 | $11,200 | Michael Witham |
| 1 | 2019-09-26 | $11,200 | Kathryn Ballard |
| 4 | 2019-09-26 | $10,000 | Thad Beshears |
| 4 | 2019-09-27 | $10,000 | Thomas Panza |
| 6 | 2019-08-29 | $5,600 | Cornelius B. Myers III |
| 6 | 2019-09-12 | $5,600 | Douglas Libertore |
| 6 | 2019-09-18 | $5,600 | Gretchen Rimmer |
| 6 | 2019-11-02 | $5,600 | Richard Nelson |
| 6 | 2019-12-16 | $5,600 | Thomas A. Pepin |
| 11 | 2019-09-28 | $4,400 | Thomas Panza |
| 12 | 2019-07-22 | $4,000 | Michael Zehr |
| 13 | 2019-10-15 | $3,700 | Richard Calligan |
| 14 | 2019-09-10 | $3,000 | David H. Chaifetz |
| 15 | 2019-05-07 | $2,800 | Gregory Douglas |
| 15 | 2019-05-15 | $2,800 | Leslee Deckard |
| 15 | 2019-05-15 | $2,800 | Lon Deckard |
| 15 | 2019-05-17 | $2,800 | Jaime V. Didomenico |
| 15 | 2019-05-18 | $2,800 | Christopher Ligori |
| 15 | 2019-05-23 | $2,800 | Elizabeth M. Owen |
| 15 | 2019-05-23 | $2,800 | Gary C. Butler |
| 15 | 2019-05-23 | $2,800 | Ian MacKechnie |
| 15 | 2019-05-23 | $2,800 | Michael P. Neal |
| 15 | 2019-05-29 | $2,800 | Emilia M. Fanjul |
| 15 | 2019-05-29 | $2,800 | Jose F. Fanjul |
| 15 | 2019-05-29 | $2,800 | Jose F. Fanjul Jr. |
| 15 | 2019-06-03 | $2,800 | Neil Bedi |
| 15 | 2019-06-03 | $2,800 | Thomas E. Blankenship |
| 15 | 2019-06-26 | $2,800 | Cornelius B. Myers III |
| 30 | 2019-06-04 | $2,500 | Elaine M. Wood |
| 30 | 2019-06-04 | $2,500 | Kenneth W. McDuffie |
| 32 | 2019-06-04 | $2,000 | Brian Ballard |
| 32 | 2019-07-16 | $2,000 | David Holt |
| 32 | 2019-07-22 | $2,000 | David L. Matheny |
| 32 | 2019-08-16 | $2,000 | Brian Miller |
| 32 | 2019-09-10 | $2,000 | Gregory Douglas |
| 32 | 2019-09-10 | $2,000 | William P. Douglas |
| 32 | 2019-09-16 | $2,000 | Clifton Curry |
| 32 | 2019-09-18 | $2,000 | Jeffrey King |
| 32 | 2019-09-26 | $2,000 | Michael D. Whatley |
| 32 | 2019-09-26 | $2,000 | Susan Summerall Wiles |
| 32 | 2019-10-11 | $2,000 | Caroline Wetherington |
| 32 | 2019-10-11 | $2,000 | Gary Kompothecras |
| 32 | 2019-11-04 | $2,000 | John Falkner |
| 32 | 2019-11-12 | $2,000 | Chelsa Hilliard |
| 32 | 2019-11-12 | $2,000 | David E. Sessions |
| 32 | 2019-11-12 | $2,000 | Hunter Moorhead |
| 32 | 2019-11-12 | $2,000 | Joseph Tiseo |
| 32 | 2019-11-12 | $2,000 | Joshua Kellam |
| 32 | 2019-11-12 | $2,000 | Randy Nielsen |
| 32 | 2019-11-12 | $2,000 | Richard Johnston |
| 32 | 2019-11-12 | $2,000 | Rick Burgess |
| 32 | 2019-11-12 | $2,000 | Thomas McNicholas |
| 32 | 2019-11-15 | $2,000 | John Falkner |
| 32 | 2019-11-15 | $2,000 | Kelly Falkner |
| 32 | 2019-11-15 | $2,000 | Scott Falkner |
| 32 | 2019-11-15 | $2,000 | Stephen Cerven |
| 32 | 2019-12-28 | $2,000 | Waymon Armstrong |
| 32 | 2019-12-30 | $2,000 | Frances Armstrong |
| 60 | 2019-06-04 | $1,500 | Carl Stringer |
| 60 | 2019-06-04 | $1,500 | Danny K. Casper |
| 60 | 2019-06-04 | $1,500 | Michael R. Ellis |
| 63 | 2019-05-09 | $1,000 | Alicja Janson |
| 63 | 2019-05-12 | $1,000 | Michael Patete |
| 63 | 2019-05-14 | $1,000 | Randon Carvel |
| 63 | 2019-05-23 | $1,000 | Caroline Wetherington |
| 63 | 2019-05-23 | $1,000 | David H. Chaifetz |
| 63 | 2019-05-23 | $1,000 | James Troy Roberts |
| 63 | 2019-08-21 | $1,000 | Bert J. Harris III |
| 63 | 2019-08-26 | $1,000 | Charles J. Matson |
| 63 | 2019-09-09 | $1,000 | Michael Patete |
| 63 | 2019-09-10 | $1,000 | Elizabeth S. Morrison |
| 63 | 2019-09-10 | $1,000 | Michael P. Neal |
| 63 | 2019-09-10 | $1,000 | Stephen Ziegler |
| 63 | 2019-09-16 | $1,000 | Ralph Hellmann |
| 63 | 2019-09-18 | $1,000 | Andrew Peters |
| 63 | 2019-09-18 | $1,000 | Gaylon T. Peters |
| 63 | 2019-09-18 | $1,000 | James Troy Roberts |
| 63 | 2019-09-23 | $1,000 | Randon Carvel |
| 63 | 2019-09-29 | $1,000 | Todd Reuter |
| 63 | 2019-09-30 | $1,000 | Jennifer Lipsey |
| 63 | 2019-10-15 | $1,000 | Kathleen Calligan |
| 63 | 2019-11-12 | $1,000 | Thomas Debusk |
| 63 | 2019-11-15 | $1,000 | Jane Sturges |
| 63 | 2019-11-15 | $1,000 | Richard Brown |
| 63 | 2019-11-15 | $1,000 | Steven Leskovich |
| 87 | 2019-08-29 | $600 | Johnny Martin |
| 88 | 2019-02-28 | $500 | Cole Calligan |
| 88 | 2019-04-25 | $500 | Nicolas P. Hemes |
| 88 | 2019-04-30 | $500 | William Dolbow |
| 88 | 2019-05-14 | $500 | Joyce McMahon |
| 88 | 2019-05-23 | $500 | Charles J. Matson |
| 88 | 2019-05-23 | $500 | Cheri Ziegler |
| 88 | 2019-05-23 | $500 | Joseph H. Gibson |
| 88 | 2019-05-23 | $500 | Ronald A. Carabbia |
| 88 | 2019-06-03 | $500 | Nancy Doherty |
| 88 | 2019-06-04 | $500 | William Truex |
| 88 | 2019-06-25 | $500 | Carlyle Thorsen |
| 88 | 2019-06-28 | $500 | Jocelyn Hong |
| 88 | 2019-07-16 | $500 | Cole Calligan |

Alerts Sign-up