The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in Florida.
Field Offices Ranking by Number of Disabled Workers in Florida (2019)
| Rank | Field Office | Number of Disabled Workers |
|---|---|---|
| 1 | Jacksonville, South | 30,585 |
| 2 | Ocala | 22,280 |
| 3 | Orlando | 22,095 |
| 4 | New Port Richey | 20,140 |
| 5 | Kissimmee | 18,685 |
| 6 | Fort Myers | 18,040 |
| 7 | Pensacola | 17,875 |
| 8 | St. Petersburg | 17,275 |
| 9 | Melbourne | 16,855 |
| 10 | West Palm Beach | 15,715 |
| 11 | Port St. Lucie | 15,545 |
| 12 | Leesburg | 15,475 |
| 13 | Port Orange | 15,065 |
| 14 | Carrollwood | 14,060 |
| 15 | Tampa | 13,650 |
| 16 | Clearwater | 13,435 |
| 17 | Lakeland | 12,785 |
| 18 | Lake Mary | 11,595 |
| 19 | Winter Haven | 11,445 |
| 20 | Tallahassee | 11,115 |
| 21 | Panama City | 10,550 |
| 22 | Dade City | 10,455 |
| 23 | Gainesville | 10,350 |
| 24 | Miami, Perrine | 10,335 |
| 25 | Fort Lauderdale | 9,295 |
| 26 | Bradenton | 9,110 |
| 27 | Broward, South | 8,975 |
| 28 | Jacksonville, North | 8,790 |
| 29 | Miami, North | 8,540 |
| 30 | Hillsborough, East | 8,445 |
| 31 | Broward, North | 8,430 |
| 32 | Delray Beach | 8,115 |
| 33 | Deland | 7,935 |
| 34 | Port Charlotte | 7,530 |
| 35 | Fort Lauderdale, East | 7,380 |
| 36 | Venice | 6,135 |
| 37 | Naples | 6,070 |
| 38 | Miami, South | 6,020 |
| 39 | Lake City | 5,960 |
| 40 | Hialeah | 5,850 |
| 41 | Fort Walton Beach | 5,815 |
| 42 | Sarasota | 5,355 |
| 43 | Vero Beach | 4,990 |
| 44 | St. Augustine | 4,820 |
| 45 | Sebring | 4,630 |
| 46 | Miami, Allapattah | 3,855 |
| 47 | Cocoa | 3,750 |
| 48 | Miami, Little Havana | 3,705 |
| 49 | Miami, Little River | 3,070 |
| 50 | Marianna | 2,820 |
| 51 | Belle Glade | 1,670 |
| 52 | Miami Beach | 1,125 |
| 53 | Key West | 1,010 |

Alerts Sign-up