Adobe Stock
Adobe Stock
Gas was priced at $2 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Venice for the week of July 13-19
| Station | Address | Price |
|---|---|---|
| Murphy USA | 4140 S. Tamiami Trail, 34293 | $2 |
| Mobil | 1698 Tamiami Trail S., 34292 | $2.01 |
| Shell | 1883 Tamiami Trail S., 34293 | $2.01 |
| Wawa | 2344 Tamiami Trail S., 34293 | $2.01 |
| Shell | 116 Tamiami Trail N., 34272 | $2.05 |
| Mobil | 1242 Jacaranda Blvd., 34292 | $2.05 |
| Shell | 101 U.S.-41 Bypass S., 34272 | $2.06 |
| Mobil | 1475 E. Venice Ave., 34292 | $2.09 |

Alerts Sign-up